Analisi FortiBleed

Dashboard e ricerca domini dal dataset FortiBleed : una campagna di cyber spionaggio che ha coinvolto firewall Fortigate in tutto il mondo, con il leak delle credenziali.

Righe dataset
68,520
Domini unici
21,387
Paesi coinvolti
206
Settori coinvolti
2,346
Tutti i paesi (clicca per filtrare)
🇮🇳IN: 9,371 🇺🇸US: 6,151 🇹🇼TW: 3,419 🇲🇽MX: 3,149 🇹🇷TR: 2,894 🇹🇭TH: 2,867 🇨🇴CO: 2,399 🇲🇾MY: 2,022 🇨🇱CL: 2,008 🇦🇪AE: 1,931 🇧🇷BR: 1,709 🇰🇷KR: 1,625 🇭🇰HK: 1,412 🇩🇴DO: 1,388 🇮🇹IT: 1,251 🇸🇬SG: 1,120 🇫🇷FR: 1,085 🇻🇳VN: 1,017 🇵🇷PR: 885 🇬🇹GT: 866 🇪🇸ES: 860 🇨🇳CN: 857 🇵🇭PH: 838 🇮🇱IL: 837 🇨🇦CA: 796 🇿🇦ZA: 765 🇦🇷AR: 744 🇵🇦PA: 661 🇵🇪PE: 620 🇪🇨EC: 525 🇯🇵JP: 496 🇵🇱PL: 440 🇵🇸PS: 404 🇵🇾PY: 402 🇦🇹AT: 391 🇬🇧GB: 381 🇸🇦SA: 373 🇩🇪DE: 364 🇭🇳HN: 357 🇦🇺AU: 356 🇮🇩ID: 351 🇰🇪KE: 327 🌐Unknown: 326 🇵🇰PK: 301 🇳🇱NL: 290 🇷🇴RO: 285 🇨🇭CH: 270 🇧🇪BE: 267 🇫🇯FJ: 264 🇪🇬EG: 202 🇰🇼KW: 198 🇧🇼BW: 195 🇸🇻SV: 190 🇱🇰LK: 179 🇯🇴JO: 176 🇨🇿CZ: 174 🇸🇪SE: 174 🇹🇳TN: 173 🇶🇦QA: 161 🇧🇴BO: 160 🇳🇴NO: 151 🇬🇷GR: 149 🇳🇮NI: 149 🇧🇩BD: 144 🇵🇹PT: 134 🇲🇺MU: 122 🇹🇹TT: 113 🇰🇭KH: 100 🇨🇷CR: 98 🇯🇲JM: 92 🇳🇿NZ: 92 🇴🇲OM: 88 🇲🇦MA: 87 🇳🇬NG: 83 🇸🇳SN: 81 🇮🇶IQ: 75 🇳🇵NP: 69 🇱🇧LB: 68 🇭🇷HR: 67 🇻🇪VE: 66 🇩🇰DK: 64 🇧🇭BH: 60 🇺🇾UY: 53 🇨🇾CY: 52 🇮🇪IE: 48 🇳🇦NA: 48 🇦🇴AO: 48 🇬🇦GA: 47 🇿🇼ZW: 44 🇧🇬BG: 43 🇵🇬PG: 42 🇨🇮CI: 41 🇭🇺HU: 41 🇲🇱ML: 40 🇲🇲MM: 38 🇹🇿TZ: 36 🇿🇲ZM: 33 🇨🇲CM: 33 🇬🇭GH: 32 🇷🇸RS: 32 🇧🇧BB: 29 🇸🇰SK: 26 🇸🇮SI: 26 🇩🇿DZ: 24 🇨🇼CW: 24 🇺🇦UA: 24 🇱🇦LA: 23 🇰🇿KZ: 23 🇲🇳MN: 22 🇺🇬UG: 21 🇫🇮FI: 21 🇮🇸IS: 20 🇬🇵GP: 19 🇧🇳BN: 19 🇧🇦BA: 19 🇱🇺LU: 19 🇻🇮VI: 19 🇬🇩GD: 18 🇱🇻LV: 18 🇲🇻MV: 17 🇲🇴MO: 17 🇧🇫BF: 17 🇷🇺RU: 16 🇱🇹LT: 16 🇧🇸BS: 15 🇲🇶MQ: 15 🇨🇩CD: 14 🇱🇨LC: 14 🇬🇪GE: 13 🇲🇿MZ: 12 🇪🇪EE: 12 🇩🇲DM: 11 🇪🇹ET: 11 🇬🇳GN: 11 🇲🇨MC: 11 🇧🇯BJ: 10 🇦🇩AD: 10 🇸🇱SL: 10 🇳🇨NC: 10 🇸🇨SC: 9 🇸🇩SD: 9 🇧🇹BT: 9 🇲🇫MF: 9 🇾🇪YE: 9 🇭🇹HT: 9 🇦🇱AL: 8 🇧🇲BM: 7 🇲🇼MW: 7 🇨🇬CG: 7 🇬🇾GY: 6 🇸🇽SX: 6 🇲🇬MG: 6 🇷🇪RE: 6 🇬🇫GF: 6 🇲🇹MT: 6 🇺🇿UZ: 5 🇳🇪NE: 5 🇷🇼RW: 5 🇰🇾KY: 5 🇧🇶BQ: 5 🇻🇬VG: 4 🇬🇺GU: 4 🇸🇴SO: 4 🇸🇲SM: 4 🇱🇾LY: 4 🇹🇻TV: 4 🇲🇪ME: 4 🇲🇷MR: 3 🇸🇷SR: 3 🇦🇬AG: 3 🇦🇼AW: 3 🇦🇲AM: 3 🇱🇷LR: 3 🇵🇫PF: 3 🇹🇬TG: 3 🇾🇹YT: 3 🇦🇿AZ: 2 🇹🇱TL: 2 🇱🇮LI: 2 🇹🇲TM: 2 🇬🇱GL: 2 🇸🇸SS: 2 🇦🇸AS: 2 🇲🇰MK: 2 🇫🇴FO: 2 🇽🇰XK: 2 🇲🇩MD: 2 🇩🇯DJ: 2 🇵🇼PW: 2 🇦🇮AI: 1 🇼🇸WS: 1 🇧🇾BY: 1 🇹🇴TO: 1 🇻🇺VU: 1 🇱🇸LS: 1 🇮🇲IM: 1 🇹🇩TD: 1 🇬🇼GW: 1 🇰🇮KI: 1 🇬🇲GM: 1 🇨🇫CF: 1 🇸🇭SH: 1 🇧🇿BZ: 1 🇹🇨TC: 1 🇸🇧SB: 1 🇰🇳KN: 1
Nessun paese trovato.
Top domini (per credenziali)
clarochile.cl 1,213
claro.com.co 926
bilgibirikim.com 729
airtel.com 727
dil-rjcorp.com 688
advanceddigital.co.th 447
wind.com.do 447
icsolutions.com 393

Ricerca dominio

La ricerca lavora su dati aggregati per dominio

Risultati per tutti i domini

Domini trovati: 2,724
Filtro paese attivo: 🇮🇳IN Rimuovi filtro paese
Mostrando i primi 200 di 2,724.
Dominio Settore Dimensione Revenue Utenti Dipendenti Credenziali Occorrenze Paesi
airtel.com Telecommunications 10000+ Employees $15 Billion 10,708 757 727 727 🇮🇳IN
dil-rjcorp.com Construction & Engineering 201-500 Employees $50 Million 2 1 688 688 🇮🇳IN 🇳🇬NG
tatatel.co.in Telecommunications 10000+ Employees $1 Billion 5,603 112 355 355 🇮🇳IN
alliant.co.in Insurance Services 201-500 Employees $50 Million 0 0 314 314 🇮🇳IN
allen.in Industrial Manufacturing 201-500 Employees $50 Million 1,409 23 292 292 🇮🇳IN
mcgm.gov.in Government Services 10000+ Employees $500 Million 1,175 57 201 201 🇮🇳IN
infynix.in IT Services 51-200 Employees $20 Million 34 0 137 137 🇮🇳IN
redhut.tech Information Technology 51-200 Employees $15 Million 1 0 128 128 🇭🇰HK 🇮🇳IN
fortinet.com Cybersecurity 5001-10000 Employees $3 Billion 33,987 527 110 110 🇦🇹AT 🇦🇺AU 🇧🇷BR 🇧🇼BW 🇨🇦CA +24
bajajelectronics.in Consumer Electronics 201-500 Employees $50 Million 5 0 108 108 🇮🇳IN
orange.com Telecommunications 10000+ Employees $45 Billion 7,371 687 105 105 🇧🇼BW 🇨🇮CI 🇨🇳CN 🇫🇷FR 🇭🇰HK +9
dnyandeep.co.in Education Services 11-50 Employees $5 Million 0 0 101 101 🇮🇳IN
haldirams.com Food & Beverage 10000+ Employees $500 Million 581 0 81 81 🇮🇳IN
vodafoneidea.com Telecommunications 10000+ Employees $10 Billion 2,770 389 73 73 🇮🇳IN
vguard.in Electrical Equipment 1001-5000 Employees $150 Million 181 0 71 71 🇮🇳IN
cheapaschips.com.au Food Retail 11-50 Employees $10 Million 105 0 70 70 🇦🇷AR 🇦🇺AU 🇨🇳CN 🇨🇴CO 🇮🇳IN +4
etisalat.ae Telecommunications 10000+ Employees $10 Billion 19,657 502 65 65 🇦🇪AE 🇪🇬EG 🇭🇰HK 🇮🇱IL 🇮🇳IN +2
bigbasket.com Online Grocery Retail 10000+ Employees $1 Billion 8,467 143 63 63 🇮🇳IN
drmohans.com Healthcare Services 51-200 Employees $20 Million 4 1 62 62 🇮🇳IN
casagrande.in Real Estate Development 51-200 Employees $20 Million 0 0 57 57 🇮🇳IN
kpnfarmfresh.com Agriculture Produce 51-200 Employees $10 Million 0 0 57 57 🇮🇳IN
pvrcinemas.com Entertainment 201-500 Employees $50 Million 3,143 65 56 56 🇮🇳IN 🇱🇰LK
spectra.co Technology Solutions 201-500 Employees $50 Million 2,522 43 53 53 🇮🇳IN 🇸🇬SG
icicibank.com Banking 10000+ Employees $20 Billion 54,700 86,278 52 52 🇮🇳IN
vaaaninfra.com Construction & Infrastructure 51-200 Employees $20 Million 4 0 52 52 🇮🇳IN
primenet.in Internet Services 51-200 Employees $20 Million 17 11 44 44 🇮🇳IN
ahhkv.org Healthcare Services 51-200 Employees $10 Million 0 0 40 40 🇮🇳IN
navnitgroup.com Construction & Engineering 201-500 Employees $50 Million 0 0 40 40 🇮🇳IN
dealshare.in E-commerce Retail 501-1000 Employees $100 Million 38 5 39 39 🇮🇳IN
sifycorp.com IT Services 1001-5000 Employees $150 Million 1 123 36 36 🇮🇳IN
hindustanpencils.com Stationery Manufacturing 201-500 Employees $50 Million 0 0 35 35 🇮🇳IN
merillife.com Insurance Services 201-500 Employees $50 Million 30 1 34 34 🇩🇪DE 🇮🇳IN
global.ntt IT Services 10000+ Employees $10 Billion 2,312 22 32 32 🇫🇷FR 🇮🇩ID 🇮🇳IN 🇰🇪KE 🇰🇭KH +3
massinfonet.in Information Services 51-200 Employees $10 Million 0 0 31 31 🇮🇳IN
ibo.com Financial Services 201-500 Employees $100 Million 1 0 29 29 🇮🇳IN
vjsp.co.in Construction Materials 51-200 Employees $20 Million 0 0 29 29 🇮🇳IN
ciscom.in IT Services 51-200 Employees $10 Million 0 0 27 27 🇮🇳IN
kalyanjewellers.net Jewelry Retail 51-200 Employees $20 Million 86 0 26 26 🇦🇪AE 🇮🇳IN 🇰🇼KW
jci.com Building Technologies 10000+ Employees $20 Billion 227 122 24 24 🇦🇪AE 🇨🇦CA 🇭🇰HK 🇮🇳IN 🌐Unknown
kln.com Logistics & Shipping 1001-5000 Employees $500 Million 0 0 24 24 🇰🇭KH 🇱🇰LK 🇲🇲MM 🇲🇾MY 🇵🇭PH +3
multisoft.com.hk IT Training & Education 51-200 Employees $20 Million 0 5 24 24 🇨🇳CN 🇭🇰HK 🇮🇳IN
ushainternational.com Logistics & Shipping 201-500 Employees $50 Million 44 0 24 24 🇮🇳IN
pjnetworks.com IT Networking Services 51-200 Employees $20 Million 0 3 22 22 🇮🇳IN
sbinfocom.in IT Services 51-200 Employees $10 Million 0 0 22 22 🇮🇳IN
eim.ae Engineering Services 201-500 Employees $50 Million 2,757 499 21 21 🇦🇪AE 🇮🇳IN
sencogold.co.in Mining & Metals 201-500 Employees $50 Million 0 0 21 21 🇮🇳IN
vegatechindia.com Electrical Equipment Manufacturing 51-200 Employees $20 Million 0 0 21 21 🇮🇳IN
gaursonsindia.com Real Estate Development 1001-5000 Employees $500 Million 15 0 20 20 🇮🇳IN
geapl.in Agricultural Technology 51-200 Employees $10 Million 0 0 19 19 🇮🇳IN
gg-hospital.com Healthcare Services 201-500 Employees $20 Million 0 0 19 19 🇮🇳IN
nitm.ac.in Education 501-1000 Employees $50 Million 64 0 19 19 🇮🇳IN
nsmgulf.com Marketing & Advertising 51-200 Employees $20 Million 0 0 19 19 🇦🇪AE 🇮🇳IN 🇶🇦QA
pldt.com.ph Telecommunications 10000+ Employees $2.5 Billion 2,914 717 19 19 🇮🇳IN 🇵🇭PH
royalorchidhotels.com Hospitality 51-200 Employees $10 Million 56 0 19 19 🇮🇳IN
ujjivan.com Microfinance Banking 1001-5000 Employees $500 Million 8 129 19 19 🇮🇳IN
carysil.com Industrial Chemicals 201-500 Employees $50 Million 0 0 18 18 🇮🇳IN
isprout.in Agriculture Technology 11-50 Employees $5 Million 0 0 18 18 🇮🇳IN
joyalukkas.com Jewelry Retail 1001-5000 Employees $500 Million 953 0 17 17 🇦🇪AE 🇮🇳IN
statsperform.com Sports Data Analytics 501-1000 Employees $150 Million 101 2 17 17 🇦🇲AM 🇦🇺AU 🇨🇿CZ 🇬🇧GB 🇮🇪IE +1
autohangarindia.com Automotive Services 51-200 Employees $10 Million 0 0 16 16 🇮🇳IN
infra.market Construction Marketplace 51-200 Employees $20 Million 1 0 16 16 🇮🇳IN
lakshmisri.com Jewelry Retail 11-50 Employees $10 Million 200 0 16 16 🇮🇳IN
lplogiscience.com Logistics & Supply Chain 51-200 Employees $20 Million 0 0 16 16 🇮🇳IN
mentorinfocomm.com IT Services 11-50 Employees $10 Million 0 0 16 16 🇮🇳IN
richaglobal.com Logistics & Freight 201-500 Employees $50 Million 10 0 16 16 🇮🇳IN
strideclimateinvestments.com Climate Finance 51-200 Employees $20 Million 0 0 16 16 🇮🇳IN
akcgroup.com Construction & Engineering 201-500 Employees $50 Million 0 0 15 15 🇮🇳IN
schits.com Retail Apparel 51-200 Employees $10 Million 0 6 15 15 🇮🇳IN
tatacommunications.com Telecommunications 10000+ Employees $7 Billion 1,143 214 15 15 🇮🇳IN
erisk.in Insurance Technology 51-200 Employees $10 Million 0 0 14 14 🇮🇳IN
ioeaccess.com Educational Technology 51-200 Employees $10 Million 0 0 14 14 🇮🇳IN
railtelindia.com Telecommunications Infrastructure 501-1000 Employees $100 Million 486 115 14 14 🇮🇳IN
shyamsteel.com Steel Manufacturing 201-500 Employees $50 Million 40 0 14 14 🇮🇳IN
accf.in Financial Services 51-200 Employees $20 Million 0 0 13 13 🇮🇳IN
beetel.in Telecommunications 10001+ Employees $1 Billion 14 5 13 13 🇮🇳IN
byjus.com EdTech 10000+ Employees $500 Million 30,558 800 13 13 🇮🇳IN
essar.com Steel & Infrastructure 10000+ Employees $10 Billion 158 23 13 13 🇦🇪AE 🇮🇩ID 🇮🇳IN 🌐Unknown
galainfra.com Construction & Infrastructure 201-500 Employees $50 Million 0 0 13 13 🇮🇳IN
malabarmilma.coop Dairy Cooperative 1001-5000 Employees $100 Million 0 0 13 13 🇮🇳IN
prlindia.in Manufacturing 201-500 Employees $50 Million 0 0 13 13 🇮🇳IN
sambhaav.com Media & Publishing 51-200 Employees $20 Million 0 0 13 13 🇮🇳IN
alkendi-computers.com Computer Retail 11-50 Employees $10 Million 0 0 12 12 🇦🇪AE 🇮🇳IN 🇴🇲OM
dgsts.co.in Textile Manufacturing 51-200 Employees $20 Million 0 2 12 12 🇮🇳IN
klay.co.in Financial Services 51-200 Employees $20 Million 0 0 12 12 🇮🇳IN
meghaeng.com Engineering Services 51-200 Employees $20 Million 3 75 12 12 🇮🇳IN
potindia.com Agriculture Equipment 51-200 Employees $20 Million 1 13 12 12 🇮🇳IN
shriramfinance.in Financial Services 10000+ Employees $1.5 Billion 693 1 12 12 🇮🇳IN
unacademy.com Online Education 1001-5000 Employees $150 Million 5,704 1 12 12 🇮🇳IN
agilus.in IT Services 201-500 Employees $50 Million 116 6 11 11 🇮🇳IN 🇳🇵NP
amuldairy.com Dairy Products 51-200 Employees $20 Million 623 21 11 11 🇮🇳IN
beekayit.com IT Services 11-50 Employees $10 Million 0 1 11 11 🇮🇳IN
cafs.in Food Services 51-200 Employees $10 Million 0 8 11 11 🇮🇳IN
karam.in Food Delivery 51-200 Employees $20 Million 2 0 11 11 🇮🇳IN
tandtmotorsindia.com Automotive Retail 11-50 Employees $10 Million 0 0 11 11 🇮🇳IN
abdindia.com Construction Services 201-500 Employees $50 Million 10 1 10 10 🇮🇳IN
agrocel.net Agriculture Technology 51-200 Employees $10 Million 0 0 10 10 🇮🇳IN
apollopipes.com Plumbing Supplies 11-50 Employees $10 Million 4 0 10 10 🇮🇳IN
asian-associates.com Business Consulting 11-50 Employees $10 Million 0 0 10 10 🇮🇳IN
deepijatel.com Construction Equipment Rental 11-50 Employees $10 Million 0 0 10 10 🇮🇳IN 🇸🇦SA
everestfleet.com Fleet Management 51-200 Employees $20 Million 11 0 10 10 🇮🇳IN
gov.in Government Services 10000+ Employees $500 Million 3 6 10 10 🇮🇳IN
kores-india.com Stationery & Office Supplies 1001-5000 Employees $150 Million 0 0 10 10 🇮🇳IN
mgsnagpur.org Education 51-200 Employees $5 Million 20 2 10 10 🇮🇳IN
nippontoyota.com Automotive Retail 201-500 Employees $50 Million 9 23 10 10 🇮🇳IN
paragonrestaurant.net Restaurant 11-50 Employees $5 Million 6 0 10 10 🇮🇳IN
pochampallybank.com Banking 201-500 Employees $50 Million 0 0 10 10 🇮🇳IN
powericaltd.com Electrical Equipment Manufacturing 51-200 Employees $20 Million 14 0 10 10 🇮🇳IN
racwg.com Construction & Engineering 201-500 Employees $50 Million 0 0 10 10 🇮🇳IN
refex.co.in Industrial Equipment 51-200 Employees $20 Million 0 0 10 10 🇮🇳IN
tvs.in Automotive Manufacturing 10000+ Employees $1 Billion 125 21 10 10 🇮🇳IN
tvsscs.com Security Services 51-200 Employees $20 Million 49 2 10 10 🇮🇳IN
adani.com Conglomerate 10000+ Employees $20 Billion 480 302 9 9 🇮🇳IN
airindiaexpress.com Airlines 1001-5000 Employees $500 Million 935 2 9 9 🇮🇳IN
baidyanath.info Herbal Medicine 201-500 Employees $50 Million 0 0 9 9 🇮🇳IN
ctrls.in IT Services 51-200 Employees $10 Million 124 13 9 9 🇭🇰HK 🇮🇳IN
dtpatilbank.com Banking 201-500 Employees $50 Million 0 0 9 9 🇮🇳IN
futureconsumer.in Consumer Goods 201-500 Employees $50 Million 0 5 9 9 🇮🇳IN
linclimited.com Industrial Manufacturing 201-500 Employees $50 Million 0 0 9 9 🇮🇳IN
maplehighways.com Transportation Services 51-200 Employees $20 Million 0 0 9 9 🇮🇳IN
rashmigroup.com Construction & Real Estate 201-500 Employees $50 Million 3 1 9 9 🇮🇳IN
sml-ltd.com Manufacturing 201-500 Employees $50 Million 0 0 9 9 🇮🇳IN
snims.org Education & Research 51-200 Employees $10 Million 4 0 9 9 🇮🇳IN
vtpgroup.com Construction & Engineering 201-500 Employees $50 Million 44 0 9 9 🇮🇳IN
athagroup.in Construction & Engineering 201-500 Employees $50 Million 0 1 8 8 🇮🇳IN
barooahs.com Retail - Home Furnishings 11-50 Employees $10 Million 0 0 8 8 🇮🇳IN
dartglobal.com IT Services 201-500 Employees $50 Million 2 3 8 8 🇨🇳CN 🇻🇳VN 🇦🇪AE 🇮🇳IN 🇱🇰LK +1
dhampur.com Sugar Manufacturing 1001-5000 Employees $300 Million 10 5 8 8 🇮🇳IN
gmrgroup.in Construction & Infrastructure 1001-5000 Employees $200 Million 129 79 8 8 🇦🇪AE 🇮🇳IN
guntururbanbank.org Banking 51-200 Employees $20 Million 3 0 8 8 🇮🇳IN
hitachi-hirel.com Electrical Equipment Manufacturing 1001-5000 Employees $150 Million 0 0 8 8 🇮🇳IN
incredible.actcorp.in Automotive Services 201-500 Employees $50 Million 36,373 99 8 8 🇮🇳IN
jaibalajigroup.com Construction & Engineering 201-500 Employees $50 Million 0 0 8 8 🇮🇳IN
lge.com LG Electronics 10000+ Employees $50 Billion 12,190 202 8 8 🇧🇷BR 🇮🇳IN
myradiocity.com Media & Entertainment 51-200 Employees $20 Million 9 15 8 8 🇮🇳IN
ntplindia.in Textiles & Manufacturing 201-500 Employees $50 Million 0 0 8 8 🇮🇳IN
santamonicaedu.in Education Services 11-50 Employees $5 Million 178 0 8 8 🇮🇳IN
securesolutions.co.in Security Services 51-200 Employees $15 Million 0 0 8 8 🇮🇳IN
shalina.com Healthcare 201-500 Employees $50 Million 0 4 8 8 🇨🇩CD 🇮🇳IN 🇳🇬NG
sundaraminfotech.in IT Services 11-50 Employees $5 Million 0 0 8 8 🇮🇳IN
sunflagsteel.com Steel Manufacturing 1001-5000 Employees $500 Million 1 0 8 8 🇮🇳IN
tciscs.com IT Services 51-200 Employees $10 Million 0 0 8 8 🇮🇳IN
walplast.com Plastics Manufacturing 51-200 Employees $20 Million 4 1 8 8 🇮🇳IN
adityabirla.com Conglomerate 10000+ Employees $45 Billion 187 543 7 7 🇮🇳IN
alliedmotors.net Automotive Sales 11-50 Employees $10 Million 0 0 7 7 🇮🇳IN
apollohospitals.com Healthcare 10000+ Employees $1 Billion 236 5 7 7 🇮🇳IN
ashapura.com Mining & Minerals 1001-5000 Employees $1 Billion 16 1 7 7 🇮🇳IN
brplind.com Electrical Equipment 201-500 Employees $50 Million 0 1 7 7 🇮🇳IN
centuryply.com Wood Products Manufacturing 5001-10000 Employees $500 Million 91 24 7 7 🇮🇳IN
godavaricommodities.com Commodities Trading 51-200 Employees $20 Million 0 0 7 7 🇮🇳IN
imagicaaworld.com Entertainment Theme Parks 501-1000 Employees $100 Million 10 0 7 7 🇮🇳IN
jyotemotors.com Automotive Retail 11-50 Employees $10 Million 0 0 7 7 🇮🇳IN
mahanagargas.com Energy Distribution 201-500 Employees $50 Million 2,313 8 7 7 🇮🇳IN
menmoms.co.in Parenting E-commerce 11-50 Employees $5 Million 0 0 7 7 🇮🇳IN
milma.com Dairy Products 1001-5000 Employees $200 Million 0 9 7 7 🇮🇳IN
multilinetech.in Information Technology 51-200 Employees $15 Million 0 0 7 7 🇮🇳IN
ncrtc.in Public Transport Services 201-500 Employees $50 Million 218 1 7 7 🇮🇳IN
nikbakers.com Food & Beverage 11-50 Employees $5 Million 0 0 7 7 🇮🇳IN
rubusdigital.com Digital Marketing 11-50 Employees $10 Million 0 0 7 7 🇮🇳IN
shreyinfotech.co.in IT Services 51-200 Employees $10 Million 0 1 7 7 🇮🇳IN
surakshanet.com Insurance Services 51-200 Employees $20 Million 0 0 7 7 🇮🇳IN
telradsol.com Telecommunications Equipment 201-500 Employees $50 Million 7 0 7 7 🇺🇸US 🇮🇳IN
uniworld-logistics.com Logistics & Transportation 201-500 Employees $50 Million 1 0 7 7 🇮🇳IN
aletheconsulting.com Management Consulting 11-50 Employees $10 Million 0 39 6 6 🇮🇳IN
ansr.com IT Services 501-1000 Employees $150 Million 3 0 6 6 🇮🇳IN
bailhongalurbanbank.in Banking 201-500 Employees $50 Million 0 0 6 6 🇮🇳IN
cjpl.in Logistics & Supply Chain 201-500 Employees $50 Million 11 22 6 6 🇮🇳IN
domainnetworks.in IT Services 51-200 Employees $20 Million 0 0 6 6 🇮🇳IN
dragonpass.com Travel Services 201-500 Employees $100 Million 443 0 6 6 🇬🇧GB 🇮🇳IN 🇸🇬SG
e2enetworks.com Cloud Hosting Services 201-500 Employees $50 Million 442 1 6 6 🇮🇳IN
f2inc.us Industrial Equipment 201-500 Employees $50 Million 0 0 6 6 🇮🇳IN 🇵🇰PK 🇹🇼TW 🇺🇸US 🇿🇼ZW
hamstech.com Education Technology 201-500 Employees $20 Million 11 0 6 6 🇮🇳IN
harilalventures.in Real Estate Development 51-200 Employees $20 Million 6 0 6 6 🇮🇳IN
landmarkindia.net Real Estate 201-500 Employees $50 Million 0 0 6 6 🇮🇳IN
lntecc.com Engineering & Construction 1001-5000 Employees $200 Million 6,509 629 6 6 🇮🇳IN 🇸🇦SA
pulsediagnostics.com Medical Diagnostics 51-200 Employees $20 Million 25 0 6 6 🇮🇳IN
purplle.com Beauty E-commerce 501-1000 Employees $100 Million 1,923 113 6 6 🇮🇳IN
rossarimail.com Apparel Retail 51-200 Employees $10 Million 0 0 6 6 🇮🇳IN
runwal.com Real Estate Development 1001-5000 Employees $500 Million 30 1 6 6 🇮🇳IN
russia-visacentre.com Visa Services 11-50 Employees $10 Million 0 0 6 6 🇦🇪AE 🇮🇳IN 🇱🇻LV
si-global.com Risk Management Consulting 201-500 Employees $50 Million 0 0 6 6 🇮🇳IN
siechem.com Chemical Manufacturing 201-500 Employees $50 Million 0 0 6 6 🇮🇳IN
siemens.com Industrial Manufacturing 10000+ Employees $90 Billion 130,621 1,068 6 6 🇮🇳IN 🇹🇼TW 🇺🇸US
smcinsurance.com Insurance 51-200 Employees $50 Million 90 3 6 6 🇮🇳IN
sthapatya.in Architecture & Construction 11-50 Employees $5 Million 0 0 6 6 🇮🇳IN
thekakatiyabank.com Banking 201-500 Employees $50 Million 0 0 6 6 🇮🇳IN
themithaas.com Food & Beverage 11-50 Employees $5 Million 6 0 6 6 🇮🇳IN
transfurt.com Logistics & Transportation 51-200 Employees $20 Million 0 0 6 6 🇮🇳IN
ushafire.in Fire Safety Equipment 51-200 Employees $10 Million 0 0 6 6 🇮🇳IN
velammal.edu.in Education 201-500 Employees $20 Million 46 0 6 6 🇮🇳IN
agile-robots.com Robotics Automation 51-200 Employees $50 Million 0 0 5 5 🇮🇳IN
amarcars.com Automotive Retail 11-50 Employees $10 Million 0 0 5 5 🇮🇳IN
amityinfosoft.com IT Services 51-200 Employees $10 Million 0 0 5 5 🇮🇳IN
bajajhealth.com Healthcare Services 51-200 Employees $20 Million 0 2 5 5 🇮🇳IN
bispl.net.in IT Services 51-200 Employees $10 Million 0 6 5 5 🇮🇳IN
cevalogistics.com Logistics & Transportation 201-500 Employees $50 Million 1,295 305 5 5 🇮🇳IN
chakotegroup.co.in Construction & Infrastructure 201-500 Employees $50 Million 0 0 5 5 🇮🇳IN
comtelindia.com Telecommunications Equipment 201-500 Employees $50 Million 1 4 5 5 🇮🇳IN
exeltis.com Pharmaceuticals 501-1000 Employees $200 Million 10 0 5 5 🇮🇳IN
gravitipharma.com Pharmaceuticals 51-200 Employees $20 Million 0 0 5 5 🇮🇳IN
hipointconnect.com Telecommunications Services 51-200 Employees $20 Million 1 1 5 5 🇮🇳IN