Analisi FortiBleed

Dashboard e ricerca domini dal dataset FortiBleed : una campagna di cyber spionaggio che ha coinvolto firewall Fortigate in tutto il mondo, con il leak delle credenziali.

Righe dataset
68,520
Domini unici
21,387
Paesi coinvolti
206
Settori coinvolti
2,346
Tutti i paesi (clicca per filtrare)
IN: 9,371 US: 6,151 TW: 3,419 MX: 3,149 TR: 2,894 TH: 2,867 CO: 2,399 MY: 2,022 CL: 2,008 AE: 1,931 BR: 1,709 KR: 1,625 HK: 1,412 DO: 1,388 IT: 1,251 SG: 1,120 FR: 1,085 VN: 1,017 PR: 885 GT: 866 ES: 860 CN: 857 PH: 838 IL: 837 CA: 796 ZA: 765 AR: 744 PA: 661 PE: 620 EC: 525 JP: 496 PL: 440 PS: 404 PY: 402 AT: 391 GB: 381 SA: 373 DE: 364 HN: 357 AU: 356 ID: 351 KE: 327 Unknown: 326 PK: 301 NL: 290 RO: 285 CH: 270 BE: 267 FJ: 264 EG: 202 KW: 198 BW: 195 SV: 190 LK: 179 JO: 176 CZ: 174 SE: 174 TN: 173 QA: 161 BO: 160 NO: 151 GR: 149 NI: 149 BD: 144 PT: 134 MU: 122 TT: 113 KH: 100 CR: 98 JM: 92 NZ: 92 OM: 88 MA: 87 NG: 83 SN: 81 IQ: 75 NP: 69 LB: 68 HR: 67 VE: 66 DK: 64 BH: 60 UY: 53 CY: 52 IE: 48 NA: 48 AO: 48 GA: 47 ZW: 44 BG: 43 PG: 42 CI: 41 HU: 41 ML: 40 MM: 38 TZ: 36 ZM: 33 CM: 33 GH: 32 RS: 32 BB: 29 SK: 26 SI: 26 DZ: 24 CW: 24 UA: 24 LA: 23 KZ: 23 MN: 22 UG: 21 FI: 21 IS: 20 GP: 19 BN: 19 BA: 19 LU: 19 VI: 19 GD: 18 LV: 18 MV: 17 MO: 17 BF: 17 RU: 16 LT: 16 BS: 15 MQ: 15 CD: 14 LC: 14 GE: 13 MZ: 12 EE: 12 DM: 11 ET: 11 GN: 11 MC: 11 BJ: 10 AD: 10 SL: 10 NC: 10 SC: 9 SD: 9 BT: 9 MF: 9 YE: 9 HT: 9 AL: 8 BM: 7 MW: 7 CG: 7 GY: 6 SX: 6 MG: 6 RE: 6 GF: 6 MT: 6 UZ: 5 NE: 5 RW: 5 KY: 5 BQ: 5 VG: 4 GU: 4 SO: 4 SM: 4 LY: 4 TV: 4 ME: 4 MR: 3 SR: 3 AG: 3 AW: 3 AM: 3 LR: 3 PF: 3 TG: 3 YT: 3 AZ: 2 TL: 2 LI: 2 TM: 2 GL: 2 SS: 2 AS: 2 MK: 2 FO: 2 XK: 2 MD: 2 DJ: 2 PW: 2 AI: 1 WS: 1 BY: 1 TO: 1 VU: 1 LS: 1 IM: 1 TD: 1 GW: 1 KI: 1 GM: 1 CF: 1 SH: 1 BZ: 1 TC: 1 SB: 1 KN: 1
Nessun paese trovato.
Top domini (per credenziali)
clarochile.cl 1,213
claro.com.co 926
bilgibirikim.com 729
airtel.com 727
dil-rjcorp.com 688
advanceddigital.co.th 447
wind.com.do 447
icsolutions.com 393

Ricerca dominio

La ricerca lavora su dati aggregati per dominio

Risultati per tutti i domini

Domini trovati: 1,374
Filtro paese attivo: TW Rimuovi filtro paese
Mostrando i primi 200 di 1,374.
Dominio Settore Dimensione Revenue Utenti Dipendenti Credenziali Occorrenze Paesi
dcl-cs.datacontrol.co.jp IT Services 201-500 Employees $50 Million 0 0 215 215 CA CH CN GD HK +17
umail.hinet.net Telecommunications 10000+ Employees $1 Billion 14,855 7,040 142 142 TW
cht.com.tw Telecommunications 10000+ Employees $10 Billion 24,729 49 103 103 TW
megatronic-is.com Electronics Manufacturing 51-200 Employees $20 Million 0 0 92 92 TW
netlogic.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 1 69 69 TW VN
imaginex.com Technology Solutions 201-500 Employees $50 Million 4 0 41 41 CN HK MO SG TW
unicomp.com.tw Computer Hardware 201-500 Employees $50 Million 0 1 41 41 TW
chtsecurity.com Cybersecurity Services 11-50 Employees $10 Million 5 1 38 38 TW
tp.edu.tw Education 201-500 Employees $50 Million 7,132 284 38 38 TW
tai-win.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 35 35 TW
mtsc.com.tw Electronics Manufacturing 201-500 Employees $50 Million 4 0 32 32 TW
gspro.com.tw Industrial Equipment 51-200 Employees $20 Million 0 0 31 31 TW VN
jp.ricoh.com Office Equipment 10000+ Employees $20 Billion 827 73 31 31 JP TW US DO TH
mikotek.com.tw Industrial Machinery 51-200 Employees $20 Million 8 3 30 30 TW
itcheck.com.tw IT Services 11-50 Employees $10 Million 0 0 28 28 TW
jpmed.com.tw Medical Equipment 51-200 Employees $20 Million 144 1 27 27 TW
85cafe.com Food & Beverage 201-500 Employees $20 Million 22 0 25 25 TW
iscom.com.tw Electronics Manufacturing 201-500 Employees $50 Million 4 0 25 25 TW
sunpark.com.tw Solar Energy 100-150 Employees $18-22 Million 0 0 23 23 TW
mki.co.jp Manufacturing 1001-5000 Employees $500 Million 7 1 22 22 HK PT TW VN
chaileasefinancemy.onmicrosoft.com Financial Services 201-500 Employees $50 Million 115 27 21 21 MY US AR IL NL +7
sushiexpress.com.tw Food & Beverage 51-200 Employees $10 Million 424 5 20 20 TW
citictel-cpc.com Telecommunications 201-500 Employees $50 Million 21 2 19 19 CN HK ID IT KH +2
etatung.com Construction Equipment Rental 51-200 Employees $20 Million 3 11 18 18 TW
circus.ocn.ne.jp Video Game Development 201-500 Employees $50 Million 2,333 2,004 17 17 JP VN KR TW EG +6
fis.com.tw Financial Services 201-500 Employees $50 Million 10 6 17 17 TW
oat.com.tw Food Manufacturing 51-200 Employees $20 Million 0 0 17 17 TW
heran.com.tw Home Appliances 1001-5000 Employees $200 Million 567 1 15 15 TW
sti.com.tw Electronics Manufacturing 1001-5000 Employees $200 Million 7 4 15 15 TW
tw.cnlink.net Telecommunications 201-500 Employees $50 Million 19 6 15 15 CN TW
united-arrows.tw Fashion Retail 201-500 Employees $50 Million 100 0 15 15 TW
compuware.com.tw IT Services 201-500 Employees $50 Million 0 0 14 14 TW
prosolution.com.tw Industrial Equipment 51-200 Employees $20 Million 0 0 14 14 TW
a3000.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 13 13 TW
gpc.tw Automotive Parts 201-500 Employees $50 Million 1 6 13 13 TW
taiwanmobile.com Telecommunications 10000+ Employees $3 Billion 22,642 22 13 13 TW
datawin.com.tw Data Analytics 51-200 Employees $20 Million 3 0 12 12 TW
dingey.com.tw Marine Equipment 51-200 Employees $10 Million 0 1 12 12 TW
tocloud.com.tw Cloud Services 51-200 Employees $20 Million 0 0 12 12 TW
axgroup.com.tw Construction & Engineering 201-500 Employees $50 Million 6 0 11 11 TW
dgti.com.tw Industrial Equipment 201-500 Employees $50 Million 0 0 11 11 TW
jurui.com.tw Industrial Machinery 51-200 Employees $20 Million 0 0 11 11 TW US
primetek.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 1 11 11 TW
securenet.com.tw Cybersecurity Services 51-200 Employees $20 Million 0 0 11 11 TW
clit.com.tw Industrial Machinery 201-500 Employees $50 Million 0 0 10 10 TW
isi.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 10 10 TW
kx.com.tw Electronics Manufacturing 201-500 Employees $50 Million 6 7 10 10 TW
lit-tech.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 10 10 TW
mviptv.com IPTV Services 11-50 Employees $10 Million 0 0 10 10 AU JP KR LK PH +2
mywirelessgroup.com Telecommunications Retail 51-200 Employees $20 Million 0 0 10 10 TW US
public.com.tw Financial Services 51-200 Employees $50 Million 1,245 1 10 10 TW
stepwise.com.tw Manufacturing Equipment 51-200 Employees $20 Million 0 0 10 10 TW
cheng-deh.com.tw Manufacturing 51-200 Employees $20 Million 4 0 9 9 TW
chirue.com.tw Electronics Manufacturing 51-200 Employees $20 Million 0 0 9 9 PH TW
dyxnet.com Telecommunications 501-1000 Employees $150 Million 28 16 9 9 CN HK TW
fore.com.tw Manufacturing 201-500 Employees $50 Million 0 0 9 9 CN TW VN
hdrenewables.com Renewable Energy 51-200 Employees $20 Million 0 0 9 9 JP TW
kyulien.com.tw Healthcare Services 51-200 Employees $20 Million 0 0 9 9 TW
mcsi.com.tw Electronics Manufacturing 1001-5000 Employees $200 Million 111 1 9 9 TW JP TH
mishome.com.tw Home Furnishings 51-200 Employees $20 Million 0 0 9 9 TW
so-net.net.tw Internet Services 10000+ Employees $1 Billion 939 295 9 9 TW
tamco.com.tw Industrial Manufacturing 201-500 Employees $50 Million 1 0 9 9 TW
xtech.vip Technology Solutions 51-200 Employees $20 Million 0 0 9 9 HK SG TW
homemark.com.tw Home Furnishings 51-200 Employees $20 Million 0 0 8 8 TW
mail.everytime.com.tw Email Marketing Services 51-200 Employees $10 Million 5 0 8 8 TW
mail.jetwell.com.tw Manufacturing Equipment 201-500 Employees $50 Million 5 9 8 8 TW
mail.topmaguro.com.tw Seafood Distribution 51-200 Employees $20 Million 0 0 8 8 TW
mobile.com.tw Electronics Retail 201-500 Employees $50 Million 1 0 8 8 TW
spectris.com.cn Industrial Instruments 10000+ Employees $1 Billion 0 0 8 8 CN HK SG TW
zxzftech.cn Technology Manufacturing 201-500 Employees $50 Million 0 0 8 8 CN MO TW
attn.com.tw Advertising Agency 51-200 Employees $10 Million 1 6 7 7 TW
compus.com.tw Electronics Retail 201-500 Employees $50 Million 0 0 7 7 TW VN
ettoday.net Digital Media 201-500 Employees $50 Million 477 1 7 7 TW
hanlin.com.tw Electronics Manufacturing 201-500 Employees $50 Million 1,884 4 7 7 TW
isrise.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 7 7 TW
kseco.com.tw Industrial Equipment 201-500 Employees $50 Million 0 1 7 7 TW
symphox.net IT Services 11-50 Employees $10 Million 28 3 7 7 TW
taisei.com.tw Construction & Engineering 1001-5000 Employees $200 Million 0 0 7 7 TW
yqi.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 7 7 TW
argoyc.com Construction Equipment 201-500 Employees $50 Million 1 0 6 6 TW
arnor.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 6 6 TW
cloudinfo.com.tw Cloud Computing Services 51-200 Employees $20 Million 0 0 6 6 TW
f2inc.us Industrial Equipment 201-500 Employees $50 Million 0 0 6 6 IN PK TW US ZW
fansan.com.tw Consumer Electronics 51-200 Employees $20 Million 1 0 6 6 CN TW
fas.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 6 6 TW
fas1.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 6 6 TW
gotop.com.tw Travel & Tourism 201-500 Employees $50 Million 204 7 6 6 TW
huali-group.com Manufacturing & Trading 201-500 Employees $50 Million 36 4 6 6 TW VN
hunxtaiwan.com Manufacturing 51-200 Employees $20 Million 0 0 6 6 TW
itsolution.ltd IT Services 11-50 Employees $5 Million 0 0 6 6 TW
li-feng.com.tw Electronics Manufacturing 201-500 Employees $50 Million 1 0 6 6 TW
lifelan.com.tw Healthcare Products 51-200 Employees $20 Million 0 0 6 6 TW
medigen.com.tw Biotechnology 201-500 Employees $50 Million 0 0 6 6 TW
sanfran.com.tw Retail E-commerce 51-200 Employees $20 Million 0 1 6 6 TW
siemens.com Industrial Manufacturing 10000+ Employees $90 Billion 130,621 1,068 6 6 IN TW US
tonsin.com.tw Manufacturing - Electronics 51-200 Employees $20 Million 0 0 6 6 TW
toyorobot.com Robotics & Toys 11-50 Employees $10 Million 14 0 6 6 KR TW
ttfb.com Food & Beverage 201-500 Employees $50 Million 0 0 6 6 TW
ysgroup.com.tw Manufacturing 201-500 Employees $50 Million 0 0 6 6 TW
chnt.com.tw Electrical Equipment Manufacturing 1001-5000 Employees $200 Million 0 0 5 5 TW
ckdtaiwan.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 5 5 TW
dijin.tw Consumer Electronics 51-200 Employees $20 Million 0 0 5 5 TW
everpoll.com.tw Market Research 51-200 Employees $10 Million 2 0 5 5 TW
fcorp.com.tw Manufacturing 201-500 Employees $50 Million 3 0 5 5 TW
foodchina.com Food & Beverage 51-200 Employees $20 Million 0 0 5 5 TW
hauman.com.tw Manufacturing 201-500 Employees $50 Million 0 0 5 5 TW
inforise.com.tw IT Solutions 51-200 Employees $20 Million 0 0 5 5 TW
jeoutai.com.tw Electronics Manufacturing 51-200 Employees $20 Million 0 3 5 5 TW
mail.king-net.com.tw Internet Services 51-200 Employees $10 Million 0 0 5 5 TW VN
mail.nani.com.tw Logistics & Courier 201-500 Employees $50 Million 969 5 5 5 TW
msun.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 5 5 TW
msyaming.com Automotive Retail 51-200 Employees $20 Million 84 0 5 5 TW
pinkuan.com.tw Manufacturing - Textiles 51-200 Employees $20 Million 0 0 5 5 TW
scada-tw.com Industrial Automation 51-200 Employees $10 Million 0 0 5 5 TW
sercomm.com Telecommunications Equipment 1001-5000 Employees $300 Million 40 15 5 5 TW
servicepro.com.tw Facility Management 51-200 Employees $20 Million 0 0 5 5 TW
sgs.com Testing & Certification 10000+ Employees $3 Billion 6,489 598 5 5 CI TW
smh.org.tw Museum / Cultural Institution 51-200 Employees $10 Million 0 2 5 5 TW
swtw.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 5 5 TW
tcmg.com.tw Manufacturing Electronics 201-500 Employees $50 Million 27 0 5 5 TW
toplusglobal.com Logistics & Supply Chain 201-500 Employees $50 Million 0 0 5 5 TW
tsengltd.com Engineering Services 51-200 Employees $20 Million 0 0 5 5 CA HK TW
upcc.com.tw Logistics & Shipping 201-500 Employees $50 Million 3 2 5 5 TW
victo.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 5 5 TW
wellywavesemi.com Semiconductor Manufacturing 201-500 Employees $50 Million 0 0 5 5 TW
wisfront.com.tw Electronics Manufacturing 51-200 Employees $20 Million 0 0 5 5 TW
yr.com.tw Manufacturing 201-500 Employees $50 Million 0 0 5 5 TW
zhan-fan.com E-commerce Retail 11-50 Employees $10 Million 1 0 5 5 TW
aegistek.com.tw Industrial Automation 51-200 Employees $20 Million 0 0 4 4 TW
aiai.org.tw Artificial Intelligence Association 11-50 Employees $1 Million 0 0 4 4 TW
ambahotels.com Hospitality 51-200 Employees $20 Million 0 0 4 4 TW
bioteq.com.tw Biotechnology 51-200 Employees $20 Million 1 0 4 4 TW
bmw.com.tw Automotive Retail 201-500 Employees $100 Million 73 2 4 4 TW
createheart.com.tw Handmade Crafts 11-50 Employees $5 Million 0 0 4 4 TW
cycivs.tc.edu.tw Education 51-200 Employees $10 Million 5,078 85 4 4 TW
dailywell.com.tw Health & Wellness 51-200 Employees $20 Million 0 0 4 4 TW
doctorsoft.com.tw Healthcare Services 51-200 Employees $20 Million 0 0 4 4 TW
enjoy.idv.tw Personal Services 11-50 Employees $5 Million 0 0 4 4 TW
finetoday.com Financial News Media 51-200 Employees $20 Million 0 0 4 4 TW
fortehotels.com.tw Hospitality 201-500 Employees $50 Million 0 0 4 4 TW
fuburg.com.tw Manufacturing 51-200 Employees $20 Million 0 0 4 4 TH TW
fujitsu.com Information Technology 10000+ Employees $35 Billion 2,242 652 4 4 TH TW VN
fukushowinter.com Winter Sports Retail 11-50 Employees $10 Million 0 0 4 4 TW
gloriaoutlets.com Retail Outlets 201-500 Employees $50 Million 277 0 4 4 TW
goldencrops.com.tw Agriculture Products 51-200 Employees $20 Million 0 0 4 4 TW
grand-hilai.com.tw Hospitality 51-200 Employees $20 Million 0 0 4 4 TW
gwouei.com.tw Manufacturing 51-200 Employees $20 Million 0 0 4 4 TW
haohong-tech.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 4 4 TW
heimaitech.com Industrial Equipment 201-500 Employees $50 Million 0 0 4 4 TW
high-tek.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 4 4 TW
ibaseenergy.com Energy Services 51-200 Employees $50 Million 0 0 4 4 TW
imperialhotel.com.tw Hospitality 51-200 Employees $10 Million 0 0 4 4 TW
infolight.com IT Services 51-200 Employees $20 Million 14 0 4 4 TW
it-tech.com.tw Information Technology 51-200 Employees $20 Million 0 0 4 4 TW
jawbone.com.tw Consumer Electronics 51-200 Employees $20 Million 0 1 4 4 TW
jioushun.com.tw Manufacturing 51-200 Employees $20 Million 4 0 4 4 TW
kanken-techno.co.jp Industrial Equipment 51-200 Employees $20 Million 0 0 4 4 TW
litontech.com.tw Electronics Manufacturing 51-200 Employees $20 Million 0 0 4 4 TW
mail.chieftek.com Computer Hardware 501-1000 Employees $150 Million 66 0 4 4 CN TW
mail.ts.com.tw Logistics & Shipping 201-500 Employees $50 Million 0 1 4 4 TW
mustard.org.tw Nonprofit Organization 11-50 Employees $5 Million 19 0 4 4 TW
omnisi.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 4 4 TW
piinet.net Internet Service Provider 201-500 Employees $50 Million 4 1 4 4 TW
pousheng.com Manufacturing Equipment 201-500 Employees $50 Million 12 3 4 4 CN TW
puricom.com Water Purification 51-200 Employees $20 Million 0 0 4 4 TW
qlqinfo.com Information Services 11-50 Employees $10 Million 0 0 4 4 TW
qservice.com.tw IT Services 51-200 Employees $20 Million 0 0 4 4 TW
rentong.com.tw Real Estate Rental 11-50 Employees $10 Million 24 0 4 4 TW
service.lhy.com.tw Industrial Manufacturing 201-500 Employees $50 Million 0 0 4 4 TW
shi-g.com Industrial Equipment 201-500 Employees $50 Million 0 13 4 4 TW
singpost.com Postal & Logistics 10000+ Employees $2 Billion 145 32 4 4 MY TH TW
tatung.com Electronics Manufacturing 10000+ Employees $1 Billion 190 32 4 4 TW
tmcnet.com.tw Telecommunications 501-1000 Employees $150 Million 4 0 4 4 TW
twktec.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 4 4 KH TW
uniques.com.tw Retail Fashion 51-200 Employees $20 Million 0 0 4 4 TW
url.com.tw Technology Hardware 201-500 Employees $50 Million 1,975 500 4 4 TW
yakult.com.tw Food & Beverage 1001-5000 Employees $500 Million 105 0 4 4 TW
yeswater.com.tw Bottled Water Manufacturing 51-200 Employees $20 Million 13 0 4 4 TW
ylm.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 1 4 4 TW
5soap.com Personal Care Products 11-50 Employees $10 Million 267 0 3 3 TW
agility.com Logistics & Supply Chain 10000+ Employees $4 Billion 159 77 3 3 AE TW US
airgo.com.tw HVAC Equipment 51-200 Employees $20 Million 1 0 3 3 TW
alopex.biz Industrial Equipment 51-200 Employees $20 Million 0 0 3 3 TW
amp-taiwan.com Electronics Manufacturing 201-500 Employees $50 Million 1 0 3 3 TW
blood.org.tw Healthcare Services 201-500 Employees $50 Million 1,651 1 3 3 TW
breadtalk.com Bakery Retail 1001-5000 Employees $200 Million 5 9 3 3 TW
brilliance.com.tw Consumer Electronics 201-500 Employees $50 Million 0 0 3 3 TW
caesarpark.com.tw Hospitality 201-500 Employees $50 Million 16 0 3 3 TW
cathaylife.com.tw Insurance 10001+ Employees $3 Billion 5,802 61 3 3 TW
catis.com.tw Industrial Machinery 201-500 Employees $50 Million 0 0 3 3 TW
changpu.com.tw Home Appliances Manufacturing 201-500 Employees $50 Million 0 0 3 3 TW
chienshing.com.tw Manufacturing - Machinery 201-500 Employees $50 Million 3 0 3 3 TW
chinfong.com.tw Manufacturing 201-500 Employees $50 Million 0 0 3 3 TW
chite.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 3 3 CN TW
cleervu.net Security Technology 51-200 Employees $10 Million 0 0 3 3 TW
cmp.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 3 3 TW CN
ctcn.edu.tw Education 201-500 Employees $10 Million 119 3 3 3 TW
dapha.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 3 3 TW
dccmate.com Construction Equipment Rental 51-200 Employees $20 Million 1 0 3 3 TW
digisun.com.tw Electronics Manufacturing 201-500 Employees $50 Million 0 0 3 3 TW