Analisi FortiBleed

Dashboard e ricerca domini dal dataset FortiBleed : una campagna di cyber spionaggio che ha coinvolto firewall Fortigate in tutto il mondo, con il leak delle credenziali.

Righe dataset
68,520
Domini unici
21,387
Paesi coinvolti
206
Settori coinvolti
2,346
Tutti i paesi (clicca per filtrare)
IN: 9,371 US: 6,151 TW: 3,419 MX: 3,149 TR: 2,894 TH: 2,867 CO: 2,399 MY: 2,022 CL: 2,008 AE: 1,931 BR: 1,709 KR: 1,625 HK: 1,412 DO: 1,388 IT: 1,251 SG: 1,120 FR: 1,085 VN: 1,017 PR: 885 GT: 866 ES: 860 CN: 857 PH: 838 IL: 837 CA: 796 ZA: 765 AR: 744 PA: 661 PE: 620 EC: 525 JP: 496 PL: 440 PS: 404 PY: 402 AT: 391 GB: 381 SA: 373 DE: 364 HN: 357 AU: 356 ID: 351 KE: 327 Unknown: 326 PK: 301 NL: 290 RO: 285 CH: 270 BE: 267 FJ: 264 EG: 202 KW: 198 BW: 195 SV: 190 LK: 179 JO: 176 CZ: 174 SE: 174 TN: 173 QA: 161 BO: 160 NO: 151 GR: 149 NI: 149 BD: 144 PT: 134 MU: 122 TT: 113 KH: 100 CR: 98 JM: 92 NZ: 92 OM: 88 MA: 87 NG: 83 SN: 81 IQ: 75 NP: 69 LB: 68 HR: 67 VE: 66 DK: 64 BH: 60 UY: 53 CY: 52 IE: 48 NA: 48 AO: 48 GA: 47 ZW: 44 BG: 43 PG: 42 CI: 41 HU: 41 ML: 40 MM: 38 TZ: 36 ZM: 33 CM: 33 GH: 32 RS: 32 BB: 29 SK: 26 SI: 26 DZ: 24 CW: 24 UA: 24 LA: 23 KZ: 23 MN: 22 UG: 21 FI: 21 IS: 20 GP: 19 BN: 19 BA: 19 LU: 19 VI: 19 GD: 18 LV: 18 MV: 17 MO: 17 BF: 17 RU: 16 LT: 16 BS: 15 MQ: 15 CD: 14 LC: 14 GE: 13 MZ: 12 EE: 12 DM: 11 ET: 11 GN: 11 MC: 11 BJ: 10 AD: 10 SL: 10 NC: 10 SC: 9 SD: 9 BT: 9 MF: 9 YE: 9 HT: 9 AL: 8 BM: 7 MW: 7 CG: 7 GY: 6 SX: 6 MG: 6 RE: 6 GF: 6 MT: 6 UZ: 5 NE: 5 RW: 5 KY: 5 BQ: 5 VG: 4 GU: 4 SO: 4 SM: 4 LY: 4 TV: 4 ME: 4 MR: 3 SR: 3 AG: 3 AW: 3 AM: 3 LR: 3 PF: 3 TG: 3 YT: 3 AZ: 2 TL: 2 LI: 2 TM: 2 GL: 2 SS: 2 AS: 2 MK: 2 FO: 2 XK: 2 MD: 2 DJ: 2 PW: 2 AI: 1 WS: 1 BY: 1 TO: 1 VU: 1 LS: 1 IM: 1 TD: 1 GW: 1 KI: 1 GM: 1 CF: 1 SH: 1 BZ: 1 TC: 1 SB: 1 KN: 1
Nessun paese trovato.
Top domini (per credenziali)
clarochile.cl 1,213
claro.com.co 926
bilgibirikim.com 729
airtel.com 727
dil-rjcorp.com 688
advanceddigital.co.th 447
wind.com.do 447
icsolutions.com 393

Ricerca dominio

La ricerca lavora su dati aggregati per dominio

Risultati per tutti i domini

Domini trovati: 2,505
Filtro paese attivo: US Rimuovi filtro paese
Mostrando i primi 200 di 2,505.
Dominio Settore Dimensione Revenue Utenti Dipendenti Credenziali Occorrenze Paesi
claro.com.co Telecommunications 10000+ Employees $2 Billion 41,733 300 926 926 CO EC US
icsolutions.com IT Consulting 51-200 Employees $20 Million 3,634 0 393 393 US
millicom.com Telecommunications 10000+ Employees $7 Billion 196 7 377 377 BO CO CR GT HN +5
cwpanama.com Logistics & Shipping 201-500 Employees $50 Million 638 72 344 344 DO PA US
columbus.co Consulting Services 201-500 Employees $50 Million 82 9 331 331 CL CO CR DO EC +10
cwc.com Logistics & Shipping 1001-5000 Employees $500 Million 434 72 235 235 BB BS CL CO CW +17
eoh-ns.co.za IT Services 201-500 Employees $50 Million 7 0 224 224 BW LS NA US ZA +1
dcl-cs.datacontrol.co.jp IT Services 201-500 Employees $50 Million 0 0 215 215 CA CH CN GD HK +17
grupohotusa.com Hospitality 1001-5000 Employees $500 Million 2 0 185 185 AT CZ DE DO ES +8
wntpr.net Printing Services 51-200 Employees $10 Million 0 0 166 166 AU BB PR SX US +1
axtel.com.mx Telecommunications 1001-5000 Employees $1.2 Billion 2,956 87 152 152 HN MX US
allbridge.com Blockchain Technology 51-200 Employees $50 Million 0 0 137 137 CA US
avs-ny.com Audio Visual Services 51-200 Employees $10 Million 0 0 125 125 US VI
policia.pr.gov Law Enforcement 10000+ Employees $100 Million 7,415 58 118 118 US PR
questsys.com IT Services 51-200 Employees $20 Million 5 4 115 115 US
fortinet.com Cybersecurity 5001-10000 Employees $3 Billion 33,987 527 110 110 AT AU BR BW CA +24
ciriontechnologies.com IT Services 51-200 Employees $20 Million 251 0 98 98 AR BR CL CO EC +2
acguc.com.mx Construction Materials 51-200 Employees $20 Million 5 0 80 80 MX US
comnetsa.com Telecommunications 201-500 Employees $50 Million 5 1 78 78 GT SV US
cheapaschips.com.au Food Retail 11-50 Employees $10 Million 105 0 70 70 AR AU CN CO IN +4
cfxusa.com Financial Services 51-200 Employees $50 Million 0 0 65 65 US
gtt.net Telecommunications 1001-5000 Employees $1.5 Billion 181 36 62 62 CN EC PA US
zenlayer.com Cloud Infrastructure 501-1000 Employees $150 Million 394 3 50 50 CN DE GB HK JP +4
mbm-srl.it Manufacturing 51-200 Employees $20 Million 0 0 49 49 IT US
fortsmithar.gov Government Services 201-500 Employees $10-20 Million 38 0 48 48 US
hkgateway.com Logistics & Freight 201-500 Employees $50 Million 0 0 44 44 AU CN HK JP MO +3
ampmservice.com Facility Management 51-200 Employees $10 Million 0 1 40 40 CA US
sunteksol.com Solar Energy Solutions 51-200 Employees $10 Million 0 0 40 40 BR CL CO PA US
radiant.net Internet Services 201-500 Employees $50 Million 4 1 39 39 CA CO EC US
avawakenings.com Wellness & Spa 11-50 Employees $5 Million 0 0 35 35 US
layer3com.com IT Services 51-200 Employees $20 Million 0 0 35 35 US
wisconsinvision.com Eye Care Services 51-200 Employees $10 Million 1 0 35 35 US
rapidscale.net Cloud Services 501-1000 Employees $150 Million 0 0 34 34 US
visionandsound.tv Audio Visual Services 11-50 Employees $10 Million 0 0 33 33 US
daystar.com Media & Broadcasting 501-1000 Employees $150 Million 10 1 32 32 PR US
entel.pe Telecommunications 5001-10000 Employees $2 Billion 15,626 229 31 31 PE US
gimi.org Financial Technology 51-200 Employees $20 Million 9 0 31 31 US
jp.ricoh.com Office Equipment 10000+ Employees $20 Billion 827 73 31 31 JP TW US DO TH
redbison.us Marketing Agency 11-50 Employees $10 Million 1 0 31 31 US
fcbt.com Financial Services 201-500 Employees $50 Million 0 0 28 28 US
wolftechgroup.com Technology Solutions 51-200 Employees $20 Million 0 0 28 28 US Unknown
motorolasolutions.com Communications Equipment 10000+ Employees $8 Billion 3,061 33 27 27 EC IL IT MX US +1
nvyatech.com IT Services 11-50 Employees $10 Million 0 0 27 27 US
cwpla.com Construction Services 201-500 Employees $50 Million 0 0 25 25 US
nortechcss.com Industrial Automation 51-200 Employees $20 Million 0 0 25 25 US
globalgig.com Online Freelance Marketplace 201-500 Employees $100 Million 35 1 24 24 US
kappys.com Food & Beverage Retail 51-200 Employees $20 Million 5 0 24 24 US
onwardtechnology.com IT Services 51-200 Employees $20 Million 0 0 24 24 US
exordiumnetworks.com IT Networking Services 51-200 Employees $15 Million 0 7 23 23 US
yourtechworks.net IT Services 51-200 Employees $10 Million 0 0 23 23 US
kantarmedia.com Market Research 1001-5000 Employees $500 Million 43 0 22 22 US
avertnetworkservices.com Network Services 11-50 Employees $10 Million 0 0 21 21 US
chaileasefinancemy.onmicrosoft.com Financial Services 201-500 Employees $50 Million 115 27 21 21 MY US AR IL NL +7
dchomesystems.com Home Automation 11-50 Employees $10 Million 0 0 20 20 US
digivoice-it.com IT Services 11-50 Employees $10 Million 0 0 20 20 US
evertecinc.com Payment Technology 1001-5000 Employees $1 Billion 306 26 20 20 PR US
gtstech.net IT Services 51-200 Employees $20 Million 0 0 20 20 US
pctechrx.com IT Hardware Retail 51-200 Employees $20 Million 0 0 20 20 US
scottdagley.com Real Estate Services 11-50 Employees $10 Million 0 0 20 20 US
mpsnet.net.mx IT Networking Services 51-200 Employees $20 Million 1 0 19 19 MX US
hvrrad.net Automotive Parts 51-200 Employees $20 Million 0 0 18 18 US
pinnaclepropane.com Energy / Propane Distribution 51-200 Employees $20 Million 0 0 18 18 US
sitwifi.com Telecommunications 51-200 Employees $20 Million 171 4 18 18 CL DO JM MX US
circus.ocn.ne.jp Video Game Development 201-500 Employees $50 Million 2,333 2,004 17 17 JP VN KR TW EG +6
mwf.net Manufacturing 201-500 Employees $50 Million 5 0 17 17 US
sencinet.com IT Services 51-200 Employees $10 Million 19 1 17 17 BR CO GT HN US
swaypc.com Computer Hardware Retail 51-200 Employees $20 Million 0 0 17 17 US
ccigi.com Insurance Services 201-500 Employees $50 Million 0 0 16 16 US
n-ovationtech.com Technology Solutions 11-50 Employees $10 Million 0 0 16 16 US
techamz.com E-commerce Technology 51-200 Employees $20 Million 0 0 16 16 US
zbrella.com Insurance Technology 51-200 Employees $20 Million 0 0 16 16 US
brownshilleng.com Construction Engineering 201-500 Employees $50 Million 0 0 15 15 US
cnsitinc.com IT Services 51-200 Employees $20 Million 1 0 15 15 US
enverasystems.com Environmental Technology 51-200 Employees $20 Million 0 2 15 15 US
golddata.net Data Analytics 51-200 Employees $20 Million 17 1 15 15 PA US
telenet.com.py Telecommunications 501-1000 Employees $150 Million 0 0 15 15 AR PY US
1111systems.com IT Services 51-200 Employees $10 Million 1 0 14 14 US
mallbservices.com Facility Management 51-200 Employees $10 Million 0 0 14 14 US
telesisit.com Telecommunications 201-500 Employees $50 Million 0 0 14 14 US
uth.hn Higher Education 501-1000 Employees $50 Million 2,467 25 14 14 HN US
visn.net IT Services 51-200 Employees $20 Million 0 0 14 14 US
comcast.com Telecommunications 10000+ Employees $120 Billion 3,117 737 13 13 MX US
sonder.com Hospitality 1001-5000 Employees $500 Million 950 5 13 13 CA FR GB US
2jsupply.com Industrial Supplies 11-50 Employees $10 Million 0 0 12 12 US
charterschoolsusa.com Education Services 51-200 Employees $20 Million 54 3 12 12 US
ehenvironments.com Environmental Services 11-50 Employees $10 Million 0 0 12 12 US
ftgtechnologies.com IT Services 51-200 Employees $20 Million 0 0 12 12 AU US
jcsdinc.com Industrial Services 201-500 Employees $50 Million 0 0 12 12 US
leadconcepts.com Marketing Services 11-50 Employees $10 Million 17 0 12 12 US
titaniumcomputing.com Computer Hardware 51-200 Employees $20 Million 0 0 12 12 US
worldlinenetworks.com IT Networking Services 51-200 Employees $15 Million 0 0 12 12 US
avent-pr.com Event Management 51-200 Employees $10 Million 0 0 11 11 PR US
bsc3pl.com Logistics & Supply Chain 201-500 Employees $50 Million 0 0 11 11 US
bssfl.com Logistics & Freight 201-500 Employees $50 Million 0 0 11 11 US
centracom.com Telecommunications 201-500 Employees $50 Million 1 1 11 11 US
connectivitywireless.com Telecommunications 51-200 Employees $20 Million 0 0 11 11 US
idsol.tech IT Services 11-50 Employees $10 Million 0 0 11 11 US
it360.biz IT Services 51-200 Employees $10 Million 0 0 11 11 US
jurui.com.tw Industrial Machinery 51-200 Employees $20 Million 0 0 11 11 TW US
nerdsthatcare.com IT Support Services 11-50 Employees $5 Million 2 0 11 11 US Unknown
shrt.net URL Shortening Services 11-50 Employees $10 Million 0 0 11 11 US
vpnet.net Telecommunications 201-500 Employees $50 Million 0 0 11 11 PR US
eastcoasttel.com Telecommunications 201-500 Employees $50 Million 0 0 10 10 US
ena.com Energy Trading 501-1000 Employees $500 Million 63 3 10 10 US
icsllc.tech IT Consulting 51-200 Employees $15 Million 0 0 10 10 US
kanadevia-inova.com Medical Devices 51-200 Employees $20 Million 1 0 10 10 CA DE FR GB SE +1
mywirelessgroup.com Telecommunications Retail 51-200 Employees $20 Million 0 0 10 10 TW US
networkconnex.com IT Networking Services 51-200 Employees $20 Million 0 0 10 10 US
nuspire.com IT Services 201-500 Employees $50 Million 1 2 10 10 US
windermereprep.com Education 51-200 Employees $10 Million 0 0 10 10 US
wrechicago.com Automotive Repair 11-50 Employees $5 Million 0 0 10 10 US
619it.com IT Services 51-200 Employees $10 Million 0 0 9 9 US
adobecinema.com Film Production 11-50 Employees $10 Million 0 0 9 9 US
bafar.com.mx Food Processing 501-1000 Employees $100 Million 0 0 9 9 MX US
ci.greenville.tx.us Government Services 201-500 Employees $20 Million 0 0 9 9 US
cic-pr.com Construction & Infrastructure 201-500 Employees $50 Million 0 0 9 9 PR US
fieldsinsuranceagency.com Insurance Agency 11-50 Employees $5 Million 0 0 9 9 US
grapevinemsp.com Managed IT Services 51-200 Employees $20 Million 0 0 9 9 US
infobond.com Financial Services 51-200 Employees $50 Million 0 0 9 9 US
interwestcorp.net Construction & Engineering 201-500 Employees $75 Million 0 0 9 9 US
itsfl.co IT Services 51-200 Employees $10 Million 0 0 9 9 US Unknown
kddia.com Industrial Equipment 51-200 Employees $20 Million 0 0 9 9 US
knoxnetworks.com IT Networking Services 51-200 Employees $20 Million 0 0 9 9 US
ocscorp.com Industrial Manufacturing 501-1000 Employees $150 Million 0 0 9 9 US
pmpbiz.com Business Consulting 11-50 Employees $10 Million 16 0 9 9 US
refocusdata.com Data Analytics 51-200 Employees $20 Million 0 0 9 9 US
smartwave.us IT Consulting 51-200 Employees $20 Million 3 0 9 9 US
startelconnections.com Telecommunications 51-200 Employees $20 Million 0 0 9 9 US
teamlogicit.com IT Consulting 11-50 Employees $10 Million 0 9 9 9 MX PR US
treatingpain.com Healthcare Services 11-50 Employees $10 Million 2 0 9 9 US
armstrongflooring.com Flooring Manufacturing 10000+ Employees $1 Billion 77 0 8 8 US
bhhsflpg.net Real Estate Brokerage 201-500 Employees $50 Million 0 0 8 8 US
boiseit.com IT Services 11-50 Employees $10 Million 0 0 8 8 US
circlemsp.com IT Managed Services 51-200 Employees $20 Million 0 0 8 8 US
citon.com Construction & Engineering 1001-5000 Employees $500 Million 0 1 8 8 US
computerbrilliance.com IT Services 51-200 Employees $10 Million 0 0 8 8 US
datastar.net Data Analytics 201-500 Employees $50 Million 0 0 8 8 US
einc.com Industrial Manufacturing 1001-5000 Employees $200 Million 0 0 8 8 US
fruthgroup.com Food & Beverage Distribution 201-500 Employees $50 Million 0 0 8 8 US
imskc.com Construction Services 201-500 Employees $50 Million 1 0 8 8 US
kingsystemsllc.com IT Consulting 51-200 Employees $15 Million 0 0 8 8 US VI
kpowergl.com Power Generation 201-500 Employees $50 Million 0 0 8 8 US
novani.com Consumer Electronics 201-500 Employees $50 Million 0 0 8 8 US
stonegatesl.com Construction Materials 51-200 Employees $20 Million 0 0 8 8 US
trugreenmail.com Lawn Care Services 1001-5000 Employees $100 Million 0 0 8 8 CA US
tuscco.com Retail Distribution 201-500 Employees $50 Million 2 0 8 8 US
campconstruction.com Construction Services 51-200 Employees $20 Million 0 0 7 7 US
cityscapetechs.net Technology Services 51-200 Employees $15 Million 0 0 7 7 US
comcast.net Telecommunications 10000+ Employees $120 Billion 38,022 119 7 7 US
copebhs.com Behavioral Health Services 51-200 Employees $10 Million 0 0 7 7 US
cottagesgroup.com Real Estate 51-200 Employees $20 Million 0 0 7 7 US
dallasncs.com Construction Services 51-200 Employees $20 Million 0 0 7 7 US
dataflowcom.com IT Services 51-200 Employees $20 Million 0 0 7 7 US
dmisys.com IT Solutions 51-200 Employees $20 Million 0 0 7 7 US
forthnet.gr Telecommunications 1001-5000 Employees $300 Million 2,145 610 7 7 GR US
geninf.com Biotechnology 201-500 Employees $50 Million 1 0 7 7 US
gigas.com Cloud Hosting Services 201-500 Employees $50 Million 441 3 7 7 CL CO ES US Unknown
ihs911.com Emergency Services 51-200 Employees $10 Million 0 2 7 7 US
ionnetworking.com Networking Equipment 51-200 Employees $20 Million 0 0 7 7 US
kupaagroup.com Construction & Real Estate 201-500 Employees $50 Million 0 0 7 7 US
marionnc.org Government Services 201-500 Employees $15-30 Million 0 0 7 7 US
metrotechsolutions.com IT Consulting 51-200 Employees $20 Million 0 0 7 7 US
oneremote.tv Media Streaming 11-50 Employees $10 Million 0 0 7 7 US
onuxtech.com IT Services 51-200 Employees $10 Million 2 0 7 7 US
rightclickcomputersolutions.com IT Services 11-50 Employees $5 Million 0 0 7 7 US
teammtp.com Logistics & Transportation 201-500 Employees $50 Million 0 0 7 7 US
telradsol.com Telecommunications Equipment 201-500 Employees $50 Million 7 0 7 7 US IN
vantage-dc.com Data Center Services 201-500 Employees $50 Million 0 0 7 7 GB HK US
visiontech.biz Technology Solutions 51-200 Employees $20 Million 0 0 7 7 US
10jinsolutions.com IT Consulting 11-50 Employees $10 Million 3 0 6 6 US
alasconnect.com Telecommunications 201-500 Employees $50 Million 0 0 6 6 US
allcovered.com IT Services 501-1000 Employees $150 Million 9 12 6 6 US Unknown
bizboxtechnm.com IT Services 51-200 Employees $10 Million 0 0 6 6 US
cmsiptech.com IT Services 51-200 Employees $10 Million 0 0 6 6 US
dcsystemsinc.com IT Services 51-200 Employees $20 Million 0 0 6 6 US
ettky.com E-commerce Retail 51-200 Employees $20 Million 0 0 6 6 US
f2inc.us Industrial Equipment 201-500 Employees $50 Million 0 0 6 6 IN PK TW US ZW
hayward.com Pool Equipment Manufacturing 1001-5000 Employees $500 Million 1 0 6 6 US
insight.com IT Services 10000+ Employees $2 Billion 1,294 58 6 6 US
islandnetjm.com Internet Service Provider 51-200 Employees $10 Million 1 0 6 6 JM US
litehouse.com Food Products 501-1000 Employees $150 Million 7 0 6 6 US
maxim-group.com Real Estate Investment 51-200 Employees $50 Million 10 0 6 6 CN HK US
midtron.com Electronics Manufacturing 201-500 Employees $50 Million 0 0 6 6 DE US
neheh.com E-commerce Retail 51-200 Employees $10 Million 0 0 6 6 US
nsmg.com Marketing & Advertising 201-500 Employees $50 Million 9 0 6 6 US
pccwglobal.com Telecommunications 10000+ Employees $2 Billion 65 27 6 6 CN GB TH US
reitechnology.com Real Estate Technology 51-200 Employees $20 Million 0 0 6 6 US
seattlespermbank.com Fertility Services 11-50 Employees $10 Million 44 0 6 6 DK US
siemens.com Industrial Manufacturing 10000+ Employees $90 Billion 130,621 1,068 6 6 IN TW US
solzorro.com E-commerce Retail 11-50 Employees $10 Million 0 0 6 6 US
tcheck.us Background Screening 51-200 Employees $20 Million 0 0 6 6 US
telcobusinesssolutions.com Telecommunications Services 51-200 Employees $20 Million 0 0 6 6 US
thenoc.net Media & Entertainment 51-200 Employees $20 Million 0 0 6 6 US
thompsonmichie.com Legal Services 51-200 Employees $20 Million 0 0 6 6 US
thrivenetworks.com IT Services 51-200 Employees $20 Million 2 0 6 6 US
truetechsystems.com IT Services 51-200 Employees $10 Million 0 0 6 6 US
ucx.co Logistics & Supply Chain 201-500 Employees $50 Million 0 0 6 6 US
windstream.com Telecommunications 5001-10000 Employees $4 Billion 2,243 62 6 6 CO PY US
ymcaboston.org Nonprofit / Community Services 501-1000 Employees $50 Million 66 0 6 6 US
acumera.com Supply Chain Software 201-500 Employees $50 Million 0 0 5 5 DO US VN