Profilo Gruppo
Dettagli e statistiche per incransom
Profilo Cyber Gang
incransomProfilo gang by OSINT sources
INC Ransom is a prolific ransomware-as-a-service operation active since July 2023 that systematically targets healthcare, government, education, and manufacturing sectors in North America and Europe, having posted over 200 victims in 2025 alone with no sector off-limits.
incransom
Gruppo Ransomware
URLs e Siti
| Fonte Onion | Ultimo Titolo | Status | Ultimo Scrape | Versione Tor |
|---|---|---|---|---|
| incapt.blog | INC Ransom | Offline | 28-04-2026 | 0 |
| incapt.su | Error Response Page | Offline | 28-04-2026 | 0 |
| incbacg6bfwtrlzwdbqc55gsfl763s3twdtwhp27dzuik6s6rwdcityd.onion | Online | 25-06-2026 | 3 | |
| incbackend.top | Error Response Page | Offline | 28-04-2026 | 0 |
| incbackrlasjesgpfu5brktfjknbqoahe2hhmqfhasc5fb56mtukn4yd.onion | Offline | 28-04-2026 | 3 | |
| incblog6qu4y4mm4zvw5nrmue6qbwtgjsxpw6b7ixzssu36tsajldoad.onion | Disclosures | Offline | 25-06-2026 | 3 |
| incblog7vmuq7rktic73r4ha4j757m3ptym37tyvifzp2roedyyzzxid.onion | INC Ransom | Offline | 28-04-2026 | 3 |
Materiale Utile
Note di Riscatto
Nessuna nota di riscatto disponibile
Informazioni Crypto
Informazioni crypto non disponibili per questo gruppo.