Profilo Gruppo
Dettagli e statistiche per medusa
Profilo Cyber Gang
medusaProfilo gang by OSINT sources
Medusa is a ransomware-as-a-service operation active since June 2021 that has targeted over 300 victims across critical infrastructure sectors including healthcare, education, legal, and manufacturing using double-extortion, with attacks surging 42% between 2023 and 2024 and a formal CISA advisory issued in early 2025.
medusa
Gruppo Ransomware
URLs e Siti
| Fonte Onion | Ultimo Titolo | Status | Ultimo Scrape | Versione Tor |
|---|---|---|---|---|
| 45.9.148.39 | Offline | 28-04-2026 | 0 | |
| cx5u7zxbvrfyoj6ughw76oa264ucuuizmmzypwum6ear7pct4yc723qd.onion | Human Verify | Offline | 28-04-2026 | 3 |
| dlmfciajg5s4vliyo5dhs5jyzhi2xr2fnkebul46lpf4xudtqiue4nid.onion | 503 Service Temporarily Unavailable | Offline | 28-04-2026 | 3 |
| hupxs7ps7md24kpz4lwsbra64abgxjx3pcc2wuca5ibawf2g5hlpfyqd.onion | Offline | 28-04-2026 | 3 | |
| kyfiw76eol6ph2mq7pi5e5tdvce37bicddhai62qhdc5ja6jdchz4qqd.onion | Human Verify | Offline | 28-04-2026 | 3 |
| medusakxxtp3uo7vusntvubnytaph4d3amxivbggl3hnhpk2nmus34yd.onion | Medusa Chat | Offline | 28-04-2026 | 3 |
| medusaxko7jxtrojdkxo66j7ck4q5tgktf7uqsqyfry4ebnxlcbkccyd.onion | Human Verify | Offline | 28-04-2026 | 3 |
| s7lmmhlt3iwnwirxvgjidl6omcblvw2rg75txjfduy73kx5brlmiulad.onion | Human Verify | Offline | 28-04-2026 | 3 |
| xfv4jzckytb4g3ckwemcny3ihv4i5p4lqzdpi624cxisu35my5fwi5qd.onion | Human Verify | Online | 25-06-2026 | 3 |
Materiale Utile
Informazioni Crypto
Informazioni crypto non disponibili per questo gruppo.