Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione obiettivo | CannonDesign |
Gruppo criminale | avoslocker |
ID [Hash RF] | 5996 [7b2d28c516bbf628a7e525bb2939d62744db887fb4f30aea3b749a6d9fcc9ec0] |
Descrizione | Employees: 1,100 | Revenue: $279.8M | Site: www.cannondesignXXXX Exfiltrated: 5.7 TB Wasting our time will result in your data being leaked. Over 5 TB corporate and client files will be released CEO: "Entity": "US", "SSN - US": "367725265", "Last Name": "Lukanic", "First Name": "Bradley", "Nickname": "Brad", "Street Address": "6619 Braeburn Pkwy", "City": "Bethesda", "State/Prov": "MD", "Zip Code": "20817", "Birth Date": "02/15/1971", CFO: "Entity": "US", "SSN - US": "078564382", "Last Name": "Carlino", "First Name": "David", "Nickname": "Dave", "Street Address": "5411 Via Del Sole", "City": "Williamsville", "State/Prov": "NY", "Zip Code": "14221", "Birth Date": "07/29/1961", VP: "Entity": "US", "SSN - US": "121683252", "Last Name": "Schopp", "First Name": "Carolyn", "Nickname": "Carolyn", "Street Address": "3621 W River Road", "City": "Grand Island", "State/Prov": "NY", "Zip Code": "14072", "Birth Date": "10/09/1975", |
Data rilevamento | 11-02-2023 15:54:59 |
Località obiettivo | USA |
Dominio obiettivo (FQDN) | cannondesign.com |
Settore economico | Engineering consulting |
Note interne: | |
Rivendicazioni collegate: |