Profilo Gruppo
Dettagli e statistiche per BrainCipher
Profilo Cyber Gang
BrainCipherProfilo gang by OSINT sources
Brain Cipher emerged in July 2024. Both Windows and Linux variants are available. Brain Cipher using the leaked build of LockBit Black for their operations. The group suspected to have exploited CVE-2023-28252 (Microsoft Windows CLFS Driver Privilege Escalation Vulnerability). The Ransom demand ranges from $150,000 to $1,00,0000. Demand to be paid with Monero (XMR) cryptocurrency. In 2025, they have shifted their new Negotiation portal to new server with vanity TOR Domain starting with 'brain'.
BrainCipher
Gruppo Ransomware
URLs e Siti
| Fonte Onion | Ultimo Titolo | Status | Ultimo Scrape | Versione Tor |
|---|---|---|---|---|
| vkvsgl7lhipjirmz6j5ubp3w3bwvxgcdbpi3fsbqngfynetqtw4w5hyd.onion | Brain Cipher Leaks | Online | 12-11-2025 | 3 |
| mybmtbgd7aprdnw2ekxht5qap5daam2wch25coqerrq2zdioanob34ad.onion | Brain Cipher Client Area | Offline | 01-06-2025 | 3 |
| brain4zoadgr6clxecixffvxjsw43cflyprnpfeak72nfh664kqqriyd.onion | BrainCipher Client Area | Offline | 02-11-2025 | |
| 77nrxelcwh47yikvpaz2rvtsten4sen2elybo5r5st6wlxsbitv255qd.onion | BrainCipher Client Area | Offline | 17-06-2025 | |
| p6wmotxzvg34tdmpwm4beqgrcyp5iys43snkccsahnw74la3k3xx6pad.onion | BrainCipher Client Area | Offline | 17-06-2025 | |
| zktnif5vckhmz5tyrukp5bamatbfhkxjnb23rspsanyzywcrx3bvtqad.onion | BrainCipher Storage | Online | 12-11-2025 | |
| 4ldgw2wuidqu5ef3rzx4byonf3y7rdnh43jiw2z4sbtjiwic6gkov7yd.onion | Not Found | Online | 12-11-2025 | |
| cuuhrxbg52c5agytmtjpwfu7mrs4xtaitc4mukkiy2kqdxeqbcmuhaid.onion | BrainCipher Storage | Offline | 17-06-2025 |
Materiale Utile
| URL Ricerca (fonte: 0) |
|---|
| Nessun materiale disponibile |
Note di Riscatto
Nessuna nota di riscatto disponibile
Informazioni Crypto
Informazioni crypto non disponibili per questo gruppo.