Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione obiettivo | SEED CO LTD |
Gruppo criminale | alphv |
ID [Hash RF] | 9871 |
Descrizione | SEED CO LTD refused to protect the data of their company, employees and customers. This link (TOR) contains the random files of SEED CO LTD: XXXXcs5c7mye7anrko6axmio5ebugh6gnqas4jbznf4po47i6gfuzuk4zeydXXXX/SEED/ Auction ends Dec. 9 for all sensetive data of SEED CO LTD and their customers, including - NDA engineering documents for various developments - Financial and personal information - Analytical and strategic documents from all divisions of the company To participate in the auction to purchase SEED CO LTD data, you can email seedcoltddatasale@proton.me Headquarters: 113-8402 2-40-2 Hongo, Bunkyo-ku, Tokyo, Japan Phone Number: +81 338131111 Website: www.seedXXXX.jp Revenue: $213 Million Stock Symbol: 7743 SEED Co Ltd manufactures and supplies contact lenses, care products, spectacle frames, and other eye care products in Japan and internationally. |
Data rilevamento | 27-11-2022 16:28:58 |
Località obiettivo | Japan |
Dominio obiettivo (FQDN) | N/D CTI |
Settore economico | Agriculture and agribusiness |
Note interne: | |
Rivendicazioni collegate: |