Loading...
Ransomfeed
Profilo, status e statistiche (dal 12-01-2020)
Lista rivendicazioni
# | Data rilevamento | Vittima | Gruppo |
---|---|---|---|
# | Data rilevamento | Vittima | Gruppo |
17892 | 2024-10-09 21:42:10 | argofinance.org | killsec |
17853 | 2024-10-09 14:02:45 | Structure-flex | sarcoma |
17826 | 2024-10-08 13:09:34 | matki.co.uk | cactus |
17723 | 2024-10-02 02:45:55 | Acuity Advisor | stormous |
17692 | 2024-09-30 19:49:44 | verco.co.uk | threeam |
17683 | 2024-09-30 17:48:19 | sacredheart.southwark.sch | threeam |
17650 | 2024-09-29 16:31:51 | Alvan Blanch | meow |
17626 | 2024-09-27 08:22:28 | Xtera Communications | medusa |
17591 | 2024-09-25 08:07:44 | hindlegroup.com | cactus |
17592 | 2024-09-25 08:04:31 | kjtait.com | cactus |
17559 | 2024-09-23 19:33:25 | Kravit, Hovel & Krawczyk SC | qilin |
17474 | 2024-09-18 10:51:31 | www.galloway-macleod.co.uk | ransomhub |
17364 | 2024-09-11 18:57:28 | Charles Darwin School | blacksuit |
17357 | 2024-09-11 10:13:24 | Arville | meow |
17359 | 2024-09-11 08:35:50 | ICBC London | hunters |
17307 | 2024-09-08 06:46:19 | Stratford School Academy | rhysida |
17301 | 2024-09-07 12:12:18 | Elsoms Seeds | meow |
17280 | 2024-09-05 21:48:43 | Inglenorth.co.uk | ransomhub |
17260 | 2024-09-04 18:37:26 | www.galgorm.com | ransomhub |
17243 | 2024-09-03 20:35:14 | mcphillips.co.uk | cactus |
17227 | 2024-09-02 20:10:04 | Removal.AI | ransomhub |
17191 | 2024-08-30 22:40:49 | grant-associates.uk.com | ransomhub |
17176 | 2024-08-30 16:59:56 | www.johnkellys.com | ransomhub |
17149 | 2024-08-30 07:28:46 | inces.com | lockbit3 |
17104 | 2024-08-28 10:45:45 | www.polycohealthline.com | ransomhub |
17065 | 2024-08-26 14:40:28 | pocketrisk.com | darkvault |
17052 | 2024-08-25 13:12:21 | The University and College Union | incransom |
17013 | 2024-08-22 21:36:43 | Sherwood Stainless & Aluminium | dragonforce |
17005 | 2024-08-22 15:06:33 | rylandpeters.com | apt73 |
16989 | 2024-08-21 17:46:50 | Dunlop Aircraft Tyres | cloak |
16986 | 2024-08-21 17:42:42 | Westermans.com | cloak |
16981 | 2024-08-21 15:18:11 | www.pindrophearing.co.uk | apt73 |
16978 | 2024-08-21 14:01:16 | www.banhampoultry.co.uk | ransomhub |
16977 | 2024-08-21 13:49:22 | Findel | cicada3301 |
16969 | 2024-08-21 08:51:31 | globacap.com | apt73 |
16963 | 2024-08-20 14:06:40 | Rushlift (lks.net) | lynx |
16939 | 2024-08-18 17:04:24 | kbo | helldown |
16937 | 2024-08-18 14:25:00 | Cosmetic Dental Group | trinity |
16919 | 2024-08-17 19:27:07 | www.albynhousing.org.uk | ransomhub |
16922 | 2024-08-17 19:17:53 | www.martinswood.herts.sch.uk | ransomhub |
16906 | 2024-08-16 17:22:15 | Rostance Edwards | meow |
16902 | 2024-08-16 11:27:10 | on365.co.uk | qilin |
16818 | 2024-08-12 00:57:12 | Alvan Blanch Development | lynx |
16815 | 2024-08-11 13:23:56 | brockington.leisc.sch.uk | lockbit3 |
16802 | 2024-08-11 07:53:43 | exol-lubricants.com | lockbit3 |
16788 | 2024-08-09 21:23:09 | https://www.arkworkplacerisk.co.uk | mydata |
16749 | 2024-08-07 16:54:29 | amplicon.com | ransomhub |
16737 | 2024-08-06 23:19:02 | Cambria Automobiles (summitgroup.local) | lynx |
16671 | 2024-08-01 22:44:08 | warrendale-wagyu.co.uk | darkvault |
16662 | 2024-08-01 08:05:51 | Dd*******uk | cloak |
16637 | 2024-07-31 14:44:21 | Sable International. | bianlian |
16626 | 2024-07-30 23:13:07 | Network Communications Group | qilin |
16620 | 2024-07-30 19:37:28 | chubb-bulleid.co.uk | cactus |
16601 | 2024-07-29 16:50:18 | Crownlea Group | hunters |
16595 | 2024-07-29 05:54:37 | The Greenhouse People | lynx |
16530 | 2024-07-25 07:31:41 | e21c.co.uk | lockbit3 |
16516 | 2024-07-24 19:42:45 | petroassist.co.uk | lockbit3 |
16385 | 2024-07-17 05:13:59 | CROSSWEAR TRADING LTD | madliberator |
16350 | 2024-07-16 10:06:03 | verco.co.uk | cactus |
16336 | 2024-07-15 19:41:53 | hpecds.com | blackbasta |
16346 | 2024-07-15 00:00:00 | townandforest.co.uk | lockbit3 |
16366 | 2024-07-14 21:19:19 | Odfjell Drilling | meow |
16184 | 2024-07-02 09:15:16 | Gray & Adams | dragonforce |
16175 | 2024-07-01 21:13:14 | Hampden Veterinary Hospital | dragonforce |
16156 | 2024-06-29 23:19:32 | jla.com | embargo |
16149 | 2024-06-29 08:08:53 | Cambridge University Press & Assessment | incransom |
16141 | 2024-06-28 18:15:10 | Wilmots (Legal services) | akira |
16133 | 2024-06-28 01:59:18 | GBA GROUP | incransom |
16126 | 2024-06-27 13:53:23 | daniellegroup.com | ransomhub |
16091 | 2024-06-25 08:27:57 | doityoungs.com | blacksuit |
16092 | 2024-06-25 08:27:27 | keeservices.com | blacksuit |
16094 | 2024-06-25 08:26:30 | sanglier.org.uk | blacksuit |
16065 | 2024-06-23 21:16:22 | World inquest | play |
16032 | 2024-06-21 23:15:39 | Ashtons Legal LLP | qilin |
16030 | 2024-06-21 19:15:40 | MEL aviation Ltd | bianlian |
16011 | 2024-06-20 13:13:13 | BankSelfStorage | arcusmedia |
16004 | 2024-06-20 06:27:46 | Maintel | cicada3301 |
16006 | 2024-06-20 06:26:58 | Access Group | cicada3301 |
15992 | 2024-06-19 17:13:11 | Synnovis | qilin |
15958 | 2024-06-17 16:13:35 | modplan.co.uk | blackbasta |
15935 | 2024-06-14 16:27:59 | www.gannons.co.uk | apt73 |
15928 | 2024-06-13 17:36:15 | www.bigalsfoodservice.co.uk | apt73 |
15923 | 2024-06-13 15:47:23 | www.racalacoustics.com | ransomhub |
15869 | 2024-06-11 21:14:46 | apex.uk.net | apt73 |
15806 | 2024-06-06 15:17:03 | driver-group.com | blackbasta |
15710 | 2024-06-04 20:17:53 | Mahindra Racing | akira |
15707 | 2024-06-04 07:00:15 | Mountjoy | bianlian |
15706 | 2024-06-04 00:56:26 | Immediate Transport – UK | arcusmedia |
15659 | 2024-05-29 20:36:05 | heras.co.uk | lockbit3 |
15630 | 2024-05-27 15:19:05 | Christies Auction House - christies.com | ransomhub |
15585 | 2024-05-24 19:50:31 | bnsgroup.co.uk | lockbit3 |
15586 | 2024-05-24 19:44:17 | Ipsotek LTD | blacksuit |
15584 | 2024-05-24 16:23:03 | workscapes.com | lockbit3 |
15576 | 2024-05-23 19:36:39 | brightwayconsultants.co.uk | apt73 |
15569 | 2024-05-22 20:06:08 | Royal Star & Garter | ransomhouse |
15564 | 2024-05-22 18:13:49 | GRANVILLE FOOD CARE LIMITED | akira |
15565 | 2024-05-22 16:35:28 | Cressex Community School | ransomhouse |
15540 | 2024-05-21 17:29:35 | ramfoam.com | lockbit3 |
15502 | 2024-05-18 14:55:08 | Widdop & Co. | rhysida |
15453 | 2024-05-15 19:02:47 | Hardings Transport | dragonforce |
15454 | 2024-05-15 19:02:45 | Connelly Security Systems | dragonforce |
15435 | 2024-05-15 02:41:43 | gravetye-manor | incransom |
15429 | 2024-05-14 17:05:16 | Talley Group | incransom |
15420 | 2024-05-14 04:31:21 | Monocon International Refractory | dragonforce |
15414 | 2024-05-13 18:35:25 | Eden Project Ltd | incransom |
15415 | 2024-05-13 18:33:42 | Helapet Ltd | incransom |
15409 | 2024-05-13 16:41:52 | countyins.com | lockbit3 |
15410 | 2024-05-13 16:39:47 | utc-silverstone.co.uk | lockbit3 |
15412 | 2024-05-13 16:34:47 | Eden Project | incransom |
15395 | 2024-05-13 07:06:02 | Brick Court Chambers | medusa |
15394 | 2024-05-13 02:14:59 | Deeside Timberframe | incransom |
15292 | 2024-05-09 10:46:01 | snapethorpeprimary.co.uk | lockbit3 |
15295 | 2024-05-09 10:41:39 | kowessex.co.uk | lockbit3 |
15296 | 2024-05-09 10:41:34 | totto.com | lockbit3 |
15303 | 2024-05-09 10:28:27 | brockington.leics.sch.uk | lockbit3 |
15288 | 2024-05-09 02:32:05 | Corr & Corr | everest |
15250 | 2024-05-07 13:09:26 | Chemring Group | medusa |
15245 | 2024-05-07 10:36:12 | srg-plc.com | lockbit3 |
15217 | 2024-05-06 22:19:45 | Thaayakam LTD | ransomhub |
15214 | 2024-05-06 18:36:53 | NRS Healthcare | ransomhub |
15203 | 2024-05-06 16:47:31 | thebiglifegroup.com | lockbit3 |
15179 | 2024-05-06 13:43:11 | eviivo.com | lockbit3 |
15175 | 2024-05-06 09:36:37 | Patterson & Rothwell Ltd | medusa |
15162 | 2024-05-04 14:43:51 | active-pcb.com | blackbasta |
15150 | 2024-05-04 09:15:47 | Macildowie Associates | medusa |
15145 | 2024-05-03 09:01:02 | Bitfinex | flocker |
15100 | 2024-05-02 15:06:19 | www.servicepower.com | apt73 |
15066 | 2024-05-01 03:56:45 | UK government | snatch |
15064 | 2024-04-30 23:07:50 | Advanced Business Networks | play |
15005 | 2024-04-26 04:52:04 | Jutebag |
ransomhub |
14974 | 2024-04-24 14:35:25 | true.co.uk | blackbasta |
14994 | 2024-04-24 13:45:43 | Principle Cleaning Services | medusa |
14370 | 2024-04-19 12:27:22 | macphie.com | blackbasta |
14321 | 2024-04-16 17:48:03 | Medequip Assistive Technology | akira |
14305 | 2024-04-16 03:27:45 | Autoglass | raworld |
14295 | 2024-04-15 17:25:25 | The Royal Family of Great Britain | snatch |
14282 | 2024-04-15 13:00:28 | jeyesfluid.co.uk | lockbit3 |
14261 | 2024-04-12 22:41:32 | thsp.co.uk | darkvault |
14262 | 2024-04-12 22:40:39 | tommyclub.co.uk | darkvault |
14231 | 2024-04-11 19:11:14 | wexer.com | darkvault |
14205 | 2024-04-09 18:36:14 | Parklane Group | blackbasta |
14186 | 2024-04-09 13:53:14 | Saint Cecilia's Church of England School | dragonforce |
14187 | 2024-04-09 13:53:09 | Swansea & South Wales | dragonforce |
14189 | 2024-04-09 13:52:59 | Team Locum | dragonforce |
14192 | 2024-04-09 13:51:01 | JM Heaford | blacksuit |
14160 | 2024-04-08 08:34:35 | Cv*****.com | cloak |
14113 | 2024-04-04 17:00:34 | Orientrose Contracts | medusa |
14089 | 2024-04-03 09:00:15 | Leicester City Council | incransom |
14055 | 2024-04-01 17:27:03 | pdq-airspares.co.uk | blackbasta |
14035 | 2024-03-29 14:52:31 | Graypen Ltd | incransom |
14003 | 2024-03-27 21:19:12 | prodrive.com | blackbasta |
13960 | 2024-03-27 07:19:34 | Miki Travel Limited | snatch |
13958 | 2024-03-27 02:55:56 | NHS Scotland | incransom |
13927 | 2024-03-25 17:53:25 | Big Issue Group | qilin |
13913 | 2024-03-23 22:21:19 | Pascoe International | raworld |
13853 | 2024-03-21 00:18:29 | SHORTERM GROUP | raworld |
13834 | 2024-03-19 16:48:05 | Retirement Line | snatch |
13771 | 2024-03-18 04:22:55 | RSHP | 8base |
13766 | 2024-03-17 08:40:44 | Elior UK | medusa |
13751 | 2024-03-16 14:48:45 | newmans-online.co.uk | lockbit3 |
13754 | 2024-03-16 14:46:54 | colefabrics.com | lockbit3 |
13748 | 2024-03-16 08:50:24 | Miki Travel | hunters |
13737 | 2024-03-15 00:00:07 | sbmandco.com | lockbit3 |
13716 | 2024-03-13 11:59:48 | SBM & Co | ransomhub |
13693 | 2024-03-12 13:01:33 | contechs.co.uk | blackbasta |
13687 | 2024-03-12 10:13:03 | Withall | blacksuit |
13688 | 2024-03-12 10:12:31 | WALKERSANDFORD | blacksuit |
13675 | 2024-03-11 19:18:53 | Fashion UK | play |
13667 | 2024-03-11 16:22:31 | londonvisionclinic.com | lockbit3 |
13668 | 2024-03-11 16:21:47 | lec-london.uk | lockbit3 |
13660 | 2024-03-11 10:15:14 | cleshar.co.uk | cactus |
13651 | 2024-03-09 20:52:13 | DVT | ransomhub |
13540 | 2024-03-01 22:16:37 | SBM & Co | alphv |
13520 | 2024-02-29 14:23:38 | scullionlaw.com | blackbasta |
13468 | 2024-02-27 12:56:58 | moore-tibbits.co.uk | threeam |
13411 | 2024-02-23 14:48:57 | Acorn | medusa |
13395 | 2024-02-22 11:40:00 | birchallfoodservice.co.uk | blackbasta |
13382 | 2024-02-21 02:54:43 | Helical Technology | 8base |
13340 | 2024-02-17 09:08:37 | Voice Technologies | hunters |
13324 | 2024-02-16 12:02:47 | pacifica.co.uk | blackbasta |
13310 | 2024-02-15 19:47:43 | Onclusive | play |
13290 | 2024-02-14 14:53:11 | BM Catalysts bmcatalysts.co.uk | mydata |
13273 | 2024-02-13 22:25:54 | ffppkg.co.uk | blackbasta |
13234 | 2024-02-12 10:35:14 | parkhomeassist.co.uk | lockbit3 |
13227 | 2024-02-12 10:33:35 | lyon.co.uk | lockbit3 |
13231 | 2024-02-12 10:30:42 | paltertonprimary.co.uk | lockbit3 |
13203 | 2024-02-10 19:22:17 | Dalmahoy Hotel & Country Club | hunters |
13174 | 2024-02-09 11:38:39 | moneyadvicetrust.org | lockbit3 |
13154 | 2024-02-07 02:55:34 | Tetrosyl Group Limited | 8base |
13143 | 2024-02-07 00:10:06 | Shipleys LLP | ransomhouse |
13125 | 2024-02-06 01:33:57 | Greenwich Leisure | play |
13128 | 2024-02-06 01:32:14 | Hannon Transport | play |
13131 | 2024-02-06 01:30:54 | Albert Bartlett | play |
13117 | 2024-02-05 19:34:28 | themisbourne.co.uk | lockbit3 |
13114 | 2024-02-05 17:56:59 | davis-french-associates.co.uk | lockbit3 |
13079 | 2024-02-01 21:05:54 | manchesterfertility.com | lockbit3 |
13080 | 2024-02-01 21:05:23 | stemcor.com | lockbit3 |
13073 | 2024-02-01 10:33:23 | Southwark Council | meow |
12999 | 2024-01-26 01:23:04 | Lush | akira |
12991 | 2024-01-25 13:07:39 | caravanclub.co.uk | lockbit3 |
12984 | 2024-01-24 19:22:53 | Charles Trent | hunters |
12982 | 2024-01-24 17:54:19 | Tamdown | hunters |
12983 | 2024-01-24 17:53:17 | Thorite Group | hunters |
12974 | 2024-01-24 14:43:39 | a24group.com ambition24hours.co.za | mydata |
12946 | 2024-01-23 17:48:56 | stemcor.com | blackbasta |
12931 | 2024-01-22 17:57:39 | southernwater.co.uk | blackbasta |
12928 | 2024-01-22 14:12:00 | The Gainsborough Bath | medusa |
12929 | 2024-01-22 14:10:59 | Richmond Fellowship Scotland | medusa |
12857 | 2024-01-16 20:40:42 | millgate.co.uk | lockbit3 |
12847 | 2024-01-15 11:50:04 | hosted-it.co.uk | lockbit3 |
12741 | 2024-01-01 12:37:05 | Aspiration Training | rhysida |