Loading...
Lista rivendicazioni
# Data rilevamento Vittima Paese
# Data rilevamento Vittima Paese
22980 2025-04-25 16:25:34 DYNAMIS Insurance Greece
22981 2025-04-25 14:46:09 J. SCHNEEBERGER Maschinen AG Switzerland
22982 2025-04-25 12:45:32 Santa Cruz Properties USA
22983 2025-04-25 12:45:28 Cohn Lifland Pearlman Herrmann and Knopf USA
22962 2025-04-24 17:17:21 Dress To Brazil
22961 2025-04-24 15:46:39 Oversea Casing USA
22960 2025-04-24 15:46:34 Fogelman Management Group USA
22937 2025-04-23 19:30:39 Rayle Electric Membership Corporation USA
22920 2025-04-22 19:29:00 Diedrich Coffee USA
22904 2025-04-21 15:09:41 MASHBURN CONSTRUCTION USA
22905 2025-04-21 14:44:37 The law firm of Rochelle McCullough, L.L.P USA
22906 2025-04-21 14:44:33 Bindi SpA Italy
22903 2025-04-21 14:44:29 TrussWorks International USA
22876 2025-04-18 16:15:13 Agencia Browne y Espinoza Chile
22877 2025-04-18 16:15:08 Heinz Hammer Vertragswerkstatt (Mercedes-Benz car dealer) Germany
22878 2025-04-18 14:16:42 Hubbard, McIlwain, &Brakefield, P.C. USA
22879 2025-04-18 13:15:19 Tänzer GmbH Germany
22880 2025-04-18 13:15:16 Toppan Next Singapore
22874 2025-04-18 11:47:02 Hayward Quartz Technology USA
22825 2025-04-16 17:44:05 Lamberti Group Italy
22821 2025-04-16 16:13:43 Dale Partners Architects USA
22822 2025-04-16 16:13:38 Anfarm Hellas Greece
22819 2025-04-16 14:14:42 D'Granel Brazil
22795 2025-04-15 15:17:52 Heierli Switzerland
22796 2025-04-15 15:17:48 Bolivar Insulation Colombia
22797 2025-04-15 13:47:50 King Industries Inc. USA
22798 2025-04-15 13:47:46 PEÑA BRIONES MCDANIEL & CO. USA
22790 2025-04-15 12:17:12 Inductors Inc. USA
22781 2025-04-14 17:17:36 Caputo USA
22772 2025-04-14 13:19:23 Agricola Da Quinta De Corona Portugal
22770 2025-04-14 11:52:55 STUMPF MÜLLER Biberach Germany
22771 2025-04-14 11:52:50 Oklahoma Steel & Wire USA
22728 2025-04-11 15:54:05 Batesville Products,Inc. USA
22710 2025-04-10 13:12:33 SeproTec Multilingual Solutions France
22700 2025-04-09 21:55:21 Dumont Telephone USA
22694 2025-04-09 19:59:01 Simms Sigal Linwood Inc. Canada
22695 2025-04-09 19:59:00 Hotell Euroopa Estonia
22699 2025-04-09 14:47:31 Consonic Australia
22667 2025-04-08 12:47:42 Bauer-Walser AG Germany
22668 2025-04-08 11:18:45 The Fullerton Hotelsand Resorts Singapore
22643 2025-04-07 18:31:21 TIME Group Italy
22641 2025-04-07 16:54:00 ASOLO DOLCE SAS Italy
22634 2025-04-07 15:53:30 SMYK Poland
22583 2025-04-04 16:46:59 DELOPT India
22584 2025-04-04 15:15:43 AWM Alliance Real Estate Group Ltd. Canada
22585 2025-04-04 15:15:40 RORZE Technology Inc. Taiwan
22586 2025-04-04 13:42:54 Parker Fabrication, Inc USA
22587 2025-04-04 13:42:50 Henna Chevrolet USA
22556 2025-04-03 23:20:28 Gem-Dandy Accessories USA
22557 2025-04-03 23:20:25 Fuller Metric Parts Canada
22531 2025-04-02 16:47:57 Socarpor Portugal
22532 2025-04-02 15:19:27 Naza TTDI Sdn Bhd Malaysia
22533 2025-04-02 15:19:24 Mikado Publicis Luxembourg
22534 2025-04-02 15:19:19 Entech Sales & Service, LLC USA
22535 2025-04-02 15:19:15 Prima Power Italy
22511 2025-04-01 15:16:45 Bamar Plastics, Inc. USA
22512 2025-04-01 15:16:42 Mercury Integrated Manufacturing USA
22482 2025-03-31 20:17:44 Regency Outdoor Advertising USA
22467 2025-03-31 15:48:04 Hartmann Stanyak Bürosysteme Germany
22464 2025-03-31 14:17:51 REPROHAUS Corp USA
22465 2025-03-31 13:38:45 Virserius Studio USA
22462 2025-03-31 12:13:31 Ste Group Key Corp Spain
22379 2025-03-28 16:14:15 Superior Forge & Steel USA
22380 2025-03-28 16:14:11 S.S. White USA
22373 2025-03-28 14:44:16 Kaspar Companies USA
22371 2025-03-28 11:45:22 UNITED OPTICS GmbH Austria
22361 2025-03-27 17:12:39 Manning Materials Corp. USA
22360 2025-03-27 15:43:21 NAI Earle Furman USA
22358 2025-03-27 14:14:27 REIMERS FURNITURE MFG INC USA
22343 2025-03-26 22:47:35 Hansa Solutions India
22344 2025-03-26 22:47:31 TOGA Australia
22345 2025-03-26 22:47:25 Helbor Brazil
22346 2025-03-26 22:47:22 Monette Barakett Canada
22305 2025-03-25 15:18:34 Plaza Brasília Hotéis Brazil
22306 2025-03-25 15:18:30 AAYLEX ONE S.A. Romania
22298 2025-03-25 14:25:51 Primex Farms LLC USA
22191 2025-03-21 13:28:09 CS Plastics Belgium
22154 2025-03-20 16:27:39 Land Planners USA
22155 2025-03-20 16:27:38 Auren Spain
22151 2025-03-20 14:28:24 ZB ZIMMERMANN UND BECKER GmbH Germany
22136 2025-03-19 15:27:59 The Ely Company, Inc. USA
22132 2025-03-19 14:27:34 Machu Picchu Foods Peru
22133 2025-03-19 13:27:39 LINC Systems USA
22134 2025-03-19 13:27:38 VEST LLC USA
22111 2025-03-18 15:16:49 JAMEL CONTAINERS LLC USA
22102 2025-03-18 12:45:52 SAGETRA INC. Canada
22076 2025-03-17 15:28:12 Solist Canada
22073 2025-03-17 12:29:19 PIBOR ISO SA Switzerland
22023 2025-03-14 18:11:04 Domina Entrega Total Colombia
22024 2025-03-14 18:11:01 Unicorr Packaging Group USA
21977 2025-03-12 22:16:45 Ascoma Group Germany
21974 2025-03-12 17:18:08 PACOMARTINEZ Spain
21975 2025-03-12 17:18:07 SMG Bahamas Bahamas
21957 2025-03-12 14:21:48 Best Telecom Laos Laos
21965 2025-03-12 14:18:25 Indastrial Acceptance Corporation USA
21958 2025-03-12 13:22:38 CNQC Singapore
21959 2025-03-12 13:22:37 Peerless Food Equipment USA
21960 2025-03-12 13:22:36 Helmut Hölbling Spedition GmbH Austria
21924 2025-03-11 16:03:31 WAUGH & GOODWIN, LLP USA
21921 2025-03-11 14:25:37 Veristat USA
21922 2025-03-11 13:30:55 All4Labels - Global Packaging Group Germany
21919 2025-03-11 12:27:47 Princeton Hydro USA
21895 2025-03-10 16:28:27 Callico Distributors, Inc. USA
21896 2025-03-10 15:28:12 Pacific Honda Company Canada
21889 2025-03-10 14:29:18 Arcusin Spain
21890 2025-03-10 14:29:17 Safe-Strap Company, LLC USA
21891 2025-03-10 13:28:40 Fickling & Company USA
21887 2025-03-10 12:28:26 GPS 909 Spain
21835 2025-03-07 15:30:46 Swift Haulage Berhad Malaysia
21831 2025-03-07 13:28:50 Sittab INC USA
21819 2025-03-06 22:27:58 RFA Decor USA
21764 2025-03-05 14:16:31 Adrenalina Italy
21765 2025-03-05 14:16:30 Cyncly Company UK
21766 2025-03-05 14:16:29 City Plumbing & Electric Supply Co USA
21751 2025-03-04 16:18:38 FANTIN group Italy
21748 2025-03-04 16:16:10 Ray Fogg Corporate Properties USA
21728 2025-03-04 01:24:23 Sunnking SustainableSolutions USA
21708 2025-03-03 12:45:07 Forstenlechner Installationstechnik Austria
21636 2025-02-27 19:28:08 Meta E2 F Germany
21637 2025-02-27 19:28:07 Praxis Eins Germany
21630 2025-02-27 16:27:29 Mercury Paper Inc USA
21627 2025-02-27 14:28:15 Sterling BMW USA
21629 2025-02-27 13:28:46 Autohaus Kießling Germany
21601 2025-02-26 16:57:16 Chimu Agropecuaria S.A. Peru
21554 2025-02-25 16:59:45 Merkanti Bank Ltd Malta
21556 2025-02-25 15:57:48 MNJ Technologies Direct USA
21286 2025-02-24 16:56:27 Navien, Inc. USA
21309 2025-02-24 15:58:39 Advantage Home Construction Insurance UK
21310 2025-02-24 15:58:38 Cronos Europa Belgium
21311 2025-02-24 15:58:37 Thornton EngineeringAustralia Pty Ltd Australia
21238 2025-02-21 16:37:44 Luminus Management USA
21239 2025-02-21 15:48:40 Insyst GmbH Germany
21230 2025-02-21 14:57:47 Paratus Namibia
21231 2025-02-21 14:57:46 Barhite & Holzinger Inc. USA
21216 2025-02-20 17:58:34 Nebraska Irrigation USA
21217 2025-02-20 17:58:33 Mac Jee Brazil
21205 2025-02-20 14:58:25 Minaris Medical America USA
21204 2025-02-20 12:57:40 Berg Engineering Consultants, Ltd. USA
21188 2025-02-19 17:55:53 Ondunova Spain
21185 2025-02-19 16:56:31 Südkabel GmbH Germany
21182 2025-02-19 14:56:55 Vector Engineering, Inc USA
21183 2025-02-19 14:56:54 Hall Law Group LLP USA
21151 2025-02-18 16:57:18 Decore-Ative Specialties Canada
21152 2025-02-18 15:58:07 Daniels Homes Canada
21147 2025-02-18 14:58:25 PREMIER HOUSEWARES LIMITED UK
21111 2025-02-17 16:57:49 Thong Sia Singapore
21102 2025-02-17 14:57:49 Woman's Athletic Club of Chicago USA
21105 2025-02-17 13:57:08 P.N. Sakkoulas Greece
21099 2025-02-17 12:56:38 DA Capital USA
21100 2025-02-17 11:56:15 COSMED Italy
21066 2025-02-14 17:57:49 Primaveras Brazil
21067 2025-02-14 17:57:48 Nelson & Townsend, CPA's USA
21068 2025-02-14 17:57:47 Castle Rock Construction Company USA
21069 2025-02-14 17:57:46 Genus Norway
21070 2025-02-14 17:57:45 Window World of Raleigh USA
21062 2025-02-14 12:31:12 Go Strictly USA
21064 2025-02-14 11:52:58 Regency Media USA
21040 2025-02-13 16:57:29 CoMo-Industrial Engineering Netherlands
21039 2025-02-13 13:57:58 Elite Advanced LaserCorporation Taiwan
21044 2025-02-13 13:28:52 Dan Eckman CPA Poland
21008 2025-02-12 17:59:10 Vicky Foods Spain
20970 2025-02-11 13:26:21 Wakefield & Associates USA
20972 2025-02-11 13:26:18 Prime Trust Financial USA
20889 2025-02-10 17:56:34 Allen & Pinnix USA
20876 2025-02-10 16:57:07 The Pawn Hong Kong
20874 2025-02-10 13:56:46 Old National Events Plaza USA
20796 2025-02-07 13:32:32 Tropical Foods Company Inc USA
20782 2025-02-06 14:50:52 NG-BLU Networks Netherlands
20783 2025-02-06 13:52:05 Presence From Innovation (PFI) USA
20738 2025-02-04 17:52:23 mielectric.com.br Brazil
20737 2025-02-04 17:52:00 engineeredequip.com USA
20736 2025-02-04 17:51:35 emin.cl Chile
20735 2025-02-04 17:51:12 alphascriptrx.com USA
20734 2025-02-04 17:50:48 premierop.com USA
20733 2025-02-04 17:49:24 acesaz.com USA
20732 2025-02-04 17:48:59 mipa.com.br Brazil
20731 2025-02-04 17:48:36 usm-americas.com USA
20730 2025-02-04 17:48:11 feheq.com USA
20729 2025-02-04 17:47:47 stewartautosales.com USA
20728 2025-02-04 17:47:21 milleraa.com USA
20727 2025-02-04 17:46:55 jsfrental.com USA
20726 2025-02-04 17:46:31 summitmovinghouston.com USA
20725 2025-02-04 17:42:16 dwgp.com USA
20724 2025-02-04 17:41:51 easycom.com Sweden
20723 2025-02-04 17:41:27 alfa.com.co Colombia
20722 2025-02-04 17:41:02 westernwoodsinc.com USA
20721 2025-02-04 17:40:36 viscira.com USA
20720 2025-02-04 17:40:10 elitt-sas.fr France
20719 2025-02-04 17:39:46 cfctech.com USA
20718 2025-02-04 17:39:21 armellini.com USA
20717 2025-02-04 17:38:53 mbacomputer.com USA
20716 2025-02-04 17:38:26 directex.net USA
20715 2025-02-04 17:38:01 360energy.com.ar Argentina
20714 2025-02-04 17:37:37 saludsa.com.ec Ecuador
20713 2025-02-04 17:37:13 intercomp.com.mt Malta
20617 2025-01-31 16:48:37 vanguardpaints.com USA
20615 2025-01-31 16:48:12 adhydraclean.com USA
20614 2025-01-31 16:47:48 rightofwayequipment.net USA
20575 2025-01-31 15:19:48 ibp.com USA
20604 2025-01-31 15:19:24 garcesfruit.com Chile
20603 2025-01-31 15:19:00 andrewlauren.com USA
20602 2025-01-31 15:18:37 centerracoop.com USA
20601 2025-01-31 15:18:12 teligentems.com USA
20600 2025-01-31 15:17:47 rqsi.com USA
20599 2025-01-31 15:17:23 omniflow.com USA
20598 2025-01-31 15:17:00 farmatodo.com Colombia
20597 2025-01-31 15:16:35 elf.uk.com UK
20596 2025-01-31 15:16:11 foxconstructiongroup.co.uk UK
20595 2025-01-31 15:15:48 irisib.com UK
20593 2025-01-31 15:15:21 idrefjall.com Sweden
20592 2025-01-31 15:14:57 allbrightcotton.com USA
20591 2025-01-31 15:14:33 clarkpower.com USA
20590 2025-01-31 15:14:09 ad.snadc.com USA
20589 2025-01-31 15:13:45 sgbllp.com USA
20588 2025-01-31 15:13:21 isisecurity.com USA
20587 2025-01-31 15:12:55 scrantonrealtors.org USA
20586 2025-01-31 15:12:31 madisonforms.com USA
20585 2025-01-31 15:12:07 simcointeriors.com USA
20584 2025-01-31 15:11:43 atr.com USA
20583 2025-01-31 15:11:16 calfaucets.com USA
20582 2025-01-31 15:10:52 dkgrar.com USA
20581 2025-01-31 15:10:27 yhti.com USA
20580 2025-01-31 15:08:47 njcar.org USA
20579 2025-01-31 15:08:23 cannara.ca Canada
20578 2025-01-31 15:08:00 atlanticelectrics.com UK
20577 2025-01-31 15:07:34 JFGV.ca Canada
20576 2025-01-31 15:07:11 worldfabricinc.com USA
20541 2025-01-30 17:56:44 Perfect Plastic USA
20535 2025-01-30 15:56:08 Benuta Germany
20531 2025-01-30 14:55:46 Menway France
20470 2025-01-28 17:02:08 QCN CO., LTD China
20465 2025-01-28 15:59:58 Mercy Supply Collaborative USA
20394 2025-01-27 15:57:52 Grand Fire Protection USA
20391 2025-01-27 13:54:06 Mark Resolve Inc USA
20228 2025-01-23 15:40:53 WorldNet Telecommunications LLC Portorico
20229 2025-01-23 15:40:52 Enghouse (ex. Navita) USA
20213 2025-01-22 17:44:12 Architects West USA
20211 2025-01-22 14:43:55 Hayloft Property Management USA
20147 2025-01-17 16:43:01 Divimast Italy
20148 2025-01-17 16:43:00 VODOTEHNIKA D.D. Croatia
20145 2025-01-17 13:43:32 Vodotechnika Czech Republic
20150 2025-01-17 12:18:47 Chain And Rope SuppliersLTD Ireland
20089 2025-01-14 13:41:10 Beyond79 USA
20090 2025-01-14 13:41:09 Moinho Globo Alimentos Brazil
20091 2025-01-14 13:41:07 PJ's Rebar USA
20079 2025-01-14 11:44:43 Union Studio USA
20024 2025-01-10 21:01:31 Peikko Finland
20021 2025-01-10 18:51:38 Ichikawa North America Corporation USA
20020 2025-01-10 18:15:36 Thomas J. Henry Law USA
20018 2025-01-10 15:51:42 Capesesp Brazil
20017 2025-01-10 15:16:10 Metalmatrix Clamps Brazil
19984 2025-01-09 14:41:50 Northern Lights Electric USA
19985 2025-01-09 13:41:00 Chain And Rope Suppliers LTD Ireland
19986 2025-01-09 13:40:59 Galfer Spain
19987 2025-01-09 13:40:58 Permoda Colombia
19980 2025-01-08 17:43:44 Press Color USA
19975 2025-01-08 12:46:20 Surface Combustion USA
19976 2025-01-08 12:46:19 Slawson Companies USA
19965 2025-01-07 17:43:54 Drivestream USA
19966 2025-01-07 17:43:53 Drywall Partitions USA
19967 2025-01-07 17:43:52 AAA Environmental USA
19945 2025-01-06 16:39:45 Maverick Constructors USA
19946 2025-01-06 16:39:44 A Bar A Ranch USA
19947 2025-01-06 15:41:17 Los Andes Argentina
19942 2025-01-06 14:40:43 Bluegrass Ingredients USA
19943 2025-01-06 14:40:42 Action Imports Canada
19948 2025-01-06 13:11:50 Gunnar Prefab Sweden

Questo script colleziona ogni rivendicazione criminale esattamente come esposta dalle fonti (modello "As Is"), in un database SQL per creare un feed permanente, che può anche essere seguito con tecnologia RSS.
Il motore è basato sul progetto ransomFeed, fork in GitHub.