Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione obiettivo | kbc-zagreb.hr |
Gruppo criminale | lockbit3 |
ID [Hash RF] | 16169 |
Descrizione | KBC Zagreb is a company that operates in the Hospital & Health Care industry. It employs 2,001-5,000 people and has $500M-$1B of revenue. we have: Medical records, patient exams and studies; doctors' research papers; surgery, organ and donor data... |
Data rilevamento | 01-07-2024 14:51:52 |
Località obiettivo | Croatia |
Dominio obiettivo (FQDN) | kbc-zagreb.hr CTI |
Settore economico | Healthcare services |
Note interne: | |
Rivendicazioni collegate: |