SANS | Apple Updates Everything (iOS, iPadOS, macOS, watchOS, tvOS, visionOS), (Wed, Dec 11th) | 11-12-2024 | 0 |
Center of Internet Security | Multiple Vulnerabilities in Ivanti Cloud Services Application (CSA) Could Allow for Remote Code Execution | 11-12-2024 | 1 |
CSIRT IT | Aggiornamenti Mensili Microsoft
(AL01/241211/CSIRT-ITA) | 11-12-2024 | 2 |
CSIRT IT | Sanate vulnerabilità su GitLab CE/EE
(AL06/241211/CSIRT-ITA) | 11-12-2024 | 3 |
FR-CERT Avis | Multiples vulnérabilités dans les produits Microsoft (11 décembre 2024) | 11-12-2024 | 4 |
EU-ENISA Publications | Multiples vulnérabilités dans les produits Microsoft (11 décembre 2024) | 11-12-2024 | 5 |
FR-CERT Avis | Multiples vulnérabilités dans Microsoft Windows (11 décembre 2024) | 11-12-2024 | 6 |
EU-ENISA Publications | Multiples vulnérabilités dans Microsoft Windows (11 décembre 2024) | 11-12-2024 | 7 |
EU-ENISA Publications | Multiples vulnérabilités dans Microsoft Office (11 décembre 2024) | 11-12-2024 | 8 |
FR-CERT Avis | Multiples vulnérabilités dans Microsoft Office (11 décembre 2024) | 11-12-2024 | 9 |
CERT-Bund DE | [UPDATE] [hoch] PHP: Mehrere Schwachstellen | 11-12-2024 | 10 |
CERT-Bund DE | [UPDATE] [hoch] PHP: Mehrere Schwachstellen | 11-12-2024 | 11 |
CERT-Bund DE | [UPDATE] [mittel] PHP: Schwachstelle ermöglicht Offenlegung von Informationen | 11-12-2024 | 12 |
CERT-Bund DE | [UPDATE] [hoch] PHP: Mehrere Schwachstellen | 11-12-2024 | 13 |
CERT-Bund DE | [UPDATE] [hoch] PHP: Mehrere Schwachstellen | 11-12-2024 | 14 |
CERT-Bund DE | [UPDATE] [hoch] PHP: Mehrere Schwachstellen | 11-12-2024 | 15 |
CERT-Bund DE | [UPDATE] [kritisch] PHP: Mehrere Schwachstellen | 11-12-2024 | 16 |
CERT-Bund DE | [NEU] [mittel] GitLab: Mehrere Schwachstellen | 11-12-2024 | 17 |
CERT-Bund DE | [NEU] [hoch] Python "virtualenv": Schwachstelle ermöglicht Codeausführung | 11-12-2024 | 18 |
EU-ENISA Publications | Multiples vulnérabilités dans les produits Atlassian (11 décembre 2024) | 11-12-2024 | 19 |
FR-CERT Avis | Multiples vulnérabilités dans les produits Atlassian (11 décembre 2024) | 11-12-2024 | 20 |
EU-ENISA Publications | Vulnérabilité dans Apache Struts (11 décembre 2024) | 11-12-2024 | 21 |
FR-CERT Avis | Vulnérabilité dans Apache Struts (11 décembre 2024) | 11-12-2024 | 22 |
FR-CERT Avis | Multiples vulnérabilités dans GitLab (11 décembre 2024) | 11-12-2024 | 23 |
EU-ENISA Publications | Multiples vulnérabilités dans GitLab (11 décembre 2024) | 11-12-2024 | 24 |
FR-CERT Avis | Multiples vulnérabilités dans GLPI (11 décembre 2024) | 11-12-2024 | 25 |
EU-ENISA Publications | Multiples vulnérabilités dans GLPI (11 décembre 2024) | 11-12-2024 | 26 |
CERT-Bund DE | [NEU] [mittel] ILIAS: Mehrere Schwachstellen | 11-12-2024 | 27 |
CERT-Bund DE | [NEU] [hoch] Ivanti Connect Secure und Policy Secure: Mehrere Schwachstellen ermöglichen Codeausführung | 11-12-2024 | 28 |
CERT-Bund DE | [NEU] [mittel] Atlassian Bitbucket: Mehrere Schwachstellen | 11-12-2024 | 29 |
CERT-Bund DE | [NEU] [mittel] cURL: Schwachstelle ermöglicht Offenlegung von Informationen | 11-12-2024 | 30 |
CERT-Bund DE | [NEU] [hoch] Adobe Creative Cloud Applikationen: Mehrere Schwachstellen | 11-12-2024 | 31 |
CERT-Bund DE | [NEU] [hoch] Atlassian Confluence: Mehrere Schwachstellen | 11-12-2024 | 32 |
CERT-Bund DE | [NEU] [hoch] Splunk Splunk Enterprise: Mehrere Schwachstellen | 11-12-2024 | 33 |
CERT-Bund DE | [NEU] [mittel] Adobe Photoshop: Schwachstelle ermöglicht Codeausführung | 11-12-2024 | 34 |
CERT-Bund DE | [NEU] [mittel] TeamViewer: Schwachstelle ermöglicht Umgehen von Sicherheitsvorkehrungen | 11-12-2024 | 35 |
CERT-Bund DE | [NEU] [mittel] Trellix Data Loss Prevention: Schwachstelle ermöglicht Manipulation von Dateien | 11-12-2024 | 36 |
EU-ENISA Publications | Vulnérabilité dans cURL et libcurl (11 décembre 2024) | 11-12-2024 | 37 |
FR-CERT Avis | Vulnérabilité dans cURL et libcurl (11 décembre 2024) | 11-12-2024 | 38 |
CERT-Bund DE | [NEU] [mittel] Ivanti Desktop and Server Management: Schwachstelle ermöglicht Löschen von Dateien | 11-12-2024 | 39 |
CERT-Bund DE | [NEU] [mittel] Ivanti Patch SDK: Schwachstelle ermöglicht Löschen von Dateien | 11-12-2024 | 40 |
CERT-Bund DE | [NEU] [mittel] Dell Computer: Mehrere Schwachstellen | 11-12-2024 | 41 |
CERT-Bund DE | [NEU] [mittel] Lenovo Computer: Schwachstelle ermöglicht Privilegieneskalation | 11-12-2024 | 42 |
CERT-Bund DE | [NEU] [mittel] Adobe Experience Manager: Mehrere Schwachstellen | 11-12-2024 | 43 |
CERT-Bund DE | [NEU] [hoch] Ivanti Sentry: Schwachstelle ermöglicht Manipulation von Dateien | 11-12-2024 | 44 |
CERT-Bund DE | [NEU] [mittel] HP Computer: Schwachstelle ermöglicht Denial of Service | 11-12-2024 | 45 |
CERT-Bund DE | [NEU] [mittel] Adobe Acrobat und Acrobat Reader: Mehrere Schwachstellen | 11-12-2024 | 46 |
CERT-Bund DE | [NEU] [hoch] Atlassian Bamboo: Mehrere Schwachstellen | 11-12-2024 | 47 |
CERT-Bund DE | [NEU] [hoch] Google Chrome: Mehrere Schwachstellen | 11-12-2024 | 48 |
CERT-Bund DE | [NEU] [mittel] Ruby on Rails: Mehrere Schwachstellen ermöglichen Cross-Site Scripting | 11-12-2024 | 49 |
CERT-Bund DE | [NEU] [hoch] Apache Struts: Schwachstelle ermöglicht Codeausführung | 11-12-2024 | 50 |
CERT-Bund DE | [NEU] [mittel] Linux Kernel: Schwachstelle ermöglicht Privilegieneskalation | 11-12-2024 | 51 |
CERT-Bund DE | [NEU] [mittel] Adobe FrameMaker: Schwachstelle ermöglicht Codeausführung | 11-12-2024 | 52 |
CERT-Bund DE | [UPDATE] [mittel] libvirt: Schwachstelle ermöglicht Denial of Service oder Offenlegung von Informationen | 11-12-2024 | 53 |
CERT-Bund DE | [UPDATE] [niedrig] OpenSC: Mehrere Schwachstellen | 11-12-2024 | 54 |
CERT-Bund DE | [UPDATE] [niedrig] OpenSC: Schwachstelle ermöglicht Denial of Service | 11-12-2024 | 55 |
CERT-Bund DE | [UPDATE] [mittel] libvirt: Schwachstelle ermöglicht Denial of Service | 11-12-2024 | 56 |
CERT-Bund DE | [UPDATE] [mittel] libvirt: Schwachstelle ermöglicht Denial of Service | 11-12-2024 | 57 |
CERT-Bund DE | [NEU] [kritisch] Microsoft Windows: Mehrere Schwachstellen | 11-12-2024 | 58 |
CERT-Bund DE | [NEU] [UNGEPATCHT] [hoch] Siemens SIMATIC S7: Mehrere Schwachstellen ermöglichen Codeausführung | 11-12-2024 | 59 |
CERT-Bund DE | [NEU] [mittel] Siemens SICAM: Schwachstelle ermöglicht Offenlegung von Informationen | 11-12-2024 | 60 |
CERT-Bund DE | [NEU] [mittel] Red Hat JBoss Enterprise Application Platform: Schwachstelle ermöglicht Offenlegung von Informationen | 11-12-2024 | 61 |
CERT-Bund DE | [NEU] [hoch] Ivanti Cloud Services Appliance: Mehrere Schwachstellen | 11-12-2024 | 62 |
CERT-Bund DE | [NEU] [hoch] Microsoft SystemCenter: Mehrere Schwachstellen | 11-12-2024 | 63 |
CERT-Bund DE | [NEU] [hoch] Microsoft Muzic: Schwachstelle ermöglicht Codeausführung | 11-12-2024 | 64 |
CERT-Bund DE | [NEU] [mittel] AMD Prozessoren: Schwachstelle ermöglicht Manipulation von Daten | 11-12-2024 | 65 |
CSIRT IT | Adobe rilascia aggiornamenti per sanare molteplici vulnerabilità
(AL04/241211/CSIRT-ITA) | 11-12-2024 | 66 |
CERT-Bund DE | [UPDATE] [hoch] Linux Kernel: Schwachstelle ermöglicht nicht spezifizierten Angriff | 11-12-2024 | 67 |
CERT-Bund DE | [UPDATE] [mittel] Linux-Kernel (bluetooth): Schwachstelle ermöglicht Denial of Service und Code-Ausführung | 11-12-2024 | 68 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 69 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 70 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 71 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service und unspezifische Angriffe | 11-12-2024 | 72 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 73 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service | 11-12-2024 | 74 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 75 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen nicht spezifizierten Angriff | 11-12-2024 | 76 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service | 11-12-2024 | 77 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 78 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service | 11-12-2024 | 79 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service und unspezifische Angriffe | 11-12-2024 | 80 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service und unspezifischen Angriff | 11-12-2024 | 81 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen nicht spezifizierten Angriff | 11-12-2024 | 82 |
CERT-Bund DE | [UPDATE] [hoch] Red Hat OpenShift: Mehrere Schwachstellen ermöglichen Offenlegung von Informationen und Dateimanipulation | 11-12-2024 | 83 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen nicht spezifizierten Angriff | 11-12-2024 | 84 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen nicht spezifizierten Angriff | 11-12-2024 | 85 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 86 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Schwachstelle ermöglicht Denial of Service | 11-12-2024 | 87 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Schwachstelle ermöglicht nicht spezifizierten Angriff | 11-12-2024 | 88 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 89 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen nicht spezifizierten Angriff | 11-12-2024 | 90 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen nicht spezifizierten Angriff | 11-12-2024 | 91 |
CERT-Bund DE | [UPDATE] [hoch] PostgreSQL: Schwachstelle ermöglicht Privilegieneskalation | 11-12-2024 | 92 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service | 11-12-2024 | 93 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 94 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service | 11-12-2024 | 95 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 96 |
CERT-Bund DE | [UPDATE] [mittel] OpenSSL: Schwachstelle ermöglicht Denial of Service | 11-12-2024 | 97 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service oder unspezifischer Angriff | 11-12-2024 | 98 |
CERT-Bund DE | [UPDATE] [mittel] Intel Prozessor: Mehrere Schwachstellen | 11-12-2024 | 99 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 100 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 101 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 102 |
CERT-Bund DE | [UPDATE] [niedrig] Intel TDX Module Firmware: Schwachstelle ermöglicht Offenlegung von Informationen | 11-12-2024 | 103 |
CERT-Bund DE | [UPDATE] [hoch] Mitel MiCollab: Mehrere Schwachstellen | 11-12-2024 | 104 |
CERT-Bund DE | [UPDATE] [hoch] Oracle Java SE: Mehrere Schwachstellen | 11-12-2024 | 105 |
CERT-Bund DE | [UPDATE] [mittel] Red Hat OpenShift: Schwachstelle ermöglicht Offenlegung von Informationen | 11-12-2024 | 106 |
CERT-Bund DE | [UPDATE] [mittel] OpenSSL: Schwachstelle ermöglicht Denial of Service und Remote-Code-Ausführung | 11-12-2024 | 107 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service | 11-12-2024 | 108 |
CERT-Bund DE | [UPDATE] [mittel] Python: Schwachstelle ermöglicht Codeausführung | 11-12-2024 | 109 |
CERT-Bund DE | [UPDATE] [mittel] Squid: Schwachstelle ermöglicht Denial of Service | 11-12-2024 | 110 |
CERT-Bund DE | [UPDATE] [mittel] expat: Schwachstelle ermöglicht Denial of Service | 11-12-2024 | 111 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 112 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 113 |
CERT-Bund DE | [UPDATE] [hoch] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service | 11-12-2024 | 114 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 115 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen nicht spezifizierten Angriff | 11-12-2024 | 116 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen nicht spezifizierten Angriff | 11-12-2024 | 117 |
CERT-Bund DE | [UPDATE] [mittel] avahi: Mehrere Schwachstellen ermöglichen Manipulation von Dateien | 11-12-2024 | 118 |
CERT-Bund DE | [UPDATE] [hoch] Intel Prozessor (Xeon): Mehrere Schwachstellen | 11-12-2024 | 119 |
CERT-Bund DE | [UPDATE] [hoch] Intel Firmware: Mehrere Schwachstellen | 11-12-2024 | 120 |
CERT-Bund DE | [UPDATE] [hoch] Linux Kernel: Mehrere Schwachstellen | 11-12-2024 | 121 |
CERT-Bund DE | [UPDATE] [hoch] ProFTPD: Schwachstelle ermöglicht Privilegieneskalation | 11-12-2024 | 122 |
CERT-Bund DE | [UPDATE] [niedrig] Red Hat Advanced Cluster Security: Schwachstelle ermöglicht Denial of Service | 11-12-2024 | 123 |
CERT-Bund DE | [UPDATE] [mittel] VMware Aria Operations: Mehrere Schwachstellen | 11-12-2024 | 124 |
CERT-Bund DE | [UPDATE] [hoch] Android Patchday Dezember 2024: Mehrere Schwachstellen | 11-12-2024 | 125 |
CERT-Bund DE | [UPDATE] [hoch] Django: Mehrere Schwachstellen | 11-12-2024 | 126 |
CERT-Bund DE | [NEU] [hoch] Microsoft Office: Mehrere Schwachstellen | 11-12-2024 | 127 |
CSIRT IT | Ivanti December Security Update
(AL05/241211/CSIRT-ITA) | 11-12-2024 | 128 |
CSIRT IT | Rilevate vulnerabilità in prodotti Splunk
(AL03/241211/CSIRT-ITA) | 11-12-2024 | 129 |
FR-CERT Avis | Multiples vulnérabilités dans les produits Siemens (11 décembre 2024) | 11-12-2024 | 130 |
EU-ENISA Publications | Multiples vulnérabilités dans les produits Siemens (11 décembre 2024) | 11-12-2024 | 131 |
CSIRT IT | Risolte vulnerabilità in Google Chrome
(AL02/241211/CSIRT-ITA) | 11-12-2024 | 132 |
MSRC Security Update | CVE-2024-49112 Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability | 11-12-2024 | 133 |
MSRC Security Update | CVE-2024-49112 Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability | 11-12-2024 | 134 |
FR-CERT Avis | Multiples vulnérabilités dans les produits Splunk (11 décembre 2024) | 11-12-2024 | 135 |
EU-ENISA Publications | Multiples vulnérabilités dans les produits Splunk (11 décembre 2024) | 11-12-2024 | 136 |
EU-ENISA Publications | Multiples vulnérabilités dans Ruby on Rails (11 décembre 2024) | 11-12-2024 | 137 |
FR-CERT Avis | Multiples vulnérabilités dans Ruby on Rails (11 décembre 2024) | 11-12-2024 | 138 |
EU-ENISA Publications | Multiples vulnérabilités dans les produits Intel (11 décembre 2024) | 11-12-2024 | 139 |
FR-CERT Avis | Multiples vulnérabilités dans les produits Intel (11 décembre 2024) | 11-12-2024 | 140 |
EU-ENISA Publications | Multiples vulnérabilités dans les produits Ivanti (11 décembre 2024) | 11-12-2024 | 141 |
FR-CERT Avis | Multiples vulnérabilités dans les produits Ivanti (11 décembre 2024) | 11-12-2024 | 142 |
EU-ENISA Publications | Multiples vulnérabilités dans les produits HPE Aruba Networking (11 décembre 2024) | 11-12-2024 | 143 |
FR-CERT Avis | Multiples vulnérabilités dans les produits HPE Aruba Networking (11 décembre 2024) | 11-12-2024 | 144 |
FR-CERT Avis | Multiples vulnérabilités dans les produits Adobe (11 décembre 2024) | 11-12-2024 | 145 |
EU-ENISA Publications | Multiples vulnérabilités dans les produits Adobe (11 décembre 2024) | 11-12-2024 | 146 |
FR-CERT Avis | Multiples vulnérabilités dans Google Chrome (11 décembre 2024) | 11-12-2024 | 147 |
EU-ENISA Publications | Multiples vulnérabilités dans Google Chrome (11 décembre 2024) | 11-12-2024 | 148 |
SANS | ISC Stormcast For Wednesday, December 11th, 2024 https://isc.sans.edu/podcastdetail/9250, (Wed, Dec 11th) | 11-12-2024 | 149 |
SANS | Vulnerability Symbiosis: vSphere?s CVE-2024-38812 and CVE-2024-38813 [Guest Diary], (Wed, Dec 11th) | 11-12-2024 | 150 |
Center of Internet Security | Multiple Vulnerabilities in Google Chrome Could Allow for Arbitrary Code Execution | 11-12-2024 | 151 |
Center of Internet Security | Critical Patches Issued for Microsoft Products, December 10, 2024 | 10-12-2024 | 152 |
Center of Internet Security | Multiple Vulnerabilities in Adobe Products Could Allow for Arbitrary Code Execution | 10-12-2024 | 153 |
SANS | Microsoft Patch Tuesday: December 2024, (Tue, Dec 10th) | 10-12-2024 | 154 |
CSIRT IT | Rilevato sfruttamento di prodotti Cleo
(AL04/241210/CSIRT-ITA) | 10-12-2024 | 155 |
CSIRT IT | Aggiornamenti per prodotti Siemens
(AL03/241210/CSIRT-ITA) | 10-12-2024 | 156 |
CERT-Bund DE | [UPDATE] [hoch] Red Hat Enterprise Linux pki-core: Mehrere Schwachstellen | 10-12-2024 | 157 |
CERT-Bund DE | [UPDATE] [mittel] Red Hat Enterprise Linux (pki-core): Schwachstelle ermöglicht Offenlegung von Informationen | 10-12-2024 | 158 |
CERT-Bund DE | [UPDATE] [mittel] Bootstrap: Mehrere Schwachstellen ermöglichen Cross-Site Scripting | 10-12-2024 | 159 |
CERT-Bund DE | [UPDATE] [niedrig] Angular: Schwachstelle ermöglicht Umgehen von Sicherheitsvorkehrungen | 10-12-2024 | 160 |
CERT-Bund DE | [UPDATE] [mittel] AngularJS: Schwachstelle ermöglicht Umgehen von Sicherheitsvorkehrungen | 10-12-2024 | 161 |
CERT-Bund DE | [UPDATE] [mittel] Ruby on Rails: Mehrere Schwachstellen ermöglichen Denial of Service | 10-12-2024 | 162 |
CERT-Bund DE | [UPDATE] [mittel] Ruby: Schwachstelle ermöglicht Denial of Service | 10-12-2024 | 163 |
EU-ENISA Publications | Multiples vulnérabilités dans les produits SAP (10 décembre 2024) | 10-12-2024 | 164 |
FR-CERT Avis | Multiples vulnérabilités dans les produits SAP (10 décembre 2024) | 10-12-2024 | 165 |
CSIRT IT | Schneider Electric: rilevate vulnerabilità in vari prodotti
(AL02/241210/CSIRT-ITA) | 10-12-2024 | 166 |
US-CERT CISA | Schneider Electric EcoStruxure Foxboro DCS Core Control Services | 10-12-2024 | 167 |
US-CERT CISA | National Instruments LabVIEW | 10-12-2024 | 168 |
US-CERT CISA | Rockwell Automation Arena | 10-12-2024 | 169 |
US-CERT CISA | Schneider Electric FoxRTU Station | 10-12-2024 | 170 |
US-CERT CISA | Microsoft Releases December 2024 Security Updates | 10-12-2024 | 171 |
US-CERT CISA | Horner Automation Cscape | 10-12-2024 | 172 |
US-CERT CISA | MOBATIME Network Master Clock | 10-12-2024 | 173 |
US-CERT CISA | CISA Releases Seven Industrial Control Systems Advisories | 10-12-2024 | 174 |
US-CERT CISA | Ivanti Releases Security Updates for Multiple Products | 10-12-2024 | 175 |
US-CERT CISA | Adobe Releases Security Updates for Multiple Products | 10-12-2024 | 176 |
US-CERT CISA | CISA Adds One Known Exploited Vulnerability to Catalog | 10-12-2024 | 177 |
CSIRT IT | SAP Security Patch Day
(AL01/241210/CSIRT-ITA) | 10-12-2024 | 178 |
CERT-Bund DE | [NEU] [hoch] Dell Avamar: Mehrere Schwachstellen ermöglichen Codeausführung | 10-12-2024 | 179 |
CSIRT IT | Rilevata vulnerabilità in 7-Zip
(AL01/241122/CSIRT-ITA) - Aggiornamento | 10-12-2024 | 180 |
CERT-Bund DE | [NEU] [mittel] Autodesk FBX SDK: Schwachstelle ermöglicht Codeausführung | 10-12-2024 | 181 |
CERT-Bund DE | [NEU] [mittel] Dell OpenManage Server Administrator: Mehrere Schwachstellen | 10-12-2024 | 182 |
CERT-Bund DE | [NEU] [mittel] Barco ClickShare: Schwachstelle ermöglicht Codeausführung | 10-12-2024 | 183 |
CERT-Bund DE | [NEU] [mittel] IBM App Connect Enterprise: Schwachstelle ermöglicht Denial of Service | 10-12-2024 | 184 |
CSIRT IT | Vulnerabilità in prodotti QNAP
(AL01/241125/CSIRT-ITA) - Aggiornamento | 10-12-2024 | 185 |
CERT-Bund DE | [NEU] [hoch] SAP Patchday Dezember 2024: Mehrere Schwachstellen | 10-12-2024 | 186 |
CERT-Bund DE | [NEU] [hoch] Apache Superset: Mehrere Schwachstellen | 10-12-2024 | 187 |
CERT-Bund DE | [NEU] [hoch] Qlik Sense: Mehrere Schwachstellen ermöglichen Codeausführung | 10-12-2024 | 188 |
CERT-Bund DE | [NEU] [UNGEPATCHT] [mittel] ffmpeg: Schwachstelle ermöglicht Denial of Service | 10-12-2024 | 189 |
CSIRT IT | Rilevate vulnerabilità in Needrestart
(AL03/241121/CSIRT-ITA) - Aggiornamento | 10-12-2024 | 190 |
CERT-Bund DE | [UPDATE] [mittel] jQuery: Mehrere Schwachstellen ermöglichen Cross-Site Scripting | 10-12-2024 | 191 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Codeausführung | 10-12-2024 | 192 |
CERT-Bund DE | [UPDATE] [hoch] Linux Kernel: Mehrere Schwachstellen ermöglichen Codeausführung | 10-12-2024 | 193 |
CERT-Bund DE | [UPDATE] [niedrig] RabbitMQ: Mehrere Schwachstellen ermöglichen Cross-Site Scripting | 10-12-2024 | 194 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Schwachstelle ermöglicht Denial of Service | 10-12-2024 | 195 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Schwachstelle ermöglicht Privilegieneskalation | 10-12-2024 | 196 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service | 10-12-2024 | 197 |
CERT-Bund DE | [UPDATE] [mittel] avahi: Schwachstelle ermöglicht Denial of Service | 10-12-2024 | 198 |
CERT-Bund DE | [UPDATE] [niedrig] jQuery: Schwachstelle ermöglicht Cross-Site Scripting | 10-12-2024 | 199 |
CERT-Bund DE | [UPDATE] [mittel] avahi: Mehrere Schwachstellen | 10-12-2024 | 200 |
CERT-Bund DE | [UPDATE] [mittel] avahi: Mehre Schwachstellen | 10-12-2024 | 201 |
CERT-Bund DE | [UPDATE] [mittel] OpenSSH: Mehrere Schwachstellen ermöglichen Offenlegung von Informationen | 10-12-2024 | 202 |
CERT-Bund DE | [UPDATE] [hoch] Linux Kernel: Mehrere Schwachstellen | 10-12-2024 | 203 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service | 10-12-2024 | 204 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Schwachstelle ermöglicht nicht spezifizierten Angriff | 10-12-2024 | 205 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen nicht spezifizierten Angriff | 10-12-2024 | 206 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 10-12-2024 | 207 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 10-12-2024 | 208 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 10-12-2024 | 209 |
CERT-Bund DE | [UPDATE] [hoch] Golang Go: Mehrere Schwachstellen | 10-12-2024 | 210 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service und unspezifische Angriffe | 10-12-2024 | 211 |
CERT-Bund DE | [UPDATE] [mittel] Python: Mehrere Schwachstellen ermöglichen Manipulation von Dateien und Umgehung von Sicherheitsmaßnahmen | 10-12-2024 | 212 |
CERT-Bund DE | [UPDATE] [hoch] GNU Emacs: Schwachstelle ermöglicht Codeausführung | 10-12-2024 | 213 |
CERT-Bund DE | [UPDATE] [mittel] Golang Go: Schwachstelle ermöglicht Denial of Service | 10-12-2024 | 214 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Schwachstelle ermöglicht nicht spezifizierten Angriff | 10-12-2024 | 215 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Schwachstelle ermöglicht Offenlegung von Informationen | 10-12-2024 | 216 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen Denial of Service | 10-12-2024 | 217 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen ermöglichen nicht spezifizierten Angriff | 10-12-2024 | 218 |
CERT-Bund DE | [UPDATE] [mittel] Django: Mehrere Schwachstellen | 10-12-2024 | 219 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Schwachstelle ermöglicht Denial of Service | 10-12-2024 | 220 |
CERT-Bund DE | [UPDATE] [mittel] Linux-Kernel: Schwachstelle ermöglicht Privilegienerweiterung und Codeausführung | 10-12-2024 | 221 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel (Bluetooth): Schwachstelle ermöglicht Denial of Service | 10-12-2024 | 222 |
CERT-Bund DE | [UPDATE] [mittel] Linux Kernel: Mehrere Schwachstellen | 10-12-2024 | 223 |
