Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione | LINX |
Gruppo criminale | stormous |
ID [Hash RF] | 6735 |
Descrizione | A company of the Stone Co group, Linx is a specialist in retail technology and leader in the management software market, with a 45.6% retail market share, as attested by the IDC. All of our expertise is focused on retailing for and for people, connecting the individual to the ease, intelligence and desired experience from the online to the offline world. |
Data rilevamento | 27-03-2023 17:17:04 |
Località obiettivo | Brazil |
Dominio obiettivo (FQDN) | N/D CTI |
Settore economico | Retail (distribution) |
Dati pubblicati: | 0 GB |
Note interne: | |
Rivendicazioni collegate: |