Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione | auruminstitute.org |
Gruppo criminale | lockbit3 |
ID [Hash RF] | 13253 |
Descrizione | The Aurum Institute has so many vulnerabilities in its network that we managed to steal all sensitive data including such as:-Personal information-Financial documents.-Research-Patient health data and the results of various experiments.-P... |
Data rilevamento | 13-02-2024 10:06:54 |
Località obiettivo | South Africa |
Dominio obiettivo (FQDN) | auruminstitute.org CTI |
Settore economico | Healthcare services |
Dati pubblicati: | 0 GB |
Note interne: | |
Rivendicazioni collegate: |