Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione | automotionshade.com |
Gruppo criminale | lockbit3 |
ID [Hash RF] | 13756 |
Descrizione | Competitive advantage: Innovation helps OEMs stand out in a growing shade & sun protection industry that is expected to reach USD 9.10 billion by 2030, with a CAGR of 5.06%. |
Data rilevamento | 16-03-2024 14:45:44 |
Località obiettivo | Canada |
Dominio obiettivo (FQDN) | automotionshade.com CTI |
Settore economico | Transport |
Dati pubblicati: | 0 GB |
Note interne: | |
Rivendicazioni collegate: |