Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione obiettivo | Lago Group Spa |
Gruppo criminale | ransomhouse |
ID [Hash RF] | 16576 |
Descrizione | Lago Group started to export in the early 90s though the birth of the export division came into being in 2002. Since then we have growing continuously reaching todays’ numbers: More than 50Mio/€ of annual revenue. Export to: +80 countries. 1 subsidiary company in the USA. Key countries: USA, Mexico, Spain & Portugal, UK, Israel, Oman, Saudi Arabia, China, South Korea, Australia. Today we take part to the most important fairs of the food industry in all continents. |
Data rilevamento | 26-07-2024 11:38:12 |
Località obiettivo | Italy |
Dominio obiettivo (FQDN) | lagogroup.it CTI |
Settore economico | Food and drinks businesses |
Note interne: | |
Rivendicazioni collegate: | 19832 - [DISCLOSED] Lago Group Spa |