Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione | Koninklijke Ahold Delhaize N.V. |
Gruppo criminale | incransom |
ID [Hash RF] | 22828 |
Descrizione | The family of Ahold Delhaize serve 72 million customers every week in the United States, Europe and Indonesia. Each brand shares a passion for delivering great food, value and innovations, and for creating inclusive workplaces that provide rewarding professional opportunities.
Ahold Delhaize become a victim of the largest data breach. 6TB sensitive data will be published soon in our blog. |
Data rilevamento | 16-04-2025 21:34:10 |
Località obiettivo | Netherlands |
Dominio obiettivo (FQDN) | aholddelhaize.com CTI |
Settore economico | Shops |
Note interne: | |
Rivendicazioni collegate: |