Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione obiettivo | Norton Healthcare |
Gruppo criminale | alphv |
ID [Hash RF] | 8065 |
Descrizione | Norton Healthcare is a Kentucky health care system with more than 40 clinics and hospitals in and around Louisville, Kentucky. The hospital and health care system is the Louisville area's third largest private employer, located at more than 140 locations throughout Greater Louisville and Southern Indiana. The Louisville-based system includes six hospitals (one being in Madison, Indiana) with 1,993 licensed beds, eight outpatient centers, 18 Norton Immediate Care Centers, over 1,700 employees, over 1,500 employed medical providers, and approximately 2,000 total physicians on its medical staff. According to Business First of Louisville, Norton Healthcare is the Louisville area's third largest employer, with more than 17,000 employees. Norton Healthcare employs some 4,000 nurses and has nearly 2,000 affiliated physicians. Additionally, Norton Healthcare has programs in place to support nursing students attending both public and private universities in Kentucky and Indiana. Revenue : 2.6B USD |
Data rilevamento | 25-05-2023 16:41:31 |
Località obiettivo | USA |
Dominio obiettivo (FQDN) | N/D CTI |
Settore economico | Healthcare services |
Note interne: | |
Rivendicazioni collegate: |