Loading...
Lista rivendicazioni
# Data rilevamento Vittima Paese
# Data rilevamento Vittima Paese
25533 2025-09-09 22:13:53 Allegis Group USA
25532 2025-09-09 22:13:33 Aupaircare and Intraxinc USA
25483 2025-09-08 15:14:37 Easy Credit Germany
25392 2025-09-02 13:19:58 Cordeiro Guerra & Associati Italy
25117 2025-08-17 23:14:45 Matiss Canada
25067 2025-08-15 15:10:08 DAT AUTOHUS AG Germany
25068 2025-08-15 15:09:49 Philadelphia Investment Partners USA
25069 2025-08-15 15:09:28 Voltus GmbH Germany
25070 2025-08-15 15:09:07 BRIJU.PL Poland
25071 2025-08-15 15:08:44 MYVISAJOBS.COM USA
24955 2025-08-09 00:44:35 Viking Automation Italy
24950 2025-08-08 10:22:56 Pacific HealthWorks USA
24952 2025-08-08 10:22:19 La Perouse USA
24902 2025-08-06 11:51:19 Brunton-Shaw UK
24901 2025-08-06 11:50:35 EMMCORP.COM UK
24804 2025-07-31 17:49:39 iPROMOTEu USA
24805 2025-07-31 17:49:01 Grayscale Investments USA
24806 2025-07-31 17:48:24 Mailchimp USA
24792 2025-07-30 14:47:48 Bitbox Switzerland
24704 2025-07-25 14:47:59 Crumbl USA
24705 2025-07-25 14:47:19 Best Price Financial Services UK
24689 2025-07-24 14:46:49 Gallon, Takacs & Boissoneault USA
24674 2025-07-23 14:45:58 APL USA
24675 2025-07-23 14:45:23 Vantage Finance UK
24676 2025-07-23 14:44:47 Watchfinder & Co UK
24526 2025-07-15 21:14:06 New American Funding USA
24477 2025-07-13 02:49:02 Rezayat Group Saudi Arabia
24464 2025-07-12 09:23:09 Department of Culture and Tourism Abu Dhabi - Download link UAE
24160 2025-06-24 02:25:45 Arlington Occupational Health and Wellness USA
24159 2025-06-24 02:25:04 PeopleCheck UK
24158 2025-06-24 02:24:25 Katz & Doorakian Law Firm, P.L. USA
24156 2025-06-24 02:23:52 Avantic Medical Lab USA
24157 2025-06-24 02:23:18 Fishman, Larsen & Callister USA
23985 2025-06-12 20:49:12 Bowles Womack & Company, P.C USA
23595 2025-05-26 11:51:30 Mediclinic Group South Africa
23594 2025-05-26 11:50:10 Department of Culture and Tourism Abu Dhabi UAE
23541 2025-05-22 04:45:58 Coca-Cola USA
23360 2025-05-14 01:46:42 PDI Health USA
23262 2025-05-08 05:50:56 Khidmah UAE
23261 2025-05-08 05:49:43 Kaefer Germany
23170 2025-05-06 16:24:28 Balance Diagnostics USA
23109 2025-05-02 11:18:00 Jamjoom Pharma Saudi Arabia
23107 2025-05-02 11:13:47 Jordan Kuwait Bank Jordan
20695 2025-02-04 03:09:56 ITSS Switzerland
20686 2025-02-04 01:39:54 C2S Technologies Inc. USA
20325 2025-01-27 01:41:50 Weeks, Brucker & Coleman, Ltd | Legal Services USA
20135 2025-01-16 18:51:36 The Hoff Brand SL Spain
20137 2025-01-16 18:25:51 Woodlake USA
20134 2025-01-16 16:50:59 Volt Infrastructure Italy
20068 2025-01-14 01:37:24 Solaris Pharma USA
20067 2025-01-13 20:45:42 Welcomehallmission.com Canada
20002 2025-01-10 01:45:34 Evidn Australia
19645 2024-12-20 20:54:39 Izmocars USA
19641 2024-12-20 18:53:34 Genie Healthcare USA
19410 2024-12-13 01:49:10 Myhealthcarebilling USA
19376 2024-12-11 18:55:10 Sarah Car Care USA
19256 2024-12-07 03:28:51 CO-VER Power Technology SpA Italy
19251 2024-12-06 18:57:40 Medical Technology Industries, Inc. USA
18932 2024-11-24 18:54:51 STIIIZY USA
18929 2024-11-24 16:52:30 Concord Orthopaedics USA
18792 2024-11-19 16:54:56 IndicaOnline USA
18646 2024-11-15 20:53:33 Total Patient Care LLC USA
18645 2024-11-15 18:54:10 Bio-Clima Service Srl Italy
18644 2024-11-15 16:54:29 A Sensitive Touch Home Health;Alphastar Home Health Care;Heart of Texas Home Healthcare Se USA
18585 2024-11-14 16:51:59 Pincu Barkan, Law Office and Notary Israel
18558 2024-11-13 03:17:26 Artistic Family Dental USA
18563 2024-11-13 02:17:28 Value Dental Center USA
18562 2024-11-13 02:15:17 Asaro Dental Aesthetics USA
18456 2024-11-08 01:41:09 MedElite Group USA
18312 2024-11-01 01:49:57 Arctrade USA
18173 2024-10-25 03:25:33 Pacific Pulmonary Medical Group USA
18171 2024-10-25 01:48:00 Aspen Healthcare USA
18175 2024-10-25 00:37:08 Spine by Villamil MD USA
18024 2024-10-19 01:45:18 Country Inn & Suites by Radisson USA
18007 2024-10-18 01:44:32 CreaGen Inc USA
17796 2024-10-07 01:46:17 Broward Realty Corp USA
17552 2024-09-23 13:07:29 Pureform Radiology Center Canada
17427 2024-09-16 12:59:48 MCNA Dental 1 million patients records USA
17190 2024-08-31 01:42:25 Mitsubishi Chemical Group Japan
16757 2024-08-08 03:13:34 NIDEC CORPORATION Japan
16756 2024-08-08 01:41:10 Horizon View Medical Center USA
16561 2024-07-26 01:32:41 Speed Advisory USA
16472 2024-07-22 13:01:45 SH Pension Sweden
16380 2024-07-17 03:02:22 The Law Office of Omar O. Vargas, P.C. USA
16378 2024-07-17 01:35:04 STUDIO NOTARILE BUCCI – OLMI Italy
16327 2024-07-15 16:48:32 Gramercy Surgery Center USA
15925 2024-06-13 17:43:09 Diogenet S.r.l. Italy
15922 2024-06-13 17:18:09 Cukierski & Associates, LLC USA
15920 2024-06-13 15:08:33 2K Dental USA
15721 2024-06-04 21:34:16 Voorhees Family Office Services USA
15691 2024-06-02 05:06:28 Wealth Depot LLC Data Leak Australia
15436 2024-05-15 02:36:12 Wealth Depot LLC USA
15287 2024-05-09 02:34:29 Zuber Gardner CPAs USA
15288 2024-05-09 02:32:05 Corr & Corr UK
15165 2024-05-04 14:06:23 Accounting Professionals LLC. Price, Breazeale & Chastang USA
15122 2024-05-02 20:28:17 Ayoub & associates CPA Firm USA
15081 2024-05-01 00:11:51 MORTON WILLIAMS USA
14987 2024-04-25 15:26:49 Les Miroirs St-Antoine Inc Canada
13936 2024-03-26 11:49:49 Crimsgroup USA
13645 2024-03-09 16:34:49 Fincasrevuelta Spain
13374 2024-02-20 14:28:18 Raocala USA
12802 2024-01-12 04:16:34 Alliedwoundcare USA
12801 2024-01-12 02:54:25 Primeimaging USA
11729 2023-11-07 17:32:02 Access to the large database of a US Medical organization USA
10759 2023-09-11 15:43:38 Cmranallolaw.com USA
10551 2023-09-02 12:46:01 Statefarm.com USA
10223 2023-08-14 10:07:23 Agriloja.pt Portugal
10174 2023-08-08 14:41:05 ZESA Holdings Zimbabwe
9808 2023-07-26 08:37:47 Kovair Software USA
6600 2023-03-22 15:05:15 US District Court USA
6472 2023-03-15 01:20:32 NRG Innovations DataBase Leak USA
5704 2023-01-03 19:02:08 Aeronautics company Canada | UTC Aerospace Systems, Bombardier, NASA partners Canada
5000 2022-10-28 09:50:27 AT&T USA
4851 2022-10-10 09:33:56 RS.GOV.BR/Government Brazil Brazil
4835 2022-10-07 23:21:54 Electricity company
4827 2022-10-06 13:28:09 Rundle Eye Care
4795 2022-10-01 21:28:35 MultiCare Home Health
4782 2022-09-29 19:51:50 Stages Pediatric Care
4737 2022-09-21 23:14:08 Ministerio de Economía Argentina Argentina
4559 2022-08-30 18:55:05 GOV Brazil
4505 2022-08-24 19:44:05 Olamgroup
4254 2022-07-18 17:42:12 FederalBank / Fedfina
4153 2022-07-05 18:32:06 Pontal Engineering Constructions and Developments
4111 2022-07-01 14:30:31 Amalfitana Gas Srl Italy
4073 2022-06-23 14:54:36 FAYAT
3980 2022-06-11 02:04:50 Metek Plc
3963 2022-06-06 21:45:00 VTVCAB
3615 2022-05-02 16:24:33 Limited May Access Sale
3607 2022-05-01 14:23:39 Collegiate sports medicine
3427 2022-04-20 19:26:30 Reckitt Benckiser
3343 2022-04-13 21:20:39 Standard Building Supplies Ltd
3339 2022-04-12 23:16:08 Supplies Company Data Leak in British Columbia, Canada
3261 2022-04-06 21:24:06 United States of America GOV
3047 2022-03-23 19:35:27 Ministry of Economy and Finance of Peru
2964 2022-03-18 03:25:21 South Africa Electricity company
2926 2022-03-15 18:21:39 Instituto Nacional de Tecnología Agropecuaria
2916 2022-03-14 14:21:04 UK GOV
2915 2022-03-14 09:18:54 News
2888 2022-03-08 18:25:22 XEFI
2881 2022-03-07 20:20:22 Turner Construction Company
2878 2022-03-07 17:25:38 IDFC FIRST Bank
2877 2022-03-07 16:23:19 Ledcor
2874 2022-03-07 13:33:40 BEAUTYWEST, INC.
2873 2022-03-07 12:21:30 Gershon Biegeleisen & Co
2872 2022-03-07 11:20:53 Backus, Meyer & Branch, LLP
2870 2022-03-07 09:22:32 Greenberg & Stein New York City Personal Injury Lawyers
2869 2022-03-07 08:23:23 Law Offices of Brandon Sua & Associates
2868 2022-03-07 07:22:54 Campbell Sales and Service, Inc
2867 2022-03-07 06:21:29 Federal land inc.
2865 2022-03-07 04:21:40 Centro Hospitalar de Setúbal
2744 2022-02-20 21:23:39 Signum
2719 2022-02-19 12:24:40 Various accesses on sale
2634 2022-02-09 17:27:39 Weir & Partners LLP
2517 2022-01-27 16:34:00 Florida lawyer’s data leaked
2446 2022-01-21 13:21:57 Gardenworks
2427 2022-01-19 17:24:59 AFG Canada
2415 2022-01-16 15:20:12 Partnership
2338 2022-01-08 05:25:31 Huhtamaki
2154 2021-12-21 18:22:56 SPERONI SPA Italy
2010 2021-12-09 21:14:52 Ktmtriallaw
2011 2021-12-09 21:14:52 Jeffmoss
1925 2021-12-06 22:56:16 Saand
1913 2021-12-04 14:57:57 Seldin
1849 2021-11-27 15:15:38 Black Friday has arrived
1826 2021-11-23 13:05:33 Argentina GOV
1808 2021-11-22 13:03:18 Charlie Hebdo
1796 2021-11-20 11:56:53 MINISTRY OF ECONOMY AND FINANCE Peru
1765 2021-11-15 08:44:28 Police Brazil Brazil
1436 2021-10-20 06:51:15 Società Italiana degli Autori ed Editori Italy
1149 2021-10-05 00:54:46 U.S. GOV
1092 2021-10-01 16:13:27 Kes
1070 2021-09-28 14:40:43 PRECREDIT
975 2021-09-17 00:16:12 Steel Projects
968 2021-09-13 18:12:43 Irish Pioneer works
966 2021-09-13 17:15:41 Hörmanseder Stahlbau GmbH
967 2021-09-13 17:15:41 VIVA Formwork and Scaffolding
965 2021-09-13 16:12:57 Southland
963 2021-09-13 15:11:27 Andel
964 2021-09-13 15:11:27 Xmedicalpicture
461 2021-09-09 23:46:55 Orha Muvek
462 2021-09-09 23:46:55 Alispharm
463 2021-09-09 23:46:55 Tampa Tank INC
464 2021-09-09 23:46:55 InfraBuild
465 2021-09-09 23:46:55 Weir & Partners LLP / Part 2
466 2021-09-09 23:46:55 AIC STEEL
467 2021-09-09 23:46:55 Сompilation of lawyers France
469 2021-09-09 23:46:55 Cabinet Remy Le Bonnois
470 2021-09-09 23:46:55 GROUPE CONFIANCE IMMOBILIER