Loading...

Ransomfeed

Profilo, status e statistiche (dal 12-01-2020)

Lista rivendicazioni
# Data rilevamento Vittima Paese
# Data rilevamento Vittima Paese
18847 2024-11-20 15:18:47 CK Power Public Manufacturing Thailand
18803 2024-11-19 16:19:03 Performance Health & Fitness USA
18706 2024-11-18 13:28:37 Dorner Law & Title Services USA
18697 2024-11-18 01:49:09 Mantinga Lithuania
18642 2024-11-15 13:04:06 A&O IT Group UK
18583 2024-11-14 10:49:40 Kumla Kommun Sweden
18571 2024-11-13 14:47:45 Schmack Germany
18574 2024-11-13 14:44:43 Sercomm Taiwan
18534 2024-11-11 13:01:48 Amourgis & Associates USA
18537 2024-11-11 12:39:56 Dietzgen Corporation USA
18532 2024-11-11 01:46:35 Banco Sucredito Regional S.A.U. Argentina
18442 2024-11-07 03:19:53 New Law USA
18374 2024-11-04 13:11:26 European External Action Service (EEAS) Belgium
18372 2024-11-04 10:55:48 Air Specialists Heating & Air Conditioning USA
18368 2024-11-03 17:16:05 Hemubo Netherlands
18342 2024-11-01 18:03:55 Cerp Bretagne Nord France
18191 2024-10-25 10:43:29 Ambica Steels India
18192 2024-10-25 10:40:21 Niko Resources Ltd. Canada
18108 2024-10-22 20:40:04 IdeaLab USA
18060 2024-10-21 14:58:35 Mercury Theatre UK
18050 2024-10-20 15:07:32 Atende Software's Poland
18040 2024-10-19 20:53:44 Michael J Gurfinkel USA
18036 2024-10-19 18:54:38 KMC Controls USA
17960 2024-10-15 12:21:05 Parnell Defense USA
17955 2024-10-15 10:32:57 Aaren Scientific USA
17921 2024-10-11 19:08:05 Protective Industrial Products USA
17920 2024-10-11 19:04:45 Therabel Lucien Pharma SAS France
17922 2024-10-11 19:01:12 Rumpke Consolidated Companies USA
17918 2024-10-11 16:07:53 Elmore Goldsmith USA
17905 2024-10-10 15:02:46 Structural and Steel Products USA
17902 2024-10-10 09:08:25 Glacier USA
17831 2024-10-08 17:40:48 AIUT Poland
17783 2024-10-05 16:31:10 Ibermutuamur Spain
17780 2024-10-05 09:10:59 BNBuilders USA
17764 2024-10-04 13:30:34 Amplitude Laser France
17761 2024-10-04 12:17:17 GW Mechanical USA
17760 2024-10-04 12:14:10 Dreyfuss + Blackford Architecture USA
17748 2024-10-03 22:49:44 CobelPlast Belgium
17743 2024-10-03 13:08:05 CaleyWray Canada
17488 2024-09-18 18:55:12 DJH Jugendherberge Germany
17454 2024-09-17 16:39:17 New Electric USA
17455 2024-09-17 14:40:53 AutoCanada Canada
17383 2024-09-13 14:45:02 Associated Building Specialties USA
17384 2024-09-13 13:42:12 VIcom Corporation USA
17385 2024-09-13 13:38:01 HB Construction USA
17382 2024-09-13 12:58:56 Arch-Con USA
17359 2024-09-11 08:35:50 ICBC London UK
17334 2024-09-10 08:52:06 Bank Rakyat Malaysia
17290 2024-09-06 13:03:00 SESAM Informatics Senegal
17279 2024-09-06 01:41:54 Custom Security Systems USA
17249 2024-09-04 08:51:44 Sunrise Erectors USA
17216 2024-09-01 07:34:44 Quálitas México Mexico
17155 2024-08-30 13:02:50 Navitas Semiconductor USA
17101 2024-08-28 08:53:19 Rinehart Butler Hodge Moss & Bryant USA
17085 2024-08-27 10:45:22 Crowe USA
17060 2024-08-26 09:18:28 US Marshals Service USA
17021 2024-08-23 10:47:29 Crimson Interactive USA
16954 2024-08-20 08:57:35 Akkanat Holding Turkey
16941 2024-08-19 08:51:51 Ferraro Group Italy
16905 2024-08-16 16:50:18 SuperDrob S.A. Poland
16898 2024-08-16 08:50:27 BTS Biogas Italy
16827 2024-08-13 01:39:16 NetOne Zimbabwe
16795 2024-08-11 06:55:46 Hanon Systems South Korea
16744 2024-08-07 10:48:55 Anderson Oil & Gas USA
16731 2024-08-06 19:21:31 Omni Family Health USA
16726 2024-08-06 16:51:58 Casco Antiguo Spain
16725 2024-08-06 13:21:17 Fractalia Group Spain
16695 2024-08-03 08:47:17 LRN USA
16691 2024-08-02 22:45:52 Khandelwal Laboratories Pvt India
16689 2024-08-02 20:46:30 Jangho Group China
16674 2024-08-02 01:37:06 ENEA Italy Italy
16649 2024-07-31 16:09:35 Durham Manufacturing USA
16648 2024-07-31 16:08:52 Kleven Construction USA
16602 2024-07-29 18:50:13 The Gill Corporation USA
16601 2024-07-29 16:50:18 Crownlea Group UK
16600 2024-07-29 14:46:22 Priefert USA
16537 2024-07-25 12:16:03 Physical & Occupational Therapy Examiners ofTexas USA
16508 2024-07-24 15:14:03 Betances Health Center USA
16446 2024-07-19 16:49:35 Arcmed Group USA
16441 2024-07-18 22:07:56 Northeast Rehabilitation Hospital Network USA
16440 2024-07-18 22:07:17 Seamon Whiteside USA
16439 2024-07-18 22:05:09 Santa Rosa Argentina
16356 2024-07-16 14:41:27 Braum's Inc USA
16357 2024-07-16 14:40:44 Lantronix Inc. USA
16355 2024-07-16 14:40:05 HOYA Corporation Japan
16330 2024-07-15 14:12:00 Gibbs Hurley Chartered Accountants Australia
16329 2024-07-15 14:11:20 ComNet Communications USA
16331 2024-07-15 14:10:36 MS Ultrasonic Technology Group Germany
16328 2024-07-15 14:09:54 RZO USA
16303 2024-07-13 22:47:59 Kenya Urban Roads Authority Kenya
16302 2024-07-13 20:48:48 Carigali Hess Operating Company Malaysia
16261 2024-07-09 18:34:26 Indika Energy Indonesia
16216 2024-07-04 10:57:05 Сoquitlam Concrete Canada
16215 2024-07-04 09:00:15 Multisuns Communication Taiwan
16180 2024-07-02 10:57:40 WheelerShip USA
16164 2024-07-01 08:58:14 Bartlett & Weigle Co. LPA. USA
15987 2024-06-18 23:43:11 Circle K Atlanta USA
15973 2024-06-17 16:15:19 Acteon Group France
15946 2024-06-15 17:11:40 Legrand CRM Australia
15947 2024-06-15 16:47:55 MRI USA
15888 2024-06-12 15:47:33 Concrete Canada
15859 2024-06-10 20:19:57 Harper Industries USA
15829 2024-06-07 07:37:56 Axip Energy Services USA
15824 2024-06-06 20:57:05 RAVEN Mechanical USA
15639 2024-05-28 19:56:46 Manuchar Belgium
15640 2024-05-28 19:55:38 Arrabawn Co-op Ireland
15523 2024-05-20 19:59:09 Jess-link Products Taiwan
15477 2024-05-17 04:32:27 Formosa Plastics USA USA
15416 2024-05-13 22:33:20 Aero Tec Laboratories USA
15405 2024-05-13 14:32:14 Treasury of Cote d'Ivoire Ivory Coast
15377 2024-05-10 14:19:01 Pella USA
15277 2024-05-08 14:54:10 Richelieu Foods USA
15278 2024-05-08 14:51:45 Trade-Mark Industrial Canada
15260 2024-05-07 20:30:46 Hibser Yamauchi Architects USA
15261 2024-05-07 20:29:39 Noritsu America Corp. USA
15029 2024-04-28 19:05:54 Magicolor Canada
15015 2024-04-26 19:09:04 SSS Australia Australia
15014 2024-04-26 17:06:26 Rocky Mountain Sales USA
14977 2024-04-24 23:01:25 Central Power Systems and Services USA
14365 2024-04-19 07:54:13 Mid-South Health Systems USA
14314 2024-04-16 13:55:13 City of St. Cloud, Florida USA
14300 2024-04-15 21:23:27 Chicony Electronics Taiwan
14276 2024-04-14 14:52:49 Jack Doheny Company USA
14266 2024-04-13 10:40:08 Toyota Brazil Brazil
14267 2024-04-13 10:38:43 Kablutronik SRL Romania
14268 2024-04-13 10:37:31 Caxton and CTP Publishers and Printers South Africa
14269 2024-04-13 10:35:48 NanoLumens USA
14270 2024-04-13 10:34:56 Integrated Control USA
14271 2024-04-13 10:33:46 Frederick Wildman and Sons USA
14254 2024-04-12 19:43:13 Notions Marketing USA
14255 2024-04-12 19:42:31 Jordano's Inc. USA
14256 2024-04-12 19:41:37 Bojangles’ International USA
14223 2024-04-11 13:59:56 Optima Manufacturing Canada
14216 2024-04-10 21:11:04 Inszone Insurance Services USA
14213 2024-04-10 13:34:09 Robertson Cheatham Farmers USA
14184 2024-04-09 13:54:06 T A Khoury Australia
14165 2024-04-08 19:00:58 Paulmann Licht Germany
14100 2024-04-03 19:29:42 BeneCare Dental Insurance USA
14101 2024-04-03 19:28:54 Interface USA
14102 2024-04-03 19:28:03 DataBank USA
14103 2024-04-03 19:26:27 Beaver Run Resort USA
14104 2024-04-03 19:25:36 Olimpias Group S.R.L. (Benetton Group) Italy
14098 2024-04-03 19:24:47 Citi Trends USA
14099 2024-04-03 19:23:57 Intersport France
14033 2024-03-29 11:47:45 Sysmex Japan
14009 2024-03-28 08:49:36 Exela Technologies USA
13931 2024-03-25 20:48:07 CLARK Material Handling Company USA
13917 2024-03-24 14:04:20 ACS USA
13785 2024-03-19 19:49:10 Sting AD Bulgaria
13786 2024-03-19 19:49:09 Hallesche Kraftverkehrs & Speditions GmbH Germany
13787 2024-03-19 17:43:33 Therapeutic Health Services USA
13788 2024-03-19 17:43:33 Panzeri Cattaneo Italy
13781 2024-03-18 20:50:26 HSI Spain
13780 2024-03-18 20:49:26 AGL China
13779 2024-03-18 16:22:17 Sun Holdings USA
13748 2024-03-16 08:50:24 Miki Travel UK
13740 2024-03-15 10:24:53 ATL Leasing Tunisia
13733 2024-03-14 17:51:13 Cosmocolor Mexico
13686 2024-03-12 05:43:30 Kaplan USA
13659 2024-03-11 10:16:59 NetVigour USA
13641 2024-03-09 11:45:47 ACE Air Cargo USA
13584 2024-03-04 20:53:17 DiVal Safety Equipment, Inc. USA
13420 2024-02-23 22:20:27 IJM Corporation Malaysia
13376 2024-02-20 17:49:57 Finlay Screening & Crushing Systems Australia
13338 2024-02-17 09:09:51 Greater Napanee Canada
13339 2024-02-17 09:09:14 Tiete Automobile Brazil
13340 2024-02-17 09:08:37 Voice Technologies UK
13341 2024-02-17 09:07:58 Aftrp France
13342 2024-02-17 09:07:08 Chicago Zoological Society USA
13343 2024-02-17 09:06:58 BS&B Safety Systems L.L.C Ireland
13344 2024-02-17 09:06:05 Wapiti Energy USA
13337 2024-02-17 07:40:03 PSI USA
13336 2024-02-17 07:39:16 CP Communications USA
13323 2024-02-16 12:04:03 Concello de Teo Spain
13320 2024-02-16 07:29:17 Ribe-Groupe France
13319 2024-02-16 06:02:17 Griffin Dewatering USA
13306 2024-02-15 18:00:52 Schuster Trucking Company USA
13264 2024-02-13 17:41:04 Communication Federal Credit Union USA
13255 2024-02-13 10:05:16 Satse Spain
13224 2024-02-12 10:26:26 Kreyenhop & Kluge Germany
13206 2024-02-10 19:28:38 Village of Skokie USA
13207 2024-02-10 19:27:52 Lancaster County Sheriff's Office USA
13208 2024-02-10 19:26:50 Nastech UAE
13209 2024-02-10 19:25:56 Benchmark Management Group USA
13200 2024-02-10 19:24:53 SOPEM Tunisie Tunisia
13201 2024-02-10 19:24:03 Impact Energy Services Canada
13202 2024-02-10 19:23:07 Groupe Goyette Canada
13203 2024-02-10 19:22:17 Dalmahoy Hotel & Country Club UK
13204 2024-02-10 19:21:15 Carespring Health Care USA
13205 2024-02-10 19:20:15 Avianor Aircraft Canada
13165 2024-02-08 20:44:51 Ducont USA
12984 2024-01-24 19:22:53 Charles Trent UK
12985 2024-01-24 19:21:57 Innovative Automation USA
12982 2024-01-24 17:54:19 Tamdown UK
12983 2024-01-24 17:53:17 Thorite Group UK
12940 2024-01-23 11:42:57 R.C. Moore Trucking USA
12930 2024-01-22 17:58:48 Double Eagle Development USA
12888 2024-01-19 16:21:51 Alupar Investimento SA Brazil
12872 2024-01-18 11:08:34 Gallup McKinley County Schools USA
12845 2024-01-15 05:50:47 Ausa Spain
12755 2024-01-04 14:34:51 Project M.O.R.E. USA
12756 2024-01-04 14:34:13 Thermosash Commercial Ltd New Zealand
12757 2024-01-04 14:33:31 Gunning & LaFazia, Inc. USA
12751 2024-01-03 18:25:59 Bradford Health USA
12444 2023-12-19 01:07:39 Blackstone Valley Community Health Care USA
12394 2023-12-15 13:02:14 Fred Hutchinson Cancer Research Center USA
12315 2023-12-11 20:29:19 Azienda USL di Modena Italy
12165 2023-12-02 13:03:57 Austal USA USA
12156 2023-12-01 17:29:29 St. Johns River Water Management District USA
12138 2023-11-30 14:30:41 Covenant Care USA
12074 2023-11-28 16:16:00 First Housing Development USA
12055 2023-11-27 17:42:33 InstantWhip USA
12028 2023-11-24 14:35:30 Lincoln Office USA
11969 2023-11-21 16:07:53 Crystal Lake Health Center USA
11875 2023-11-15 12:55:15 THK Co., Ltd. Japan
11817 2023-11-13 14:47:19 Bartec Top Holding GmbH Germany
11818 2023-11-13 14:47:18 Garr Silpe, P.C. USA
11819 2023-11-13 14:47:16 United Africa Group Ltd. Namibia
11820 2023-11-13 14:47:14 IDESA group, S.A. De C.V. Mexico
11821 2023-11-13 14:47:12 DrilMaco Singapore
11822 2023-11-13 14:47:11 Builders Hardware and Hollow Metal, Inc. USA
11823 2023-11-13 14:47:09 Homeland Inc. USA
11824 2023-11-13 14:47:07 Deegenbergklinik Germany
11825 2023-11-13 14:47:05 Owens Group UK
11826 2023-11-13 14:47:03 TCI Co., Ltd. Taiwan
11827 2023-11-13 14:47:01 Medjet USA
11474 2023-10-22 13:04:02 Dr. Jaime Schwartz MD, FACS USA
11459 2023-10-20 17:07:42 UK Stratton Primary School UK

Questo script colleziona ogni rivendicazione criminale esattamente come esposta dalle fonti (modello "As Is"), in un database SQL per creare un feed permanente, che può anche essere seguito con tecnologia RSS.
Il motore è basato sul progetto ransomFeed, fork in GitHub.