Loading...
Ransomfeed
Profilo, status e statistiche (dal 12-01-2020)
Dettaglio cyber gang
Profilo gang by OSINT sources: [source: 0]
Alerts:
URLs
Fonte onion | Ultimo titolo | Status | Ultimo scrape | Versione Tor |
rgleak7op734elep.onion | 🔴 | 01-05-2021 | 2 | |
rgleaktxuey67yrgspmhvtnrqtgogur35lwdrup4d3igtbm3pupc4lyd.onion | 🔴 | 22-10-2023 | 3 | |
p6o7m73ujalhgkiv.onion | 🔴 | 01-05-2021 | 2 | |
ragnarnwvli32xnmwudsvhbl7klzmofxeylyhcqfc5ifx5mbybq3ekqd.onion | 🟢 | 21-11-2024 | 3 |
Materiale utile
URL ricerca source: 0 |
https://www.sygnia.co/blog/threat-actor-spotlight-ragnarlocker-ransomware/ |
ragnarlocker : Crypto wallet(s)
address | blockchain | Balance |
---|---|---|
13nmJ3SsNB5pSyQrmX3e6zveY9kHGw8Vs3 | bitcoin | $ 4517994 |
151Ls8urp6e2D1oXjEQAkvqogSn3TS8pp6 | bitcoin | $ 899289 |
1CG8RAqNaJCrmEdVLK7mm2mTuuK28dkzCU | bitcoin | $ 1481197 |
19kcqKevFZhiX7NFLa5wAw4JBjWLcpwp3e | bitcoin | $ 3980534 |
Last update : Monday 13/03/2023 21.09 (UTC)