Loading...

Ransomfeed

Profilo, status e statistiche (dal 12-01-2020)

Lista rivendicazioni
# Data rilevamento Vittima Paese
# Data rilevamento Vittima Paese
16537 2024-07-25 12:16:03 Physical & Occupational Therapy Examiners ofTexas USA
16508 2024-07-24 15:14:03 Betances Health Center USA
16446 2024-07-19 16:49:35 Arcmed Group USA
16441 2024-07-18 22:07:56 Northeast Rehabilitation Hospital Network USA
16440 2024-07-18 22:07:17 Seamon Whiteside USA
16439 2024-07-18 22:05:09 Santa Rosa Argentina
16356 2024-07-16 14:41:27 Braum's Inc USA
16357 2024-07-16 14:40:44 Lantronix Inc. USA
16355 2024-07-16 14:40:05 HOYA Corporation Japan
16330 2024-07-15 14:12:00 Gibbs Hurley Chartered Accountants Australia
16329 2024-07-15 14:11:20 ComNet Communications USA
16331 2024-07-15 14:10:36 MS Ultrasonic Technology Group Germany
16328 2024-07-15 14:09:54 RZO USA
16303 2024-07-13 22:47:59 Kenya Urban Roads Authority Kenia
16302 2024-07-13 20:48:48 Carigali Hess Operating Company Malaysia
16261 2024-07-09 18:34:26 Indika Energy Indonesia
16216 2024-07-04 10:57:05 Сoquitlam Concrete Canada
16215 2024-07-04 09:00:15 Multisuns Communication Taiwan
16180 2024-07-02 10:57:40 WheelerShip USA
16164 2024-07-01 08:58:14 Bartlett & Weigle Co. LPA. USA
15987 2024-06-18 23:43:11 Circle K Atlanta USA
15973 2024-06-17 16:15:19 Acteon Group France
15946 2024-06-15 17:11:40 Legrand CRM Australia
15947 2024-06-15 16:47:55 MRI USA
15888 2024-06-12 15:47:33 Concrete Canada
15859 2024-06-10 20:19:57 Harper Industries USA
15829 2024-06-07 07:37:56 Axip Energy Services USA
15824 2024-06-06 20:57:05 RAVEN Mechanical USA
15639 2024-05-28 19:56:46 Manuchar Belgium
15640 2024-05-28 19:55:38 Arrabawn Co-op Ireland
15523 2024-05-20 19:59:09 Jess-link Products Taiwan
15477 2024-05-17 04:32:27 Formosa Plastics USA USA
15416 2024-05-13 22:33:20 Aero Tec Laboratories USA
15405 2024-05-13 14:32:14 Treasury of Cote d'Ivoire Ivory Coast
15377 2024-05-10 14:19:01 Pella USA
15277 2024-05-08 14:54:10 Richelieu Foods USA
15278 2024-05-08 14:51:45 Trade-Mark Industrial Canada
15260 2024-05-07 20:30:46 Hibser Yamauchi Architects USA
15261 2024-05-07 20:29:39 Noritsu America Corp. USA
15029 2024-04-28 19:05:54 Magicolor Canada
15015 2024-04-26 19:09:04 SSS Australia Australia
15014 2024-04-26 17:06:26 Rocky Mountain Sales USA
14977 2024-04-24 23:01:25 Central Power Systems and Services USA
14365 2024-04-19 07:54:13 Mid-South Health Systems USA
14314 2024-04-16 13:55:13 City of St. Cloud, Florida USA
14300 2024-04-15 21:23:27 Chicony Electronics Taiwan
14276 2024-04-14 14:52:49 Jack Doheny Company USA
14266 2024-04-13 10:40:08 Toyota Brazil Brazil
14267 2024-04-13 10:38:43 Kablutronik SRL Romania
14268 2024-04-13 10:37:31 Caxton and CTP Publishers and Printers South Africa
14269 2024-04-13 10:35:48 NanoLumens USA
14270 2024-04-13 10:34:56 Integrated Control USA
14271 2024-04-13 10:33:46 Frederick Wildman and Sons USA
14254 2024-04-12 19:43:13 Notions Marketing USA
14255 2024-04-12 19:42:31 Jordano's Inc. USA
14256 2024-04-12 19:41:37 Bojangles’ International USA
14223 2024-04-11 13:59:56 Optima Manufacturing Canada
14216 2024-04-10 21:11:04 Inszone Insurance Services USA
14213 2024-04-10 13:34:09 Robertson Cheatham Farmers USA
14184 2024-04-09 13:54:06 T A Khoury Australia
14165 2024-04-08 19:00:58 Paulmann Licht Germany
14100 2024-04-03 19:29:42 BeneCare Dental Insurance USA
14101 2024-04-03 19:28:54 Interface USA
14102 2024-04-03 19:28:03 DataBank USA
14103 2024-04-03 19:26:27 Beaver Run Resort USA
14104 2024-04-03 19:25:36 Olimpias Group S.R.L. (Benetton Group) Italy
14098 2024-04-03 19:24:47 Citi Trends USA
14099 2024-04-03 19:23:57 Intersport France
14033 2024-03-29 11:47:45 Sysmex Japan
14009 2024-03-28 08:49:36 Exela Technologies USA
13931 2024-03-25 20:48:07 CLARK Material Handling Company USA
13917 2024-03-24 14:04:20 ACS USA
13785 2024-03-19 19:49:10 Sting AD Bulgaria
13786 2024-03-19 19:49:09 Hallesche Kraftverkehrs & Speditions GmbH Germany
13787 2024-03-19 17:43:33 Therapeutic Health Services USA
13788 2024-03-19 17:43:33 Panzeri Cattaneo Italy
13781 2024-03-18 20:50:26 HSI Spain
13780 2024-03-18 20:49:26 AGL China
13779 2024-03-18 16:22:17 Sun Holdings USA
13748 2024-03-16 08:50:24 Miki Travel UK
13740 2024-03-15 10:24:53 ATL Leasing Tunisia
13733 2024-03-14 17:51:13 Cosmocolor Mexico
13686 2024-03-12 05:43:30 Kaplan USA
13659 2024-03-11 10:16:59 NetVigour USA
13641 2024-03-09 11:45:47 ACE Air Cargo USA
13584 2024-03-04 20:53:17 DiVal Safety Equipment, Inc. USA
13420 2024-02-23 22:20:27 IJM Corporation Malaysia
13376 2024-02-20 17:49:57 Finlay Screening & Crushing Systems Australia
13338 2024-02-17 09:09:51 Greater Napanee Canada
13339 2024-02-17 09:09:14 Tiete Automobile Brazil
13340 2024-02-17 09:08:37 Voice Technologies UK
13341 2024-02-17 09:07:58 Aftrp France
13342 2024-02-17 09:07:08 Chicago Zoological Society USA
13343 2024-02-17 09:06:58 BS&B Safety Systems L.L.C Ireland
13344 2024-02-17 09:06:05 Wapiti Energy USA
13337 2024-02-17 07:40:03 PSI USA
13336 2024-02-17 07:39:16 CP Communications USA
13323 2024-02-16 12:04:03 Concello de Teo Spain
13320 2024-02-16 07:29:17 Ribe-Groupe France
13319 2024-02-16 06:02:17 Griffin Dewatering USA
13306 2024-02-15 18:00:52 Schuster Trucking Company USA
13264 2024-02-13 17:41:04 Communication Federal Credit Union USA
13255 2024-02-13 10:05:16 Satse Spain
13224 2024-02-12 10:26:26 Kreyenhop & Kluge Germany
13206 2024-02-10 19:28:38 Village of Skokie USA
13207 2024-02-10 19:27:52 Lancaster County Sheriff's Office USA
13208 2024-02-10 19:26:50 Nastech UAE
13209 2024-02-10 19:25:56 Benchmark Management Group USA
13200 2024-02-10 19:24:53 SOPEM Tunisie Tunisia
13201 2024-02-10 19:24:03 Impact Energy Services Canada
13202 2024-02-10 19:23:07 Groupe Goyette Canada
13203 2024-02-10 19:22:17 Dalmahoy Hotel & Country Club UK
13204 2024-02-10 19:21:15 Carespring Health Care USA
13205 2024-02-10 19:20:15 Avianor Aircraft Canada
13165 2024-02-08 20:44:51 Ducont USA
12984 2024-01-24 19:22:53 Charles Trent UK
12985 2024-01-24 19:21:57 Innovative Automation USA
12982 2024-01-24 17:54:19 Tamdown UK
12983 2024-01-24 17:53:17 Thorite Group UK
12940 2024-01-23 11:42:57 R.C. Moore Trucking USA
12930 2024-01-22 17:58:48 Double Eagle Development USA
12888 2024-01-19 16:21:51 Alupar Investimento SA Brazil
12872 2024-01-18 11:08:34 Gallup McKinley County Schools USA
12845 2024-01-15 05:50:47 Ausa Spain
12755 2024-01-04 14:34:51 Project M.O.R.E. USA
12756 2024-01-04 14:34:13 Thermosash Commercial Ltd New Zealand
12757 2024-01-04 14:33:31 Gunning & LaFazia, Inc. USA
12751 2024-01-03 18:25:59 Bradford Health USA

Questo script colleziona ogni rivendicazione criminale esattamente come esposta dalle fonti (modello "As Is"), in un database SQL per creare un feed permanente, che può anche essere seguito con tecnologia RSS.
Il motore è basato sul progetto ransomFeed, fork in GitHub.