Loading...

Ransomfeed

Profilo, status e statistiche (dal 12-01-2020)

Lista rivendicazioni
# Data rilevamento Vittima Paese
# Data rilevamento Vittima Paese
12739 2023-12-30 23:56:12 Morgan, Chambers & Wright & The Green Group USA
12737 2023-12-30 22:30:54 Keyser Mason Ball Canada
12710 2023-12-28 13:31:46 CVR Associates USA
12610 2023-12-21 00:36:51 Jon Richard UK
12611 2023-12-21 00:36:20 Concept Data Denmark
12612 2023-12-21 00:35:50 Packaging Solutions USA
12613 2023-12-21 00:35:19 Owen Quilty Professional Canada
12439 2023-12-18 23:59:46 Richard Harris Personal Injury Law Firm USA
12440 2023-12-18 23:59:15 Schoepe Display Germany
12441 2023-12-18 23:58:43 Waldner's USA
12442 2023-12-18 23:58:19 Succes Schoonmaak Netherlands
12443 2023-12-18 23:57:46 DYWIDAG-Systems & American Transportation USA
12437 2023-12-18 22:24:39 C?????z???? USA
12438 2023-12-18 22:24:07 The CM Paula USA
12333 2023-12-12 23:53:59 GlobalSpec USA
12262 2023-12-07 22:13:53 California Innovations Canada
12263 2023-12-07 22:13:21 SMRT USA
12264 2023-12-07 22:12:50 Intrepid Sea, Air & Space Museum USA
12265 2023-12-07 22:12:20 Postworks USA
12266 2023-12-07 22:11:49 PLS Logistics USA
12267 2023-12-07 22:11:18 Ridge Vineyards USA
12268 2023-12-07 22:11:10 AJO USA
12269 2023-12-07 22:10:32 PHIBRO GMBH USA
12255 2023-12-07 19:12:20 Silvent North America USA
12256 2023-12-07 19:11:49 GreenWaste Recovery USA
12257 2023-12-07 19:11:20 Burton Wire & Cable USA
12258 2023-12-07 19:10:49 Capespan South Africa
12259 2023-12-07 19:10:18 Becker Furniture World USA
12248 2023-12-07 19:09:47 Payne Hicks Beach UK
12249 2023-12-07 19:09:16 Vitro Plus Netherlands
12250 2023-12-07 19:08:46 GVM USA
12251 2023-12-07 19:08:16 Planbox USA
12252 2023-12-07 19:07:45 AG Consulting Engineering USA
12253 2023-12-07 19:07:15 Greater Richmond Transit USA
12254 2023-12-07 19:06:44 Kuriyama of America USA
12101 2023-11-29 07:18:21 Canderel Management Canada
12102 2023-11-29 07:17:48 OLA Consulting Engineers USA
12103 2023-11-29 07:16:00 Labtopia USA
12104 2023-11-29 07:15:07 SC Hydraulic Engineering USA
12100 2023-11-29 07:11:10 Unitransfer USA
12090 2023-11-28 20:53:19 Noble Mountain Tree Farm USA
12080 2023-11-28 19:28:35 EDGE Realty Partners USA
12081 2023-11-28 19:28:04 SurvTech Solutions USA
12082 2023-11-28 19:27:34 Byfod Netherlands
12083 2023-11-28 19:27:03 Retailer Web Services USA
12084 2023-11-28 19:26:32 Sparex UK
12085 2023-11-28 19:26:01 Continental Shipping Line USA
12086 2023-11-28 19:25:30 MooreCo USA
12077 2023-11-28 19:24:57 AMERICAN INSULATED GLASS USA
12078 2023-11-28 19:24:26 Elston-nationwide USA
12079 2023-11-28 19:23:53 Thillens USA
12075 2023-11-28 18:40:55 SinglePoint Outsourcing USA
11993 2023-11-22 22:31:03 McHale Landscape Design USA
11934 2023-11-18 23:44:09 The DMC France
11860 2023-11-15 01:15:51 PIKE Technologies USA
11861 2023-11-15 01:15:16 Proforma Albrecht USA
11851 2023-11-15 01:14:43 Fgs Australia
11852 2023-11-15 01:14:12 Trademark Property USA
11853 2023-11-15 01:13:41 Nomot Netherlands
11854 2023-11-15 01:13:11 Global Technologies Racing Ltd UK
11855 2023-11-15 01:12:39 Thompson Candy USA
11856 2023-11-15 01:12:09 Road Scholar Transport USA
11857 2023-11-15 01:11:38 KaDeWe Germany
11858 2023-11-15 01:11:07 Wyatt Detention Center USA
11859 2023-11-15 01:10:35 Guntert & Zimmerman USA
11850 2023-11-15 01:10:00 ConSpare UK
11754 2023-11-09 00:58:48 JS Hovnanian & Sons USA
11752 2023-11-08 23:35:46 Identification Products USA
11753 2023-11-08 23:35:15 M.R. Williams USA
11745 2023-11-08 23:34:44 DESIGNA Verkehrsleittechnik Germany
11746 2023-11-08 23:34:13 The Supply Room Companies & Citron WorkSpaces USA
11747 2023-11-08 23:33:43 Ackerman-Estvold USA
11748 2023-11-08 23:33:12 Meindl Germany
11749 2023-11-08 23:32:40 Conditioned Air USA
11750 2023-11-08 23:32:10 Inclinator USA
11751 2023-11-08 23:31:39 Crown Supply Co USA
11652 2023-11-03 23:46:27 GeoPoint Surveying USA
11639 2023-11-02 23:50:48 Bry-Air USA
11640 2023-11-02 23:50:15 JDRM Engineering USA
11634 2023-11-02 23:49:42 Craft-Maid USA
11635 2023-11-02 23:49:11 Hilyard's USA
11636 2023-11-02 23:48:38 North Dakota Grain Inspection Services USA
11637 2023-11-02 23:48:06 Gsp Components USA
11638 2023-11-02 23:47:31 Ricardo UK
11562 2023-10-30 22:31:14 Brodart USA
11548 2023-10-28 22:46:06 Dallas County USA
11549 2023-10-28 22:45:35 Alpha Mortgage USA
11550 2023-10-28 22:45:03 Encompass Elements USA
11546 2023-10-28 22:44:30 CK Associates USA
11547 2023-10-28 22:43:56 Yingling Aviation USA
11539 2023-10-28 18:14:39 Sam Tell Companies USA
11540 2023-10-28 18:14:10 Waterstone Faucets USA
11541 2023-10-28 18:13:37 Bush Refrigeration USA
11542 2023-10-28 18:13:06 Drug Emporium USA
11543 2023-10-28 18:12:36 Online Development USA
11544 2023-10-28 18:12:01 KDI Office Technology USA
11545 2023-10-28 18:11:27 Het Veer Belgium
11528 2023-10-26 18:12:00 Laiho Group Finland
11458 2023-10-20 22:18:16 Williamson Foodservice UK
11456 2023-10-20 20:50:47 Epaccsys UK
11457 2023-10-20 20:50:17 Tru-val Electric USA
11447 2023-10-20 20:49:48 Bridgeport Fittings USA
11448 2023-10-20 20:49:19 Kobi Karp Architecture and Interior Design USA
11449 2023-10-20 20:48:51 RADISE USA
11450 2023-10-20 20:48:22 Polar Tech Industries USA
11451 2023-10-20 20:47:54 Ipswich Bay Glass USA
11452 2023-10-20 20:47:25 Hygieneering USA
11453 2023-10-20 20:46:56 The Fountain Group USA
11454 2023-10-20 20:46:28 Venture Plastics USA
11455 2023-10-20 20:45:52 Milk Source USA
11437 2023-10-19 17:48:44 Associated Wholesale Grocers USA
11296 2023-10-10 23:44:31 Metro Transit USA
11261 2023-10-09 23:54:50 Saltire Energy UK
11262 2023-10-09 23:54:22 Starr Finley USA
11263 2023-10-09 23:53:53 WCM Europe UK
11264 2023-10-09 23:53:24 NachtExpress Austria GmbH Austria
11265 2023-10-09 23:52:55 Centek industries USA
11260 2023-10-09 23:40:42 Hughes Gill Cochrane Tinetti USA
11199 2023-10-04 19:20:15 Roof Management USA
11196 2023-10-04 19:19:45 Security Instrument USA
11197 2023-10-04 19:19:14 Filtration Control UK
11198 2023-10-04 19:18:42 Cinepolis USA USA
11195 2023-10-04 18:45:22 CHARMANT Group UK
11194 2023-10-04 17:44:08 Stavanger Municipality Norway
11116 2023-09-28 22:23:20 Jacobson USA
11117 2023-09-28 22:22:47 Robuck Homes USA
11118 2023-09-28 22:22:16 Webb Landscape USA
11119 2023-09-28 22:21:46 Amanzi Marble & Granite USA
11120 2023-09-28 22:21:41 BAMO USA
11121 2023-09-28 22:21:12 Van Eck Transport Netherlands
11122 2023-09-28 22:20:42 Terralogic USA
11123 2023-09-28 22:20:13 Kessler Collins USA
11115 2023-09-28 22:19:59 Plumbase UK
11113 2023-09-28 20:49:48 Wexas UK
10875 2023-09-18 20:46:40 First Line UK
10876 2023-09-18 20:46:12 Rea Magnet Wire USA
10877 2023-09-18 20:45:45 RTA USA
10878 2023-09-18 20:45:17 TSC USA
10874 2023-09-18 20:44:51 PASCHAL - Werk G Maier Germany
10871 2023-09-18 19:39:41 Vucke Slovakia
10788 2023-09-13 04:22:55 Dpc & S USA
10789 2023-09-13 04:22:25 Carpet One Canada
10624 2023-09-05 23:42:10 Precisely, Winshuttle USA
10625 2023-09-05 23:41:42 Kikkerland Design USA
10626 2023-09-05 23:41:11 Markentrainer Werbeagentur Germany
10627 2023-09-05 23:40:43 Master Interiors USA
10628 2023-09-05 23:40:17 Bordelon Marine USA
10623 2023-09-05 23:39:43 Majestic Spice USA
10606 2023-09-04 23:40:35 Firmdale Hotels UK
10416 2023-08-25 23:48:38 Alfagomma, Argus Fluidhandling Ltd Italy
10303 2023-08-18 22:12:40 ABS Auto Auctions USA
10304 2023-08-18 22:12:13 DSA Law Pty Ltd Australia
10305 2023-08-18 22:11:46 Miami Management USA
10306 2023-08-18 22:11:19 BTC Power USA
10307 2023-08-18 22:10:52 Stanford Transportation Inc USA
10308 2023-08-18 22:10:20 Bolton Group Italy
10300 2023-08-18 20:43:20 Legends Limousine USA
10301 2023-08-18 20:42:48 Oneonline USA
10202 2023-08-10 22:08:02 Top Light Germany
10203 2023-08-10 22:08:01 Algorry Zappia & Associates Australia
10204 2023-08-10 22:08:00 EAI USA
10094 2023-08-01 20:34:14 Garage Living, The Dispenser USA USA
10095 2023-08-01 20:34:13 Aapd Australia
10096 2023-08-01 20:34:11 Birch, Horton, Bittner & Cherot USA
10097 2023-08-01 20:34:10 DAL-TECH Engineering USA
10098 2023-08-01 20:34:09 Coral Resort USA
10091 2023-08-01 20:07:49 Professionnel France France
10092 2023-08-01 20:07:48 ACTIVA Group Camerun
10093 2023-08-01 20:07:47 Aquatlantis Portugal
9784 2023-07-24 20:06:16 John Mulder Heating & Air Conditioning Canada
9780 2023-07-24 19:04:11 Scharco Elektronik Germany
9781 2023-07-24 19:04:10 Primoteq Netherlands
9782 2023-07-24 19:04:09 Grupo MH Spain
9783 2023-07-24 19:04:08 FERRE BARNIEDO Mexico
9755 2023-07-22 12:54:10 Samson Electric USA
9715 2023-07-19 18:01:47 Kensington Publishing USA
9716 2023-07-19 18:01:46 Fernmoor Homes USA
9717 2023-07-19 18:01:45 ECS Technology Group USA
9712 2023-07-19 17:06:20 Woodbine Hospitality USA
9713 2023-07-19 17:06:19 Sea Force IX USA
9714 2023-07-19 17:06:18 Centennial Management USA
9330 2023-07-07 20:45:00 Lane Valente Industries Canada
9311 2023-07-07 00:01:16 Lazer Tow USA
9312 2023-07-07 00:01:15 Star Island Resort USA
9313 2023-07-07 00:01:14 Indiana Dimension USA
9314 2023-07-07 00:01:14 Lawer SpA Italy
9301 2023-07-06 22:03:22 NST Attorneys at Law USA
9302 2023-07-06 22:03:21 Uniquify USA
9298 2023-07-06 21:14:31 Geneva Software USA
9299 2023-07-06 21:14:30 MUJI Europe Holdings Limited UK
9300 2023-07-06 21:14:29 Betty Lou's USA
9296 2023-07-06 21:02:46 Capacity LLC USA
9297 2023-07-06 21:02:45 Safety Network USA
8574 2023-06-28 00:57:00 Texas Heat Treating USA
8575 2023-06-28 00:57:00 Intoximeters USA
8572 2023-06-28 00:00:14 Algotech Czech Republic
8573 2023-06-28 00:00:13 Cambridge Group of Clubs Canada
8502 2023-06-22 22:02:42 Hill International USA
8488 2023-06-21 13:55:03 Peter Mark Ireland
8489 2023-06-21 13:55:02 Dancie Perugini Ware Public Relations USA
8486 2023-06-21 13:55:01 Summit Hut USA
8476 2023-06-21 13:00:42 OMNIPOL Czech Republic
8477 2023-06-21 13:00:41 Hi-tec, Batra Group UK
8478 2023-06-21 13:00:40 Barentz North America USA
8479 2023-06-21 13:00:39 PWI Engineering USA
8480 2023-06-21 13:00:38 Federation Francaise de Rugby France
8481 2023-06-21 13:00:37 Luís Simoes Portugal
8482 2023-06-21 13:00:36 Allpro Consulting Group USA
8483 2023-06-21 13:00:35 Lorclon UK
8475 2023-06-21 12:16:01 wolfs block management limited UK
8164 2023-06-02 03:56:55 Globalcaja Spain
8165 2023-06-02 03:56:54 Fortress Paper Canada
8161 2023-06-02 02:58:20 Unico Data,INSYS Industriesysteme,PathA Suisse,PB Swiss Tools,Boess Gruppe Switzerland
8162 2023-06-02 02:58:19 Alberta Newsprint Canada
8163 2023-06-02 02:58:17 CS Cargo Group Czech Republic
8157 2023-06-02 01:56:18 BMD Systemhaus Austria
8158 2023-06-02 01:56:16 Buffalo Niagara Association USA
8159 2023-06-02 01:56:15 Abeko Netherlands
8155 2023-06-02 00:57:13 NORANET - CZ Czech Republic
8156 2023-06-02 00:57:12 Shows & Artists Germany
8125 2023-05-30 04:39:47 Soroc Canada
7936 2023-05-22 23:12:03 Royal Centre Canada
7937 2023-05-22 23:12:03 Poly USA
7938 2023-05-22 23:12:03 Black Cat Networks Germany
7939 2023-05-22 23:12:03 Paragon Software Lanka Sri Lanka
7940 2023-05-22 23:12:02 Mayberry Investments Jamaica
7941 2023-05-22 23:12:02 Grupo Corporacion Control Mexico
7942 2023-05-22 23:12:02 Studioline Photography Germany
7943 2023-05-22 23:12:01 Optimus Steel USA
7944 2023-05-22 23:12:01 Xplain Switzerland
7945 2023-05-22 23:12:01 Aria Online USA
7842 2023-05-16 16:40:31 SOWITEC Germany
7781 2023-05-10 23:12:08 Sauerbruch Hutton Germany
7782 2023-05-10 23:12:08 JP Maguire & Associates USA
7783 2023-05-10 23:12:07 Germany Germany
7747 2023-05-09 02:54:02 KLC Network Services USA
7668 2023-05-03 23:09:07 SIVSA Spain
7669 2023-05-03 23:09:07 Nova Group Australia
7670 2023-05-03 23:09:07 City of Lowell USA
7671 2023-05-03 23:09:06 DGC Sweden
7672 2023-05-03 23:09:06 Libra Virtua Hungary
7716 2023-05-03 22:54:34 Coremain Spain
7662 2023-05-03 21:13:54 Commune de Saxon Switzerland
7663 2023-05-03 21:13:54 Negma Business Solutions USA
7664 2023-05-03 21:13:54 Vocalcom France
7665 2023-05-03 21:13:53 Woonkracht10 Netherlands
7487 2023-04-22 13:23:21 Groupe Gambetta France
7488 2023-04-22 13:23:21 UECC Norway
7070 2023-04-18 17:10:06 Bang IT Solutions Australia
7071 2023-04-18 17:10:05 Huissiers France
7072 2023-04-18 17:10:05 Coldiretti Italy
7073 2023-04-18 17:10:05 Corrib Oil UK
7074 2023-04-18 17:10:04 Structab AB (MegTax) Sweden
7012 2023-04-12 19:11:20 CH Media Switzerland
7004 2023-04-11 23:06:36 PESA Bydgoszcz Poland
6966 2023-04-09 08:04:37 Palo Alto County Sheriff USA
6967 2023-04-09 08:04:36 PKF Antares Canada
6968 2023-04-09 08:04:35 Legion Aero USA
6969 2023-04-09 08:04:35 Vleeswarenfabriek Jac Michiels Belgium
6970 2023-04-09 08:04:34 Schirm Germany
6756 2023-03-28 23:09:12 BMW France France
6757 2023-03-28 23:09:12 Oscar Software Finland
6758 2023-03-28 23:09:11 Jablite UK
6719 2023-03-26 23:07:22 Lightcast USA
6720 2023-03-26 23:07:22 Optica USA
6721 2023-03-26 23:07:21 James, McElroy and Diehl USA
6722 2023-03-26 23:07:21 Lysander Associates UK
6723 2023-03-26 23:07:21 TAC Austria
6724 2023-03-26 23:07:20 Guyana Goldfields Canada
6725 2023-03-26 23:07:20 Picou Builders Supply USA
6726 2023-03-26 23:07:20 Kk Mehta Cpa Associates USA
6718 2023-03-26 22:32:16 Pizza 73 Canada
6529 2023-03-17 17:31:27 Stanley Steemer USA
6530 2023-03-17 17:30:21 A&T group of companies Poland
6531 2023-03-17 17:29:22 Berga Recycling Canada
6532 2023-03-17 17:28:24 Pine Tree Commercial Realty USA
6533 2023-03-17 17:27:26 Norman Shutters USA
6534 2023-03-17 17:26:26 TaxAssist Accountants UK
6535 2023-03-17 17:25:24 draftPros USA
6452 2023-03-13 19:24:17 Royal Dirkzwager Netherlands
6418 2023-03-10 23:12:56 Real Pro USA
6419 2023-03-10 23:12:00 Leemock USA
6420 2023-03-10 23:11:03 The M. K. Morse USA
6421 2023-03-10 23:10:06 Secure Wrap USA
6422 2023-03-10 23:08:46 Russell Finex UK
6214 2023-03-03 04:25:54 Oakland USA
6156 2023-02-24 19:12:07 InPro electric Germany
6057 2023-02-14 23:21:49 Microgame SpA Italy
6058 2023-02-14 23:20:38 Energie Pool Schweiz Switzerland
5978 2023-02-08 23:19:51 Cave Beblenheim France
5939 2023-02-03 19:18:23 Point Dedicated Services USA
5878 2023-01-27 23:20:16 Helicar Czech Republic
5823 2023-01-26 02:01:26 ADMIRAL Sportwetten UK
5777 2023-01-16 02:07:54 Arnold Clark UK
5776 2023-01-15 23:08:47 DAYTON PROGRESS Germany
5706 2023-01-03 23:05:41 Tarntank Ship Management Sweden
5705 2023-01-03 21:03:46 Sirius Shipping Sweden
5703 2023-01-03 16:58:52 SUNY Polytechnic Institute USA
5702 2023-01-03 14:52:05 Furetank Sweden
5700 2023-01-02 13:05:55 Stratacache USA
5648 2023-01-01 18:55:20 CDER USA

Questo script colleziona ogni rivendicazione criminale esattamente come esposta dalle fonti (modello "As Is"), in un database SQL per creare un feed permanente, che può anche essere seguito con tecnologia RSS.
Il motore è basato sul progetto ransomFeed, fork in GitHub.