Loading...
Ransomfeed
Monitoraggio gruppi ransomware, con attività di scraping, per memorizzare le rivendicazioni in un feed RSS permanente (dal 12-01-2020)
Dashboard home
Geografia Italia 2025
Frameworks nel mondo 2025
Frameworks
- NIS/NIS2 - Modello Europeo: EU, UK
- NIST - Modello Statunitense: USA, Canada
- MLPS - Modello Cinese: Cina, Taiwan
- gosSOPKA - Modello Russo: Russia, Bielorussia
- GCC - Modello Medio Oriente: UAE, Arabia Saudita, Qatar, Iran, Iraq, Afghanistan, Bahrain, Oman, Kuwait, Siria, Lebanon, Israel
- NIST/ISO27001 - Modello Asia Pacifico: Australia, Giappone, Singapore, India
- NIST/NCA - Modello Africano: South Africa, Algeria, Nigeria, Ghana, Congo, Ethiopia, Libya, Egypt, Botswana, Angola, Cameroon, Madagascar, Namibia, Senegal, Sudan, Tunisia, Zambia, Zimbabwe
- LGPD - Modello Latinoamericano: Brasile, Messico, Argentina, Cile, Colombia
Dati pubblicati Italia 2024/2025
2024 | 30,12 TB |
2025 | 6,02 TB |
Dati pubblicati Italia 2024/2025
ID | Vittima | GB |
---|---|---|
21782 | Engikam | 59 |
21780 | Bizcode | 55 |
21466 | everelgroup.com | 440 |
21061 | www.calspa.it | 350 |
21028 | INGV | 7 |
20960 | I.B.G SPA | 149 |
20777 | DIEM | 5 |
20672 | gruppozaccaria.it | 33.1 |
20557 | akran | 381.84 |
20490 | BENASSI IMMOBILIARE SAS DI BENASSI ROBERTO E C. | 145.75 |
20271 | ELTEK Group (eltekgroup.com) | 13 |
20147 | Divimast | 8 |
20126 | bsegroup.it | 142 |
20092 | Boart & Wire | 17 |
20052 | Conad (conad.lan) | 59.53 |
20038 | COROB | 4300 |
19588 | grimaldialliance.com | 1500.00 |
19256 | CO-VER Power Technology SpA | 93.87 |
19233 | NIER Ingegneria S.p.A | 1500.00 |
19191 | snatt.it | 1500.00 |
19170 | TRAFILERIE ALLUMINIO ALEXIA S.P.A. | 74.00 |
19163 | www.giorgiovisconti.it | 40.00 |
19109 | www.sansirostadium.com | 1000.00 |
19079 | Horsa | 132.00 |
19010 | AIAD.IT | 300.00 |
19009 | avisinterac.it | 2.00 |
19007 | contactsrl.eu | 100.00 |
18994 | bolognafc.it | 200.00 |
18980 | SCM GROUP | 700.00 |
18837 | onnicar.it | 127.00 |
18784 | isaitaly.com | 1500.00 |
18723 | SUSTA S.r.l. | 331.87 |
18679 | Nunziaplast Srl | 73.80 |
18661 | Manens-Tifs SpA | 22.20 |
18645 | Bio-Clima Service Srl | 30.20 |
18392 | Scolari | 89.64 |
18302 | BULLONERIE GALVIT | 60.00 |
18298 | Brancaia | 12.20 |
18151 | Smeg | 710.00 |
18088 | Automha | 308.90 |
18068 | Teddy SpA | 1141.00 |
18051 | qs-group.com | 45.00 |
17871 | Navarra & Marzano | 21.80 |
17806 | avioesforza.it | 57.69 |
17791 | lyra.officegroup.it | 1.00 |
17413 | lafuturasrl.it | 50.00 |
17397 | TECHNOLOG S.r.l. | 439.40 |
17326 | www.unige.it | 18.00 |
17225 | www.pokerspa.it | 7.00 |
17035 | Studio Legale Associato Isolabella | 1300.00 |
16979 | Luigi Convertini | 134.55 |
16941 | Ferraro Group | 210.00 |
16928 | TELECO | 33.00 |
16911 | Keios Development Consulting | 167.40 |
16890 | www.isnart.it | 10.00 |
16860 | Forrec | 236.00 |
16834 | AZIENDA TRASPORTI PUBBLICI S.P.A. | 65.00 |
16831 | Albatros S.r.l. | 23.00 |
16674 | ENEA Italy | 219.90 |
16585 | www.castelligroup.com | 300.00 |
16576 | Lago Group Spa | 450.00 |
16421 | www.erma-rtmo.it | 350.00 |
16392 | labline.it | 1200.00 |
16378 | STUDIO NOTARILE BUCCI – OLMI | 400.00 |
16334 | atos.com | 710.00 |
16255 | Raffmetal Spa | 149.71 |
16137 | Francesco Parisi | 150.00 |
16124 | www.cloudeurope.it | 541.46 |
16123 | www.mangimifusco.it | 490.00 |
16003 | ASST Rhodense | 1000.00 |
15981 | sofidel.com | 74.0 |
15978 | www.gbricambi.it | 400.00 |
15925 | Diogenet S.r.l. | 115.00 |
15876 | www.novabitsrl.it | 13.00 |
15816 | lindostar.it | 2.70 |
15814 | www.itasnatta.edu.it | 40.50 |
15731 | Vimer Industrie Grafiche Italiane | 200.00 |
15680 | dollmar.com | 127.00 |
15527 | mfgroup.it | 200.00 |
15506 | unisi.it | 514.00 |
15458 | FIAB SpA | 118.00 |
15402 | Brovedani Group | 72.70 |
15400 | Costa Edutainment SpA | 147.40 |
15163 | gai-it.com | 750.00 |
15161 | synlab.com | 1500.00 |
15159 | teaspa.it | 1000.00 |
14979 | CDSHotels | 237.00 |
14357 | Mercatino S.r.l. https://www.mercatinousato.com/ | 1500.00 |
14195 | New Production Concept | 19.23 |
14171 | Macuz | 87.14 |
14168 | maccarinelli.it | 29.00 |
14162 | PHARMACY ETTORE FLORIO SNC - Online Pharmacy Italy | 200.00 |
14138 | Carrozzeria Aretusa srl | 90.00 |
14133 | TermoPlastic S.R.L | 28.26 |
14104 | Olimpias Group S.R.L. (Benetton Group) | 433.70 |
13778 | paginesi | 170.00 |
13765 | Autorità di Sistema Portuale del Mar Tirreno Settentrionale It | 338.20 |
13726 | iamdesign.com | 78.00 |
13683 | Federchimica | 63.90 |
13652 | https://www.consorzioinnova.it | 225.00 |
13632 | elsapspa | 49.00 |
13479 | Bertani Trasporti Spa | 80.60 |
13475 | Acies Srl | 10.80 |
13373 | loransrl | 19.50 |
13301 | ASP Basilicata - ASM Matera - IRCCS CROB | 222.00 |
13274 | patriziapepe.com | 577.00 |
13249 | tecasrl.it | 16.70 |
13238 | Disaronno International | 112.00 |
13105 | logtainer.com | 2.66 |
13103 | philogen.com | 50.84 |
13051 | VVD Elettrotecnica Srl | 15.50 |
12996 | CloudFire Italy | 334.50 |
12989 | neafidi | 68.40 |
12927 | Pozzi Italy | 167.20 |
12863 | SIVAM Coatings S.p.A. | 12.70 |
12810 | Former S.p.A. | 1.40 |
Ultime rivendicazioni
# | Data | Vittima | Gruppo | Paese |
---|---|---|---|---|
# | Data | Vittima | Gruppo | Paese |
21991 | 2025-03-13 06:58:01 |
University Diagnostic Medical Imaging, PC (udmi.net) | FOG | USA |
21988 | 2025-03-13 01:00:37 |
El Camino Real Academy (elcaminorealacademy) | fog | USA |
21989 | 2025-03-13 00:57:00 |
Iraqi Ministry of Finance | babuk2 | Iraq |
21990 | 2025-03-13 00:55:53 |
Iraqi Council of Ministers | babuk2 | Iraq |
21981 | 2025-03-13 00:02:35 |
Milano | interlock | Mexico |
21984 | 2025-03-12 23:50:48 |
Raja Ferry Port Public Company Limited | nightspire | Thailand |
21986 | 2025-03-12 23:50:24 |
Far East Consortium International Limited | nightspire | Hong Kong |
21985 | 2025-03-12 23:50:00 |
Business Ledger Limited | nightspire | UK |
21983 | 2025-03-12 23:49:33 |
Tohpe Corporation | nightspire | Japan |
21982 | 2025-03-12 23:49:09 |
Baily International of Atlanta | nightspire | USA |
21987 | 2025-03-12 23:48:46 |
Hydro-Vacuum S.A. | nightspire | Poland |
21977 | 2025-03-12 22:16:45 |
Ascoma Group | akira | Germany |
21978 | 2025-03-12 20:49:00 |
TUV India Pvt. Ltd. | ransomhouse | India |
21979 | 2025-03-12 17:25:18 |
marinabaysands.com - Singapore Hotel (Internal Server) | babuk2 | Singapore |
21973 | 2025-03-12 17:18:10 |
Yushin America, Inc | qilin | USA |
21974 | 2025-03-12 17:18:08 |
PACOMARTINEZ | akira | Spain |
21975 | 2025-03-12 17:18:07 |
SMG Bahamas | akira | Bahamas |
21964 | 2025-03-12 14:45:59 |
baillie.com$130.5MUSA52GB<1% DISCLOSED | cactus | USA |
21972 | 2025-03-12 14:23:00 |
hitekgroup.in india Finance | babuk2 | India |
21956 | 2025-03-12 14:21:49 |
CAHOKIA CUSD 187 SCHOOL DISTRICT | qilin | USA |
21957 | 2025-03-12 14:21:48 |
Best Telecom Laos | akira | Laos |
21965 | 2025-03-12 14:18:25 |
Indastrial Acceptance Corporation | akira | USA |
21968 | 2025-03-12 13:58:38 |
tempel.com | cactus | USA |
21958 | 2025-03-12 13:22:38 |
CNQC | akira | Singapore |
21959 | 2025-03-12 13:22:37 |
Peerless Food Equipment | akira | USA |
21960 | 2025-03-12 13:22:36 |
Helmut Hölbling Spedition GmbH | akira | Austria |
21961 | 2025-03-12 13:01:06 |
thermoid.com$183.2MUSA199GB<1% DISCLOSED | cactus | USA |
21969 | 2025-03-12 12:51:09 |
India's telecommunication network | babuk2 | India |
21950 | 2025-03-12 10:49:32 |
rocketstores.com$738.9MUSA3.2TB<1% DISCLOSED | cactus | USA |
21966 | 2025-03-12 10:47:05 |
urban1.com | cactus | USA |
21962 | 2025-03-12 10:26:44 |
www.visualisation.one | ransomhub | UK |
21946 | 2025-03-12 08:21:59 |
HOST Software Entwicklung und Consulting GmbH | qilin | Germany |
21947 | 2025-03-12 03:49:53 |
HYPONAMIRU | arcusmedia | Czech Republic |
21948 | 2025-03-12 03:48:21 |
HYPERNOVA TELECOM | arcusmedia | Brazil |
21945 | 2025-03-12 00:55:01 |
Baykar Turkish defense company C4I and artificial intelligence By Babuk Locker 2.0 | babuk2 | Turkey |
Statistiche generali
Globale totale | 16445 |
Globale 2025 | 1746 |
Globale 03/25 | 261 |
Italia totale | 498 |
Italia 2025 | 29 |
Italia 03/25 | 7 |
Oggi totale | 5 |