Loading...
Informazioni incidente
Proprietà | Valore |
---|---|
Organizzazione obiettivo | vyera.com |
Gruppo criminale | blackbasta |
ID [Hash RF] | 12429 |
Descrizione | Vyera Pharmaceuticals is committed to developing and commercializing treatments that address serious and neglected diseases with high unmet medical needs.SITE: www.vyeraXXXX Address 600 Third Avenue, 19th Floor New York, NY 10016 UNITED STATES 212.202.5935FULL DATA SIZE: 226gb 1. R&D 2. HR 3. W-9 forms 4. ConfidentialityNETWORK: NYNY ny.vyeraXXXX-------------------------DOMAIN ADMINS------------------------- Administrator a-mkolias gunjan.jain kbezrodnykh pauserid-svc rpatel rws rws.ind rws.support SCCMADMIN varonis-svcny.vyeraXXXX\Administrator P@$$m0rd_2021 ny.vyeraXXXX\SCCMADMIN P@$$m0rd_2021 ny.vyeraXXXX\rws.support M@$$m0rd_2023-------------------------DC------------------------- vny-dc01.ny.vyeraXXXX 172.16.15.2 Windows Server 2016 Datacenter vny-dc02.ny.vyeraXXXX vny-dc03.ny.vyeraXXXX 172.17.9.4 Windows Server 2019 Datacenter VNY-RDC01.ny.vyeraXXXX 172.16.26.2 Windows Server 2016 Datacenter NOT REAL DC: vny-rdc01.ny.vyeraXXXX 172.16.26.2 Windows Server 2016 Datacenter-------------------------SERVERS------------------------- fileserver.ny.vyeraXXXX Windows Server 2016 Datacenter fileserver-cl.ny.vyeraXXXX Windows Server 2016 Datacenter vnj-cl02.ny.vyeraXXXX Windows Server 2016 Datacenter vny-ms05.ny.vyeraXXXX 172.16.15.15 Windows Server 2016 Datacenter vny-ms04.ny.vyeraXXXX 172.16.15.26 Windows Server 2016 Datacenter vye-ny-as02.ny.vyeraXXXX Windows Server 2016 Datacenter vnj-cfs01.ny.vyeraXXXX Windows Server 2016 Datacenter vnj-as01.ny.vyeraXXXX Windows Server 2016 Datacenter vnj-dc01.ny.vyeraXXXX Windows Server 2016 Datacenter vnj-hv01.ny.vyeraXXXX Windows Server 2016 Datacenter vnj-cfs02.ny.vyeraXXXX Windows Server 2016 Datacenter vnj-dc02.ny.vyeraXXXX Windows Server 2016 Datacenter vny-hv03.ny.vyeraXXXX 172.16.16.10 Windows Server 2016 Datacenter nsc01.ny.vyeraXXXX Windows Server 2016 Datacenter vny-bi01.ny.vyeraXXXX 172.16.15.43 Windows Server 2016 Datacenter vny-br01.ny.vyeraXXXX Windows Server 2016 Datacenter vny-fs01.ny.vyeraXXXX 172.16.15.12 Windows Server 2016 Datacenter rws_test.ny.vyeraXXXX Windows Server 2016 Datacenter test.ny.vyeraXXXX Windows Server 2016 Datacenter vny-gw01.ny.vyeraXXXX Windows Server 2016 Datacenter vny-ns02.ny.vyeraXXXX Windows Server 2016 Datacenter vnj-ws01.ny.vyeraXXXX Windows Server 2016 Datacenter vny-cfs03.ny.vyeraXXXX 172.16.15.31 Windows Server 2016 Datacenter vny-sh01.ny.vyeraXXXX Windows Server 2016 Datacenter vny-ws01.ny.vyeraXXXX Windows Server 2016 Datacenter vny-ms06.ny.vyeraXXXX 172.16.15.25 Windows Server 2016 Datacenter vny-db05.ny.vyeraXXXX 172.16.15.24 Windows Server 2016 Datacenter vny-cfs02.ny.vyeraXXXX Windows Server 2016 Datacenter vny-cfs01.ny.vyeraXXXX Windows Server 2016 Datacenter vny-cl01.ny.vyeraXXXX 172.16.15.23 Windows Server 2016 Datacenter vny-cl02.ny.vyeraXXXX 172.16.15.29 Windows Server 2016 Datacenter vny-db04.ny.vyeraXXXX Windows Server 2016 Datacenter vny-db03.ny.vyeraXXXX 172.16.15.18 Windows Server 2016 Datacenter vny-us01.ny.vyeraXXXX Windows Server 2016 Datacenter vny-db01.ny.vyeraXXXX 172.16.15.69 Windows Server 2016 Datacenter vny-pr01.ny.vyeraXXXX Windows Server 2016 Datacenter vny-hv01.ny.vyeraXXXX 172.16.15.70 Windows Server 2016 Datacenter vny-sc01.ny.vyeraXXXX 172.16.15.34 Windows Server 2016 Datacenter vny-bk01.ny.vyeraXXXX 172.16.15.79 Windows Server 2016 Datacenter vny-db02.ny.vyeraXXXX Windows Server 2016 Datacenter vny-as04.ny.vyeraXXXX 172.16.15.17 Windows Server 2016 Datacenter vny-cx05.ny.vyeraXXXX 172.16.15.11 Windows Server 2016 Datacenter vny-cx04.ny.vyeraXXXX Windows Server 2016 Datacenter vny-as06.ny.vyeraXXXX 172.16.15.37 Windows Server 2016 Datacenter vny-vc01.ny.vyeraXXXX Windows Server 2016 Datacenter vny-hv02.ny.vyeraXXXX 172.16.15.21 Windows Server 2016 Datacenter vny-cx02.ny.vyeraXXXX 172.16.15.65 Windows Server 2016 Datacenter vny-as02.ny.vyeraXXXX Windows Server 2016 Datacenter vny-ns01.ny.vyeraXXXX Windows Server 2016 Datacenter vny-cx03.ny.vyeraXXXX 172.16.15.64 Windows Server 2016 Datacenter vny-as01.ny.vyeraXXXX 172.16.15.42 Windows Server 2016 Datacenter vny-as03.ny.vyeraXXXX Windows Server 2016 Datacenter admtpc.ny.vyeraXXXX Windows Server 2016 DatacenterPHXCH phoenixusXXXX-------------------------DOMAIN ADMINS------------------------- Administrator a-mkolias gunjan.jain kbezrodnykh pauserid-svc rpatel rws rws.ind rws.support SCCMADMIN varonis-svcphxch\Administrator 1@rmyKnife!!-------------------------DC------------------------- phx-dc01.phoenixusXXXX 172.16.105.2 Windows Server 2016 Datacenter phx-dc02.phoenixusXXXX 172.16.105.3 Windows Server 2016 Datacenter-------------------------SERVERS------------------------- phx-hv02.phoenixusXXXX 172.16.105.33 Windows Server 2016 Datacenter phx-hv01.phoenixusXXXX 172.16.105.16 Windows Server 2016 Datacenter phx-bk01.phoenixusXXXX Windows Server 2016 Datacenter phx-pbx01.phoenixusXXXX 172.16.111.20 Windows Server 2016 Datacenter phx-cl01.phoenixusXXXX 172.16.105.19 Windows Server 2016 Datacenter phx-test-cl.phoenixusXXXX Windows Server 2016 Datacenter test-cfs03.phoenixusXXXX Windows Server 2016 Datacenter phx-as01.phoenixusXXXX 172.16.105.32 Windows Server 2016 Datacenter phx-ps01.phoenixusXXXX 172.16.105.10 Windows Server 2016 Datacenter phx-fs01.phoenixusXXXX 172.16.105.35 Windows Server 2016 Datacenter phx-ws01.phoenixusXXXX 172.16.105.13 Windows Server 2016 Datacenter phx-sc01.phoenixusXXXX 172.16.105.14 Windows Server 2016 Datacenter phx-ns01.phoenixusXXXX 172.16.105.15 Windows Server 2016 Datacenter phx-ca02.phoenixusXXXX 172.16.105.11 Windows Server 2016 Datacenter test-fs01.phoenixusXXXX Windows Server 2016 StandardVYERA vyeraXXXX-------------------------DOMAIN ADMINS------------------------- Administrator admt-svc AzureADSyncvyeraXXXX\AzureADSync Provost_ver!!!23-------------------------DC------------------------- v-dc01.vyeraXXXX 172.16.14.2 Windows Server 2016 Datacenter v-dc02.vyeraXXXX v-dc03.vyeraXXXX 172.17.8.4 Windows Server 2019 Datacenter-------------------------SERVERS------------------------- v-ca02.vyeraXXXX 172.16.15.55 Windows Server 2016 Datacenter v-ws01.vyeraXXXX Windows Server 2016 Datacenter Sage_Test.vyeraXXXX Windows Server 2016 Datacenter EvaluationOAK oakrumpharmaXXXX-------------------------DOMAIN ADMINS------------------------- Administrator veeam-svc Azure-svc varonis-svcOAK\veeam-svc 4RfIp@YXq,j&j,Px1LypRnsu-------------------------DC------------------------- oak-dc01.oakrumpharmaXXXX 172.16.92.2 Windows Server 2016 Datacenter oak-dc02.oakrumpharmaXXXX 172.16.92.3 Windows Server 2016 Datacenter-------------------------SERVERS------------------------- oak-fs01.oakrumpharmaXXXX 172.16.92.5 Windows Server 2016 DatacenterSSP sevenscorepharmaXXXX-------------------------DOMAIN ADMINS------------------------- AdministratorsevenscorepharmaXXXX\Administrator P@$$m0rd_2021-------------------------DC------------------------- ssp-dc01.sevenscorepharmaXXXX ssp-dc02.sevenscorepharmaXXXX 172.21.15.3 Windows Server 2016 Datacenter-------------------------SERVERS------------------------- ssp-as01.sevenscorepharmaXXXX 172.21.15.13 Windows Server 2016 Datacenter ssp-ps01.sevenscorepharmaXXXX Windows Server 2016 Datacenter ssp-fs01.sevenscorepharmaXXXX 172.21.15.11 Windows Server 2016 Datacenter |
Data rilevamento | 18-12-2023 13:07:13 |
Località obiettivo | USA |
Dominio obiettivo (FQDN) | vyera.com CTI |
Settore economico | Pharmacy and drugs manufacturing |
Note interne: | |
Rivendicazioni collegate: |