Loading...

Ransomfeed

Profilo, status e statistiche (dal 12-01-2020)

Lista rivendicazioni
# Data rilevamento Vittima Paese
# Data rilevamento Vittima Paese
18859 2024-11-20 23:21:48 James H Maloy USA
18860 2024-11-20 23:21:47 Automation Tool & Die USA
18861 2024-11-20 23:21:46 Tampa State Bank USA
18862 2024-11-20 23:21:45 Ship Services USA
18863 2024-11-20 23:21:44 Volo Internet Tech USA
18864 2024-11-20 23:21:43 Furniture Mart USA USA
18714 2024-11-18 13:24:24 Monster Electrical USA
18713 2024-11-18 13:24:22 Maxus Group USA
18712 2024-11-18 13:24:19 Guard1 USA
18711 2024-11-18 13:24:16 Bulbrite Industries USA
18710 2024-11-18 13:24:13 H2OBX Waterpark USA
18709 2024-11-18 13:24:10 Travis Pruitt & Associates USA
18708 2024-11-18 13:24:06 HUTTER ACUSTIX Austria
18707 2024-11-18 13:24:03 Hager Group Germany
18639 2024-11-14 22:44:27 Live Aquaria USA
18638 2024-11-14 22:44:04 Wright Engineers USA
18637 2024-11-14 22:43:52 El Dorado Stores and Supermarkets Uruguay
18636 2024-11-14 22:43:39 Ocean BeautySeafoods USA
18635 2024-11-14 22:43:20 AACANet USA
18634 2024-11-14 22:43:02 Ocean Park Mechanical Canada
18633 2024-11-14 22:42:39 Datron WorldCommunications USA
18632 2024-11-14 22:42:25 Duplo USA USA
18631 2024-11-14 22:42:09 MONVIA Holding, a.s. Czech Republic
18630 2024-11-14 22:41:52 Falvey LinenSupply USA
18629 2024-11-14 22:41:34 Xtrim TVCable Ecuador
18628 2024-11-14 22:41:11 Action COACH USA
18627 2024-11-14 22:40:58 Yazoo ValleyElectric Power Assosiation USA
18626 2024-11-14 22:40:46 Allegheny Millwork & Lumber USA
18625 2024-11-14 22:40:35 Irr Supply Centers USA
18623 2024-11-14 22:40:09 EnviromentalDesign International Nigeria
18619 2024-11-14 22:39:24 SKS Bottle &Packaging USA
18616 2024-11-14 22:39:04 Compass Group USA
18615 2024-11-14 22:38:56 REV Engineering USA
18614 2024-11-14 22:38:46 Bergeron LLC USA
18613 2024-11-14 22:38:30 Morehead State University USA
18612 2024-11-14 22:38:11 mk Technology Group Germany
18611 2024-11-14 22:37:48 Saint Andrews Bureau UK
18610 2024-11-14 22:37:25 VOSS ENTERPRISES USA
18609 2024-11-14 22:37:02 Ascend Packaging Systems USA
18608 2024-11-14 22:36:39 Tedkomp AB Sweden
18606 2024-11-14 22:35:54 Pemberton Fabricators, Inc (Sexual Harassment videos inside) USA
18602 2024-11-14 22:34:22 Burmeister &Wain Scandinavian Contractor Denmark
18601 2024-11-14 22:33:59 Optical Cable Corporation USA
18600 2024-11-14 22:33:35 Ultimus USA
18599 2024-11-14 22:33:12 Tennis Canada Canada
18598 2024-11-14 22:32:50 Don’s MobileGlass USA
18579 2024-11-13 23:10:28 Dumont Printing USA
18580 2024-11-13 23:10:27 Berexco LLC USA
18581 2024-11-13 23:10:26 Intercomp USA
18553 2024-11-12 15:40:49 Hillandale Farms USA
18542 2024-11-11 16:13:58 Followmont TransportPty Ltd Australia
17762 2024-10-04 16:40:02 Riley Gear Corporation USA
17763 2024-10-04 16:40:01 TANYA Creations USA
17759 2024-10-04 14:34:06 North American Breaker USA
17745 2024-10-03 15:40:37 TRC Worldwide Engineering (Trcww) USA
17746 2024-10-03 15:40:36 Rob Levine & Associates (roblevine.com) USA
17730 2024-10-02 16:57:05 ETC Companies USA
17728 2024-10-02 15:35:24 Holmes & Brakel Canada
17713 2024-10-01 17:49:23 Cascade Columbia Distribution USA
17714 2024-10-01 16:59:11 ShoreMaster USA
17710 2024-10-01 15:52:05 CSG Consultants USA
17610 2024-09-26 15:19:09 Schäfer, dein BäckerGmbH & Co. KG Germany
17597 2024-09-25 16:26:29 Concord Management Services USA
17594 2024-09-25 15:14:37 Lawrie Insurance Group Canada
17596 2024-09-25 14:24:54 ATG Communications Group Canada
17557 2024-09-23 16:30:45 Avi Resort & Casino USA
17554 2024-09-23 15:31:37 Brown Bottling Group USA
17550 2024-09-23 13:31:37 Idre Fjäll Sweden
17340 2024-09-10 16:14:06 Vickers Engineering USA
17271 2024-09-05 17:22:02 Baird Mandalas Brockstedt LLC USA
17270 2024-09-05 14:16:28 Imetame Brazil
17268 2024-09-05 13:15:33 SWISS CZ Czech Republic
17269 2024-09-05 12:14:35 Cellular Plus USA
16975 2024-08-21 16:23:39 Jinny Corporation USA
16973 2024-08-21 13:23:27 HOERBIGER Holding Switzerland
16962 2024-08-20 12:27:18 North Georgia Brick USA
16946 2024-08-19 17:28:45 The Transit Authority of Northern Kentucky (TANK) USA
16871 2024-08-14 14:29:00 Boni Netherlands
16663 2024-08-01 13:15:01 Peñoles Mexico
16646 2024-07-31 16:13:09 Find Great People USA
16645 2024-07-31 15:13:12 BRASPRESS Brazil
16616 2024-07-30 16:12:11 Macadam Europe Belgium
16614 2024-07-30 15:13:37 Olschewski Davie Canada
16612 2024-07-30 11:13:26 SAGE Publishing USA
16540 2024-07-25 16:12:41 Environmental DesignInternational USA
16533 2024-07-25 13:11:53 Empereon Constar USA
16509 2024-07-24 18:11:28 SKC West USA
16505 2024-07-24 14:13:30 American Acryl USA
16500 2024-07-24 13:12:54 Electroalfa Romania
16498 2024-07-24 12:11:12 CALDAN Conveyor Denmark
16487 2024-07-23 15:11:45 siParadigm USA
16482 2024-07-23 13:12:38 Notarkammer Pfalz Germany
16483 2024-07-23 13:12:37 Win Systems USA
16337 2024-07-15 19:41:52 Amino Transport USA
16275 2024-07-11 17:11:10 Financoop Chile
16276 2024-07-11 17:11:09 Sigma USA
16269 2024-07-10 18:11:15 P448 Italy
16264 2024-07-10 14:11:25 Usina Alta Mogiana S/A Brazil
16262 2024-07-09 23:12:36 Inland Audio Visual Canada
16260 2024-07-09 14:12:39 Heidmar Greece
16252 2024-07-08 18:11:31 Allied Industrial Group USA
16253 2024-07-08 18:11:30 Esedra Italy
16249 2024-07-08 15:10:55 Federated Co-operatives Canada
16205 2024-07-03 18:12:12 Alimac Italy
16203 2024-07-03 17:12:16 Explomin Peru
16188 2024-07-02 18:13:10 Salton Brazil
16186 2024-07-02 17:12:39 P1 Technologies USA
16187 2024-07-02 17:12:38 Conexus Medstaff USA
16170 2024-07-01 19:12:10 SYNERGY PEANUT USA
16141 2024-06-28 18:15:10 Wilmots (Legal services) UK
16140 2024-06-28 17:14:17 Power Lube Industrial USA
16112 2024-06-26 18:13:05 Ocasa Argentina
16113 2024-06-26 18:13:04 Gallos Metal Solutions USA
16111 2024-06-26 17:13:41 Waterbury Newton Canada
16105 2024-06-25 21:15:38 Utility Datacenter USA
16102 2024-06-25 18:18:33 PCI Developments Canada
16103 2024-06-25 18:18:31 Beckett Thermal Solutions USA
16074 2024-06-24 19:14:31 Agron (Five Ten) Adidas TERREX Germany
15990 2024-06-19 15:14:11 Lindermayr Germany
15991 2024-06-19 15:14:10 Perfumes & Companhia Portugal
15962 2024-06-17 17:13:16 TETRA Technologies, Inc. USA
15933 2024-06-14 17:14:31 New Balance Commodities USA
15882 2024-06-12 16:13:09 IPM Group (Multimedia Information & Production Company) Belgium
15850 2024-06-10 17:16:28 Arge Baustahl Austria
15831 2024-06-07 14:14:04 Reinhold Sign Service USA
15807 2024-06-06 16:16:17 Panasonic Australia Australia
15786 2024-06-05 18:15:21 E-T-A Germany
15710 2024-06-04 20:17:53 Mahindra Racing UK
15695 2024-06-03 13:16:14 Anderson Mikos Architects USA
15678 2024-05-31 18:13:33 New Hampshire PublicRadio USA
15677 2024-05-31 17:16:50 TriLiteral USA
15669 2024-05-30 18:13:13 Faultless Brands USA
15670 2024-05-30 18:13:12 DreamWall Belgium
15671 2024-05-30 18:13:11 Excel Security Corp. USA
15668 2024-05-30 15:12:34 MagicLand Italy
15658 2024-05-29 17:43:56 Western Dovetail USA
15638 2024-05-28 17:17:27 Avelina USA
15636 2024-05-28 15:15:15 OTR USA
15635 2024-05-28 14:15:01 Brett Slater Solicitors Australia
15587 2024-05-24 19:43:03 Vannguard Utility Partners USA
15563 2024-05-22 18:13:50 IZOMAT Praha Czech Republic
15564 2024-05-22 18:13:49 GRANVILLE FOOD CARE LIMITED UK
15560 2024-05-22 17:14:43 Newman Ferrara USA
15522 2024-05-20 19:14:51 Marigin Switzerland
15425 2024-05-14 18:47:40 Fiskars Group Finland
15426 2024-05-14 18:47:39 Bruno generators (Italian manufacturing) Italy
15375 2024-05-10 15:01:02 Reading Electric USA
15192 2024-05-06 19:39:37 M2E Consulting Engineers USA
15099 2024-05-02 13:40:21 Imedi L Georgia
15082 2024-05-01 14:51:42 Studio Libeskind USA
15059 2024-04-30 19:53:06 GCH Hotel Group USA
14387 2024-04-18 18:27:38 Myers Automotive Group Canada
14341 2024-04-17 17:49:32 Serfilco, RP Adams, Baron Blakeslee, Pacer, Service Filtration of Canada, Polymar. USA
14320 2024-04-16 17:48:08 Wright Brothers Construction USA
14321 2024-04-16 17:48:03 Medequip Assistive Technology UK
14316 2024-04-16 15:43:03 Lotz Trucking USA
14317 2024-04-16 15:42:58 Studio LAMBDA Italy
14286 2024-04-15 13:26:37 Best Reward Federal Credit Union USA
14257 2024-04-12 19:39:53 Snchez-Betances Sifre & Muñoz-Noya Puerto Rico
14232 2024-04-11 19:08:01 Missouri Electric Cooperatives USA
14214 2024-04-10 15:01:35 Samart Thailand
14209 2024-04-09 18:26:26 Consilux (Brazil) Brazil
14163 2024-04-08 16:53:49 PGF Technology Group USA
14164 2024-04-08 16:53:44 REV Drill Sales & Rentals USA
14115 2024-04-04 16:56:07 Inspection Services USA
14112 2024-04-04 16:25:54 Radiant Canada Canada
14036 2024-03-29 18:00:09 Control Technology USA
14015 2024-03-28 17:46:05 Lakes Precision USA
14013 2024-03-28 16:20:28 Santa Cruz Seaside USA
13989 2024-03-27 17:50:13 Mermet USA
13950 2024-03-26 16:18:31 Koi Design USA
13951 2024-03-26 16:18:26 Tanis Brush USA
13924 2024-03-25 17:49:49 Calida Australia
13925 2024-03-25 17:49:44 Vita IT Brazil
13926 2024-03-25 17:49:38 European Centre for Compensation Poland
13721 2024-03-13 19:16:42 Summit Almonds USA
13609 2024-03-06 16:23:48 Infosoft New Zealand
13606 2024-03-06 14:43:39 Medical Billing Specialists USA
13607 2024-03-06 14:43:34 Telecentro Argentina
13605 2024-03-06 13:12:40 Steiner (Austrian furniture makers) Austria
13583 2024-03-04 16:28:36 America Chung Nam orACN USA
13533 2024-03-01 17:01:39 CoreData Canada
13534 2024-03-01 17:01:33 Gansevoort Hotel Group USA
13490 2024-02-28 17:52:11 DTN Management Company USA
13449 2024-02-26 17:51:47 Bjuvs kommun Sweden
13405 2024-02-22 17:42:18 Quik Pawn Shop USA
13402 2024-02-22 14:43:11 PEER Consultants USA
13389 2024-02-21 19:16:06 Lancaster USA
13390 2024-02-21 19:16:01 Desarrollo De Tecnologia y Sistemas Ltda Chile
13328 2024-02-16 16:43:27 BRAM Auto Group USA
13305 2024-02-15 18:00:01 Asam Romania
13292 2024-02-14 17:56:17 Nekoosa School District USA
13252 2024-02-13 10:04:22 Sanok Rubber CompanySpólka Akcyjna Poland
13162 2024-02-08 17:47:14 Distecna Argentina
13159 2024-02-07 18:00:10 TeraGo Canada
13139 2024-02-06 17:33:51 AVer Information Taiwan
13140 2024-02-06 17:33:45 Celeste France
13116 2024-02-05 17:55:26 VCS Observation Netherlands
13077 2024-02-01 19:36:29 Borah Goldstein Altschuler Nahins & Goidel USA
13062 2024-01-31 16:28:20 Sefin Italy
13030 2024-01-29 17:58:49 Castilleja School USA
13026 2024-01-29 15:17:05 Get Away Today USA
13027 2024-01-29 15:17:00 Safe Plating USA
13006 2024-01-26 16:33:00 Brazilian Business Park Brazil
13004 2024-01-26 14:50:20 Valley TeleCom Group USA
12999 2024-01-26 01:23:04 Lush UK
12992 2024-01-25 14:41:55 ANI Networks USA
12990 2024-01-25 12:54:11 Toronto Zoo Canada
12971 2024-01-24 14:21:58 Dirig Sheet Metal USA
12957 2024-01-23 22:22:47 Cryopak USA
12947 2024-01-23 17:46:47 Wilhoit Properties USA
12948 2024-01-23 17:46:46 Milestone Environmental Contracting Canada
12889 2024-01-19 17:58:42 Hamilton-Madison House USA
12890 2024-01-19 17:58:40 Hydratek Canada
12870 2024-01-17 16:21:02 DENHAM the Jeanmaker Netherlands
12856 2024-01-16 17:40:56 Becker Logistics USA
12855 2024-01-16 14:40:02 Bestway Sales USA
12853 2024-01-16 13:10:23 TGS Transportation USA
12854 2024-01-16 13:10:21 Premium Guard USA
12799 2024-01-11 16:16:48 Blackburn College USA
12800 2024-01-11 16:16:46 Vincentz Network Germany
12781 2024-01-09 17:37:49 Viridi USA
12782 2024-01-09 17:37:47 Ito Pallpack Gruppen Norway
12776 2024-01-08 17:42:46 Van Buren Public Schools USA
12775 2024-01-08 16:10:28 Heller Industries USA
12684 2023-12-25 16:07:37 International Electronic Machines Corp USA
12645 2023-12-22 13:16:07 Nissan Australia Australia
12402 2023-12-15 17:00:47 Nexiga Germany
12382 2023-12-14 17:34:22 Hyman Hayes Associates USA
12329 2023-12-12 17:28:14 SmartWave Technologies USA
12328 2023-12-12 15:10:30 Mitrani Caballero Ojam & Ruiz Moreno - Abogados Argentina
12327 2023-12-12 14:24:44 The Teaching Company, LLC USA
12311 2023-12-11 17:27:14 MSD Information technology USA
12312 2023-12-11 17:27:12 Goiasa Brazil
12309 2023-12-11 14:27:16 Studio MF Italy
12241 2023-12-07 14:22:57 Tasteful Selections USA
12225 2023-12-06 14:42:20 Compass Group Italia Italy
12223 2023-12-06 13:12:19 Aqualectra Holdings Antilles
12182 2023-12-04 14:36:24 Midea Carrier Brazil
12180 2023-12-04 13:08:30 Getrix Italy
12172 2023-12-03 13:16:18 Bern Hotels & Resorts Panama
12153 2023-12-01 15:54:28 Iptor Sweden
12139 2023-11-30 20:32:03 Bauwerk Boen Group Austria
12116 2023-11-29 16:00:48 Lydall, Inc. USA
12115 2023-11-29 14:26:59 Alpura Mexico
12112 2023-11-29 12:59:49 Servicio Móvil Spain
12113 2023-11-29 12:59:47 Teleflora USA
12058 2023-11-27 17:40:11 Legacy Mail Management USA
11991 2023-11-22 17:37:44 Alspec Australia
11992 2023-11-22 17:37:42 Custom Engineering &Fabrication, Inc. USA
11990 2023-11-22 16:07:56 IQ Supply Solutions USA
11923 2023-11-17 18:59:32 Metro MPLS Panama
11919 2023-11-17 15:59:50 ATC SA Greece
11763 2023-11-09 16:00:28 SALUS Controls Romania
11764 2023-11-09 16:00:26 Battle Motors (CraneCarrier, CCC) USA
11761 2023-11-09 14:27:34 City Furniture Hire UK
11762 2023-11-09 14:27:32 Autocommerce Slovenia
11757 2023-11-09 12:59:37 Simons Petroleum/Maxum Petroleum/Pilot Thomas Logistics USA
11739 2023-11-08 15:59:56 Michael Garron Hospital Canada
11728 2023-11-07 16:01:39 BioPower SustainableEnergy Corporation Canada
11720 2023-11-07 14:22:17 BITZER Germany
11588 2023-10-31 18:08:20 Patriotisk Selskab Denmark
11556 2023-10-30 17:56:59 Freeman Johnson UK
11534 2023-10-27 13:20:04 Stanford University USA
11500 2023-10-24 17:52:45 CMC Group USA
11442 2023-10-20 14:28:27 Royal College of Physicians and Surgeonsof Glasgow UK
11440 2023-10-20 13:03:25 Southland IntegratedServices USA
11441 2023-10-20 13:03:24 Protector Fire Services Australia
11435 2023-10-19 14:40:25 Visionary Integration Professionals USA
11436 2023-10-19 14:40:24 Inventum Øst Norway
11434 2023-10-19 13:02:40 QuadraNet Enterprises USA
11233 2023-10-07 13:07:23 Healix USA
11206 2023-10-05 14:29:09 Terwilliger Land Survey Engineers USA
11193 2023-10-04 17:16:24 Gruskin Group USA
11129 2023-09-29 13:07:48 Vertical Development USA
11104 2023-09-27 17:33:43 Civic San Diego USA
11101 2023-09-27 13:11:07 The Polish AmericanAssociation USA
10948 2023-09-22 20:34:02 CLX Logistics USA
10872 2023-09-18 20:34:41 Glovis America USA
10870 2023-09-18 17:33:26 Fuji Seal International (US branch) USA
10809 2023-09-14 17:34:00 American Steel & Aluminum USA
10785 2023-09-12 23:29:45 Accuride USA
10631 2023-09-06 11:33:00 Energy One Australia
10526 2023-08-31 17:36:05 New York & Company USA
10527 2023-08-31 17:36:04 Children's Home of Wyoming Conference USA
10516 2023-08-31 12:59:57 Rivers Casino USA
10484 2023-08-30 17:31:56 O'Brien Steel Service USA
10479 2023-08-30 14:34:15 Renton School District USA
10437 2023-08-28 16:01:59 Jasper High School USA
10430 2023-08-28 13:02:55 Intertek UK
10431 2023-08-28 13:02:54 Penny Publications USA
10432 2023-08-28 13:02:53 Voss Enterprises, Divvies USA
10433 2023-08-28 13:02:52 Cutler-Smith USA
10398 2023-08-24 18:08:54 Edmonds School District USA
10274 2023-08-17 14:26:14 RIMSS USA
10270 2023-08-17 12:57:49 Camino Nuevo CharterAcademy USA
10264 2023-08-17 11:30:35 The Clifton Public Schools USA
10250 2023-08-16 18:58:03 Cequint USA
10249 2023-08-16 17:31:54 Tally Energy Services USA
10207 2023-08-11 12:58:56 Rite Technology USA
10201 2023-08-10 15:59:02 The Belt Railway Company of Chicago USA
10199 2023-08-10 13:27:44 Optimum Technology USA
10200 2023-08-10 13:27:43 Boson USA
10187 2023-08-09 14:54:09 TIMECO USA
10168 2023-08-07 16:55:18 Räddningstjänsten Västra Blekinge Sweden
10166 2023-08-07 12:05:46 Papel Prensa SA Argentina
10137 2023-08-04 15:02:50 Koury Engineering USA
10120 2023-08-03 14:54:38 Venture General Agency USA
10116 2023-08-03 11:06:52 Datawatch Systems USA
10104 2023-08-02 13:54:16 TGRWA USA
10105 2023-08-02 13:54:15 Guido USA
10089 2023-08-01 17:58:15 Parathon by JDA eHealth Systems USA
10041 2023-07-28 19:56:26 Frost & Sullivan USA
10030 2023-07-27 16:54:26 Handi Quilter USA
10031 2023-07-27 16:54:25 Morehead State University (MSU) USA
10029 2023-07-27 13:56:08 Offutt Nord USA
9791 2023-07-25 14:58:24 Becht Engineering USA
9777 2023-07-24 17:57:46 El Milagro USA
9778 2023-07-24 17:57:46 SBM USA
9776 2023-07-24 16:58:46 Charles & Colvard Ltd. USA
9751 2023-07-21 12:59:40 Yamaha Canada Music Ltd Canada
9747 2023-07-20 19:00:20 Bright Future Electric, LLC USA
9610 2023-07-13 18:02:03 Gerber ChildrenswearLLC USA
9565 2023-07-12 12:59:32 Schmidt Salzman & Moran, Ltd USA
9556 2023-07-11 14:58:38 A123 Systems USA
9523 2023-07-10 17:58:39 Hamre Schumann Mueller & Larson HSML USA
9521 2023-07-10 16:02:27 Green Diamond USA
9287 2023-07-06 13:53:30 Pinnergy USA
9268 2023-07-05 12:49:39 Murphy USA
9215 2023-06-29 15:53:11 Hospitality StaffingSolutions USA
9217 2023-06-29 15:53:09 Nycon USA
9208 2023-06-28 13:49:41 Stoughton Trailers USA
9206 2023-06-28 12:49:59 Wilcom Australia
8557 2023-06-26 18:00:33 Knights of Old Group UK
8558 2023-06-26 18:00:32 Chariton Valley USA
8556 2023-06-26 14:57:11 London Capital Group(LCG) UK
8531 2023-06-24 20:43:32 Alliance Sports Group USA
8532 2023-06-24 20:43:26 BridgeValleyCommunity &Technical College USA
8536 2023-06-24 20:43:02 Computer Information Concepts Inc USA
8530 2023-06-24 19:41:04 The City of Nassau Bay USA
8510 2023-06-23 15:49:40 The Akron-Summit County Public Library USA
8511 2023-06-23 15:49:39 Perpetual Group Australia
8509 2023-06-23 14:59:27 Galveston College USA
8498 2023-06-22 17:55:01 Refractron USA
8499 2023-06-22 17:55:00 DBSA hit by ransomware attack. South Africa
8497 2023-06-22 16:54:21 GC&E USA
8491 2023-06-21 14:55:13 Habasit Switzerland
8492 2023-06-21 14:55:12 Café Soluble Nicaragua
8487 2023-06-21 13:53:47 Yokohama-oht (atgtire) USA
8280 2023-06-09 17:54:17 Caruso USA
8276 2023-06-09 16:52:57 ACI Advanced Chemical Industries Bangladesh
8277 2023-06-09 16:52:56 Ellis Patents UK
8273 2023-06-09 13:53:52 The Adams County Communication Center orADCOM911 USA
8257 2023-06-07 15:50:12 Harbro UK
8236 2023-06-06 16:53:12 Asakura Robinson USA
8237 2023-06-06 16:53:12 WTI - Western Telematic USA
8210 2023-06-05 14:49:01 Malt Products USA
8142 2023-06-01 16:51:21 Middlesex County Public Schools USA
8144 2023-05-30 16:39:16 The National Association of Home Builders USA
8145 2023-05-30 16:39:15 SK Life Science USA
8146 2023-05-30 12:52:36 Lewis Young Robertson & Burningham USA
8107 2023-05-29 15:04:10 Brokers Trust Insurance Group Canada
8101 2023-05-29 13:26:47 Fersten Worldwide USA
7927 2023-05-22 15:11:29 Harmony Gold South Africa
7872 2023-05-19 17:16:09 Advantage Resourcing USA
7793 2023-05-11 17:12:31 Ipleiria Student Branch Portugal
7792 2023-05-11 15:08:50 Gregory Poole Equipment Company USA
7778 2023-05-10 19:17:52 Sun Windows USA
7779 2023-05-10 19:17:52 Novatech EngineeringConsultants Canada
7780 2023-05-10 19:17:51 Columbia Distributing USA
7763 2023-05-09 19:17:59 Mercer University USA
7703 2023-05-05 14:48:30 The Perry Law Firm USA
7712 2023-05-05 11:16:26 The Lab Consulting USA
7713 2023-05-04 14:48:13 New World Travel, Inc. USA
7714 2023-05-04 13:48:44 The Mitchell Partnership Canada
7715 2023-05-04 12:51:36 Garcia Hamilton & Associates USA
7718 2023-05-03 11:49:48 The McGregor USA
7722 2023-04-27 14:51:02 Family Day Care Services USA
7723 2023-04-27 14:51:01 4LEAF, Inc USA
7724 2023-04-27 14:51:00 Pak-Rite, Ltd. USA
7725 2023-04-27 14:50:59 Smith & Sharp UK
7727 2023-04-26 09:51:37 Settlement Music School USA
7728 2023-04-26 09:51:36 Schottenstein Property Group Inc USA
7729 2023-04-26 09:51:35 Thompson Builders UK
7730 2023-04-26 09:51:34 Rockbridge Capital USA

Questo script colleziona ogni rivendicazione criminale esattamente come esposta dalle fonti (modello "As Is"), in un database SQL per creare un feed permanente, che può anche essere seguito con tecnologia RSS.
Il motore è basato sul progetto ransomFeed, fork in GitHub.