Loading...

Ransomfeed

Profilo, status e statistiche (dal 12-01-2020)

Lista rivendicazioni
# Data rilevamento Vittima Paese
# Data rilevamento Vittima Paese
16540 2024-07-25 16:12:41 Environmental DesignInternational USA
16533 2024-07-25 13:11:53 Empereon Constar USA
16509 2024-07-24 18:11:28 SKC West USA
16505 2024-07-24 14:13:30 American Acryl USA
16500 2024-07-24 13:12:54 Electroalfa Romania
16498 2024-07-24 12:11:12 CALDAN Conveyor Denmark
16487 2024-07-23 15:11:45 siParadigm USA
16482 2024-07-23 13:12:38 Notarkammer Pfalz Germany
16483 2024-07-23 13:12:37 Win Systems USA
16337 2024-07-15 19:41:52 Amino Transport USA
16275 2024-07-11 17:11:10 Financoop Chile
16276 2024-07-11 17:11:09 Sigma USA
16269 2024-07-10 18:11:15 P448 Italy
16264 2024-07-10 14:11:25 Usina Alta Mogiana S/A Brazil
16262 2024-07-09 23:12:36 Inland Audio Visual Canada
16260 2024-07-09 14:12:39 Heidmar Greece
16252 2024-07-08 18:11:31 Allied Industrial Group USA
16253 2024-07-08 18:11:30 Esedra Italy
16249 2024-07-08 15:10:55 Federated Co-operatives Canada
16205 2024-07-03 18:12:12 Alimac Italy
16203 2024-07-03 17:12:16 Explomin Peru
16188 2024-07-02 18:13:10 Salton Brazil
16186 2024-07-02 17:12:39 P1 Technologies USA
16187 2024-07-02 17:12:38 Conexus Medstaff USA
16170 2024-07-01 19:12:10 SYNERGY PEANUT USA
16141 2024-06-28 18:15:10 Wilmots (Legal services) UK
16140 2024-06-28 17:14:17 Power Lube Industrial USA
16112 2024-06-26 18:13:05 Ocasa Argentina
16113 2024-06-26 18:13:04 Gallos Metal Solutions USA
16111 2024-06-26 17:13:41 Waterbury Newton Canada
16105 2024-06-25 21:15:38 Utility Datacenter USA
16102 2024-06-25 18:18:33 PCI Developments Canada
16103 2024-06-25 18:18:31 Beckett Thermal Solutions USA
16074 2024-06-24 19:14:31 Agron (Five Ten) Adidas TERREX Germany
15990 2024-06-19 15:14:11 Lindermayr Germany
15991 2024-06-19 15:14:10 Perfumes & Companhia Portugal
15962 2024-06-17 17:13:16 TETRA Technologies, Inc. USA
15933 2024-06-14 17:14:31 New Balance Commodities USA
15882 2024-06-12 16:13:09 IPM Group (Multimedia Information & Production Company) Belgium
15850 2024-06-10 17:16:28 Arge Baustahl Austria
15831 2024-06-07 14:14:04 Reinhold Sign Service USA
15807 2024-06-06 16:16:17 Panasonic Australia Australia
15786 2024-06-05 18:15:21 E-T-A Germany
15710 2024-06-04 20:17:53 Mahindra Racing UK
15695 2024-06-03 13:16:14 Anderson Mikos Architects USA
15678 2024-05-31 18:13:33 New Hampshire PublicRadio USA
15677 2024-05-31 17:16:50 TriLiteral USA
15669 2024-05-30 18:13:13 Faultless Brands USA
15670 2024-05-30 18:13:12 DreamWall Belgium
15671 2024-05-30 18:13:11 Excel Security Corp. USA
15668 2024-05-30 15:12:34 MagicLand Italy
15658 2024-05-29 17:43:56 Western Dovetail USA
15638 2024-05-28 17:17:27 Avelina USA
15636 2024-05-28 15:15:15 OTR USA
15635 2024-05-28 14:15:01 Brett Slater Solicitors Australia
15587 2024-05-24 19:43:03 Vannguard Utility Partners USA
15563 2024-05-22 18:13:50 IZOMAT Praha Czech Republic
15564 2024-05-22 18:13:49 GRANVILLE FOOD CARE LIMITED UK
15560 2024-05-22 17:14:43 Newman Ferrara USA
15522 2024-05-20 19:14:51 Marigin Switzerland
15425 2024-05-14 18:47:40 Fiskars Group Finland
15426 2024-05-14 18:47:39 Bruno generators (Italian manufacturing) Italy
15375 2024-05-10 15:01:02 Reading Electric USA
15192 2024-05-06 19:39:37 M2E Consulting Engineers USA
15099 2024-05-02 13:40:21 Imedi L Georgia
15082 2024-05-01 14:51:42 Studio Libeskind USA
15059 2024-04-30 19:53:06 GCH Hotel Group USA
14387 2024-04-18 18:27:38 Myers Automotive Group Canada
14341 2024-04-17 17:49:32 Serfilco, RP Adams, Baron Blakeslee, Pacer, Service Filtration of Canada, Polymar. USA
14320 2024-04-16 17:48:08 Wright Brothers Construction USA
14321 2024-04-16 17:48:03 Medequip Assistive Technology UK
14316 2024-04-16 15:43:03 Lotz Trucking USA
14317 2024-04-16 15:42:58 Studio LAMBDA Italy
14286 2024-04-15 13:26:37 Best Reward Federal Credit Union USA
14257 2024-04-12 19:39:53 Snchez-Betances Sifre & Muñoz-Noya Portorico
14232 2024-04-11 19:08:01 Missouri Electric Cooperatives USA
14214 2024-04-10 15:01:35 Samart Thailand
14209 2024-04-09 18:26:26 Consilux (Brazil) Brazil
14163 2024-04-08 16:53:49 PGF Technology Group USA
14164 2024-04-08 16:53:44 REV Drill Sales & Rentals USA
14115 2024-04-04 16:56:07 Inspection Services USA
14112 2024-04-04 16:25:54 Radiant Canada Canada
14036 2024-03-29 18:00:09 Control Technology USA
14015 2024-03-28 17:46:05 Lakes Precision USA
14013 2024-03-28 16:20:28 Santa Cruz Seaside USA
13989 2024-03-27 17:50:13 Mermet USA
13950 2024-03-26 16:18:31 Koi Design USA
13951 2024-03-26 16:18:26 Tanis Brush USA
13924 2024-03-25 17:49:49 Calida Australia
13925 2024-03-25 17:49:44 Vita IT Brazil
13926 2024-03-25 17:49:38 European Centre for Compensation Poland
13721 2024-03-13 19:16:42 Summit Almonds USA
13609 2024-03-06 16:23:48 Infosoft New Zealand
13606 2024-03-06 14:43:39 Medical Billing Specialists USA
13607 2024-03-06 14:43:34 Telecentro Argentina
13605 2024-03-06 13:12:40 Steiner (Austrian furniture makers) Austria
13583 2024-03-04 16:28:36 America Chung Nam orACN USA
13533 2024-03-01 17:01:39 CoreData Canada
13534 2024-03-01 17:01:33 Gansevoort Hotel Group USA
13490 2024-02-28 17:52:11 DTN Management Company USA
13449 2024-02-26 17:51:47 Bjuvs kommun Sweden
13405 2024-02-22 17:42:18 Quik Pawn Shop USA
13402 2024-02-22 14:43:11 PEER Consultants USA
13389 2024-02-21 19:16:06 Lancaster USA
13390 2024-02-21 19:16:01 Desarrollo De Tecnologia y Sistemas Ltda Chile
13328 2024-02-16 16:43:27 BRAM Auto Group USA
13305 2024-02-15 18:00:01 Asam Romania
13292 2024-02-14 17:56:17 Nekoosa School District USA
13252 2024-02-13 10:04:22 Sanok Rubber CompanySpólka Akcyjna Poland
13162 2024-02-08 17:47:14 Distecna Argentina
13159 2024-02-07 18:00:10 TeraGo Canada
13139 2024-02-06 17:33:51 AVer Information Taiwan
13140 2024-02-06 17:33:45 Celeste France
13116 2024-02-05 17:55:26 VCS Observation Netherlands
13077 2024-02-01 19:36:29 Borah Goldstein Altschuler Nahins & Goidel USA
13062 2024-01-31 16:28:20 Sefin Italy
13030 2024-01-29 17:58:49 Castilleja School USA
13026 2024-01-29 15:17:05 Get Away Today USA
13027 2024-01-29 15:17:00 Safe Plating USA
13006 2024-01-26 16:33:00 Brazilian Business Park Brazil
13004 2024-01-26 14:50:20 Valley TeleCom Group USA
12999 2024-01-26 01:23:04 Lush UK
12992 2024-01-25 14:41:55 ANI Networks USA
12990 2024-01-25 12:54:11 Toronto Zoo Canada
12971 2024-01-24 14:21:58 Dirig Sheet Metal USA
12957 2024-01-23 22:22:47 Cryopak USA
12947 2024-01-23 17:46:47 Wilhoit Properties USA
12948 2024-01-23 17:46:46 Milestone Environmental Contracting Canada
12889 2024-01-19 17:58:42 Hamilton-Madison House USA
12890 2024-01-19 17:58:40 Hydratek Canada
12870 2024-01-17 16:21:02 DENHAM the Jeanmaker Netherlands
12856 2024-01-16 17:40:56 Becker Logistics USA
12855 2024-01-16 14:40:02 Bestway Sales USA
12853 2024-01-16 13:10:23 TGS Transportation USA
12854 2024-01-16 13:10:21 Premium Guard USA
12799 2024-01-11 16:16:48 Blackburn College USA
12800 2024-01-11 16:16:46 Vincentz Network Germany
12781 2024-01-09 17:37:49 Viridi USA
12782 2024-01-09 17:37:47 Ito Pallpack Gruppen Norway
12776 2024-01-08 17:42:46 Van Buren Public Schools USA
12775 2024-01-08 16:10:28 Heller Industries USA

Questo script colleziona ogni rivendicazione criminale esattamente come esposta dalle fonti (modello "As Is"), in un database SQL per creare un feed permanente, che può anche essere seguito con tecnologia RSS.
Il motore è basato sul progetto ransomFeed, fork in GitHub.