Loading...
Lista rivendicazioni
# Data rilevamento Vittima Gruppo
# Data rilevamento Vittima Gruppo
25185 2025-08-21 10:26:52 Nissan CBI qilin
25140 2025-08-19 17:27:29 Nicke worldleaks
25113 2025-08-17 09:18:23 hitachi-hta.com warlock
24970 2025-08-10 12:28:35 jtekt.eu qilin
24946 2025-08-07 22:27:25 shinko plastics co. ltd qilin
24931 2025-08-07 11:48:04 MIZUHA FINANCIAL GROUP d4rk4rmy
24918 2025-08-06 17:17:02 TANI & ABE blacknevas
24651 2025-07-22 17:27:21 Nippn TH lynx
24656 2025-07-22 13:22:01 TOMEI GROUP Inc. incransom
24346 2025-07-05 21:42:00 takachiho.co.jp devman
24345 2025-07-05 21:41:13 elematec.com devman
24286 2025-07-01 13:18:24 tokiomarine-nichido.co.jp kawa4096
24287 2025-07-01 13:18:00 www.ogr-jp.com kawa4096
24084 2025-06-18 22:23:40 nipro.com qilin
23651 2025-05-28 12:09:49 Fujipoly Hong Kong Ltd spacebears
23608 2025-05-26 22:45:39 Media Links play
23487 2025-05-19 13:47:49 TOHO-CO devman
23434 2025-05-16 12:50:03 TOHO CO., LTD. blacklock
23361 2025-05-14 10:35:51 www.cmic-cmo.com qilin
23322 2025-05-11 22:04:34 igpi.co.jp safepay
23284 2025-05-10 02:49:42 Victim from Japan devman
23166 2025-05-06 13:37:04 NSS 長崎船舶装備株式会社 qilin
23127 2025-05-04 04:30:51 TOMOKU CO., LTD. gunra
23111 2025-05-02 18:33:08 runtec.co.jp lynx
22941 2025-04-23 14:09:58 Shinko Shoji gunra
22751 2025-04-13 20:34:22 Nicera nightspire
22596 2025-04-05 10:26:32 FUJIFILM sarcoma
22459 2025-03-31 02:08:58 Ihara company ralord
22285 2025-03-24 21:45:11 OMLTD.CO.JP ransomhub
22223 2025-03-22 18:27:46 MinebeaMitsumi Inc cicada3301
22221 2025-03-22 11:52:54 jp-property.com babuk2
22179 2025-03-21 01:44:40 yano.tokyo blackout
22070 2025-03-17 10:28:25 SMC Corporation qilin
22044 2025-03-16 11:35:55 Tanaka Electronics Taiwan Co.,LTD nightspire
21983 2025-03-12 23:49:33 Tohpe Corporation nightspire
21769 2025-03-05 11:37:38 www.japanrebuilt.jp ransomhub
21714 2025-03-03 15:05:15 Utsunomiya Central Clinic qilin
21545 2025-02-25 08:27:01 Nichino Ryokka Co Ltd hunters
21470 2025-02-24 18:14:20 MARELLI.COM clop
21103 2025-02-17 13:57:11 Allied Tenesis lynx
20820 2025-02-09 18:45:20 iRidge Inc. fog
20805 2025-02-08 10:41:57 SAKAI SOUKEN Co. hunters
20779 2025-02-06 09:24:52 HARADA qilin
20560 2025-01-31 09:57:19 HIKARI SEIKO qilin
20182 2025-01-21 01:44:35 Marukai lynx
19982 2025-01-09 06:53:00 Fukoku Co. Ltd. spacebears
19892 2025-01-03 13:03:35 Nikki-Universal Co Ltd hunters
19765 2024-12-24 23:05:07 alpin##### clop
19229 2024-12-05 18:53:34 ITO EN play
19202 2024-12-04 10:39:00 ISEKI and CO.,LTD 8base
19008 2024-11-27 16:45:47 藤森工業株式会社 argonauts
18821 2024-11-19 22:19:35 NKCE Japan safepay
18059 2024-10-21 13:08:44 yorozu-corp.co.jp ransomhub
17927 2024-10-12 22:10:32 saizeriya.co.jp ransomhub
17925 2024-10-12 18:49:25 OSG Tool meow
17900 2024-10-10 07:38:43 Casio Computer Co., Ltd underground
17852 2024-10-09 14:02:46 Nexus-Shinozaki sarcoma
17679 2024-09-30 18:48:42 BELL DATA, Inc medusa
17620 2024-09-27 03:22:58 www.naniwa-pump.co.jp ransomhub
17622 2024-09-27 00:17:05 www.tokiwa-group.co.jp ransomhub
17315 2024-09-09 04:51:33 https://www.kashima-coat.com/ cicada3301
17226 2024-09-02 22:44:52 www.sanyo-bussan.co.jp ransomhub
17190 2024-08-31 01:42:25 Mitsubishi Chemical Group everest
16757 2024-08-08 03:13:34 NIDEC CORPORATION everest
16563 2024-07-26 06:21:44 Daikin meow
16454 2024-07-20 10:45:12 www.kumagaigumi.co.jp ransomhub
16355 2024-07-16 14:40:05 HOYA Corporation hunters
16121 2024-06-27 12:22:31 KADOKAWA Corporation blacksuit
16020 2024-06-21 07:15:50 Taiyo Kogyo Co., Ltd. 8base
16021 2024-06-21 07:14:33 Hokushinko Co., Ltd. 8base
15855 2024-06-10 14:17:39 sanyo-shokai.co.jp cactus
15697 2024-06-03 14:47:00 ISETO CORPORATION 8base
15698 2024-06-03 14:44:40 Nidec Motor Corporation 8base
15622 2024-05-27 11:29:51 Natsume Tax Accountant Corporation 8base
15624 2024-05-27 11:27:19 Osaka Motorcycle Business Cooperative 8base
15625 2024-05-27 11:25:47 Matusima 8base
15626 2024-05-27 11:23:46 Shirasaki 8base
15484 2024-05-17 10:32:16 Gantan Beauty Industry ransomhouse
15463 2024-05-16 06:35:23 Chuo System Service Co.,Ltd ransomhub
14087 2024-04-03 05:54:07 Tamura Corporation 8base
14033 2024-03-29 11:47:45 Sysmex hunters
13961 2024-03-27 07:55:57 tmt-mc.jp lockbit3
13529 2024-03-01 11:42:48 Kumagai Gumi Group alphv
13182 2024-02-09 14:40:11 soken-ce.co.jp lockbit3
12933 2024-01-22 19:35:41 agc.com blackbasta
12848 2024-01-15 13:19:31 shinwajpn.co.jp lockbit3
12374 2023-12-13 23:24:05 DAIHO INDUSTRIAL Co.,Ltd. knight
12323 2023-12-12 08:25:50 kitahirosima.jp lockbit3
12193 2023-12-05 08:38:52 restargp.com lockbit3
11875 2023-11-15 12:55:15 THK Co., Ltd. hunters
11711 2023-11-07 00:57:37 Japan Aviation Electronics Industry, Ltd alphv
11632 2023-11-02 19:12:21 shimano.com lockbit3
11411 2023-10-17 15:44:14 SIIX Corporation alphv
11173 2023-10-03 02:40:25 BELLSONICA CORPORATION noescape
10997 2023-09-25 20:40:39 NTT Docomo - Japan 1st Mobile Operator ransomedvc
10982 2023-09-24 20:38:20 SONY.COM ransomedvc
10963 2023-09-23 15:38:53 Clarion is the most dangerous electronics to use that can cause you to be hacked alphv
10770 2023-09-11 23:28:28 Alps Alpine blackbyte
10491 2023-08-30 22:07:04 inouemfg.com lockbit3
10321 2023-08-21 06:52:54 Seiko Group Corporation alphv
10246 2023-08-16 15:58:38 KOMORI.COM clop
10240 2023-08-15 20:36:11 FTRIA CO. LTD noescape
10090 2023-08-01 18:43:07 Kogetsu mallox
10076 2023-07-31 13:02:37 Fushimitsu Gumi Co., Ltd noescape
9571 2023-07-12 13:57:03 Maruchan Inc alphv
9336 2023-07-09 08:24:44 Garden Hotel NARITA donutleaks
9197 2023-06-28 07:59:46 JBCC Corp mallox
8507 2023-06-23 11:38:14 SONY.COM clop
8371 2023-06-15 10:35:54 Plott Corporation alphv
8166 2023-06-02 08:43:04 ykk.com lockbit3
7911 2023-05-22 05:11:35 siren-japan.com lockbit3
7587 2023-04-30 17:15:55 SIIX Corporation qilin
7514 2023-04-24 15:06:13 nagase.co.jp lockbit3
7507 2023-04-24 07:12:33 tiger.jp lockbit3
7152 2023-04-21 09:11:38 soshin.co.jp lockbit3
7046 2023-04-15 13:19:23 Gulliver International blackbyte
7039 2023-04-14 20:32:22 osg.co.jp lockbit3
7109 2023-04-03 06:38:23 http://www.teijincarbon.com royal
6714 2023-03-26 15:04:28 KONICA stormous
6640 2023-03-23 13:17:01 SOLPAC.CO.JP clop
6499 2023-03-16 23:28:09 HITACHIENERGY.COM clop
6179 2023-02-27 13:36:54 hyosung.jp lockbit3
5902 2023-01-30 07:24:22 fujikura.co.jp lockbit3
5728 2023-01-07 19:02:41 takamiya.co lockbit3
9871 2022-11-27 16:28:58 SEED CO LTD alphv
5274 2022-11-22 01:49:56 ryokikogyo.co.jp lockbit3
5031 2022-10-30 18:44:47 will-b.jp lockbit3
5008 2022-10-29 11:07:49 greenstamp.co.jp lockbit3
4902 2022-10-15 15:40:11 oomiya.co.jp lockbit3
4698 2022-09-15 11:16:27 nakamuracorp.co.jp lockbit3
4622 2022-09-09 13:12:29 marugokiso.co.jp lockbit3
4309 2022-07-24 16:41:23 riken.co.jp lockbit3
3974 2022-06-09 20:43:46 kaisoten.co.jp lockbit2
3684 2022-05-09 12:28:59 shimamura.gr.jp lockbit2
3410 2022-04-19 12:18:23 keisei-const.jp lockbit2
2674 2022-02-14 12:22:08 www.tikg.co.jp lv
1932 2021-12-07 15:31:01 fujitsu.com marketo
1801 2021-11-21 13:24:56 siix.co.jp lockbit2
1787 2021-11-17 18:12:11 ipbridge.co.jp lockbit2
1645 2021-11-06 21:21:06 nurihiko.co.jp lockbit2
875 2021-09-10 00:40:42 abecho.co.jp lockbit2
817 2021-09-09 23:46:58 nsuship.co.jp payloadbin